“West Epsom Parks” was the described venue – this was the urban parks of Manor Park, Livingston Park and Noble Park. All former psychiatric hospital sites now converted as residential areas. The weather was reliably dry – and not too warm – and it was only a short walk from the Cricketers Inn to the start (thanks to the Cricketers for hosting us again).
The line course saw repeat M10 customers from St Paul’s school in Thames Ditton who had tried out the orienteering last week at Claremont – welcome back Nihal and Matias! And speaking of Claremont, Bridget also came back for a second go. We had newcomer Summer H try out her first event and I’m sure she’ll come back for another event. Well done Vicky G for sharpening her skills! Results below:
| Position | Name | Surname | Class | Time |
|---|---|---|---|---|
| 1 | Vicki | Garton | W45 | 18:16 |
| 2 | Bridget | Eburne | W21 | 24:43 |
| 3 | Summer | H | W10 | 33:14 |
| 4 | Nihal S and Matias K | M10 | missed 1 |
The score course was set up as a 30s/40s/50s double sided map, with the 30s and 40s spread across Manor Park and Livingston Park on side 1, and offset on side 2 were all the 50s in Noble Park. There were a variety of strategies, with most opting to pick off either 30s or 40s first, then covering the 50s, before returning for the other 30s or 40s set. But this was by no means everyone. There were also a minority who covered both 30s and 40s before covering the 50s. And other tactics.
Two unaccompanied juniors took part on the quiet low traffic Manor Park and Livingston Park (30s and 40s) but who were not permitted to cross over the busy road to do the 50s. As they had two thirds of the controls, they were given two thirds of the time (40 mins) and their scores AND times have been multiplied by 1.5 for the net time/score shown in the table below. Ben S – who lives on the map 🙂 – did brilliantly on this basis, coming into 3rd place overall on the night. The winner was Dan Sullivan sweeping up in 42 mins in front of Alex Kendall in 48 minutes. Well done gents. Well done first lady, Diane Leakey (W70!) coming in in a well-timed 59:56. Full results for the event below.
| Position | Name | Surname | Class | Gross Score | Net time | Penalty | Net score | Tactic | Series score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan | Sullivan | M40 | 600 | 42:20 | 600 | 30s,50s,40s | 50 | |
| 2 | Alex | Kendall | M35 | 600 | 48:26 | 600 | 40s,50s,30s | 49 | |
| 3 | Ben | S | M14 | 400 | 51:14 | 600 | 40s,30s | 48 | |
| 4 | Nick | Cooper | M50 | 600 | 51:24 | 600 | 30s,40s,50s | 47 | |
| 5 | Sam | Kenham | M21 | 600 | 51:31 | 600 | 40s,50s,30s | 46 | |
| 6 | Ian | Roberts | M60 | 600 | 54:46 | 600 | 30s,50s,40s | 45 | |
| 7 | Ian | Ditchfield | M70 | 600 | 56:56 | 600 | 40s,50s,30s | 44 | |
| 8 | Paul | Todd | M50 | 560 | 50:53 | 0 | 560 | 40s,30s,50s | 43 |
| 9 | Alex | Croft | M20 | 540 | 54:13 | 540 | 30s,50s,40s | 42 | |
| 10 | Justin | Farhall | M50 | 540 | 59:38 | 540 | 30s,40s,50s | 41 | |
| 11 | Gordon | Parker | M60 | 560 | 1:01:26 | 43 | 517 | 40s,50s,30s | 40 |
| 12 | Richard | Kirk | M40 | 500 | 58:47 | 500 | 40s,50s,30s | 39 | |
| 13 | David | Float | M55 | 520 | 59:25 | 500 | 30s,50s,40s | 38 | |
| 14 | Diane | Leakey | W70 | 500 | 59:56 | 500 | 30s,50s,40s | 37 | |
| 15 | Steven | Carle | M55 | 520 | 1:01:00 | 30 | 490 | 50s,40s,30s | 36 |
| 16 | Tony | Garton | M55 | 480 | 56:20 | 480 | 40s,30s,50s | 35 | |
| 17 | Jennifer | Sibley | W35 | 480 | 58:26 | 480 | 40s,50s,30s | 34 | |
| 18 | Amelia | T | W14 | 460 | 57:45 | 460 | 40s,30s,50s | 33 | |
| 19 | Liz | Seaston | W50 | 420 | 55:18 | 420 | 30s,40s,50s | 32 | |
| 20 | Adrian | Croft | M55 | 360 | 51:57 | 360 | 40s,50s,30s | 31 | |
| 21 | Hugh | S | M12 | 240 | 53:09 | 360 | 40s,30s | 30 | |
| 22 | Alan | Leakey | M70 | 360 | 56:20 | 340 | 40s,50s,30s | 29 | |
| 23 | Sarah | Massey | W55 | 340 | 58:12 | 340 | 30s,40s | 28 | |
| 24 | Susan | Login | W60 | 360 | 58:41 | 340 | 40s,30s,50s | 27 | |
| 25 | Andrew | Trimble | M70 | 260 | 52:47 | 260 | 40s,30s | 26 | |
| 26 | Philip | Gristwood | M75 | 260 | 51:44 | 220 | 40s,30s | 25 | |
| 27 | Paul | Blagbrough | M80 | 260 | 44:56 | 180 | 40s,30s | 24 |
Now with two events of the series completed, series scores are shown below:
| Name | Surname | 1:Claremont | 2:Epsom | 3:Nower | 4:Ashtead | 5:Horton | 6:Oaks | 7:Epsom | Organiser | Best 4 | Rank Male | Rank Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim | Scarbrough | 50 | * | 49 | 50 | 50 | 49 | 46 | 50 | 200 | 1 | |
| Dan | Sullivan | 50 | * | 45 | 49 | 50 | 50 | 50 | 200 | 1 | ||
| Ben | Toogood | 47 | 49 | * | 47 | 48 | 49 | 193 | 3 | |||
| Ian | Roberts | 49 | 45 | 48 | 46 | 32 | 188 | 4 | ||||
| Paul | Todd | 43 | 47 | 48 | 43 | 181 | 5 | |||||
| Ian | Ditchfield | 44 | 44 | 43 | 45 | 11 | 176 | 6 | ||||
| Justin | Farhall | 47 | 41 | 46 | 36 | 41 | 30 | 175 | 7 | |||
| Mike | Brock | 42 | 45 | 43 | 42 | 172 | 8 | |||||
| Alex | Croft | 42 | 43 | 40 | 39 | 41 | 166 | 9 | ||||
| Ben | S | 48 | 48 | 40 | 25 | 161 | 10 | |||||
| Steven | Carle | 41 | 36 | 37 | 41 | * | 36 | 41 | 160 | 11 | ||
| Jennifer | Sibley | 46 | 34 | 25 | 34 | 44 | 24 | 158 | 1 | |||
| Ralph | S | 27 | 42 | 36 | 33 | 46 | 157 | 12 | ||||
| Sam | Kenham | 46 | 26 | 40 | 42 | 154 | 13 | |||||
| David | Float | 39 | 38 | 29 | 38 | 144 | 14 | |||||
| Alex | Kendall | * | 49 | 46 | 49 | 144 | 14 | |||||
| Robert | McCaffrey | 35 | * | 35 | 39 | 35 | 144 | 14 | ||||
| Ian | Peckitt | 23 | 28 | 32 | 38 | 42 | 140 | 17 | ||||
| Paul | Byers | 45 | 28 | 37 | 20 | 130 | 18 | |||||
| Philip | Gristwood | 37 | 25 | 27 | 40 | 129 | 19 | |||||
| Peter | Foulkes | 41 | 41 | 44 | 126 | 20 | ||||||
| Christine | Glew | 34 | 21 | 33 | 37 | 125 | 2 | |||||
| Hugh | S | 32 | 30 | 33 | 27 | 122 | 21 | |||||
| Sarah | Massey | 28 | 24 | 31 | 29 | 34 | 17 | 122 | 3 | |||
| Sarah | Scarbrough | 39 | 38 | 28 | 16 | 121 | 4 | |||||
| Gordon | Parker | 40 | 39 | 39 | 118 | 22 | ||||||
| Adrian | Croft | 31 | 32 | 25 | 29 | 117 | 23 | |||||
| Liz | Seaston | 35 | 32 | 26 | 22 | 115 | 5 | |||||
| Tony | Garton | 31 | 35 | 23 | 22 | 24 | 113 | 24 | ||||
| Michael | Tsang | 30 | 36 | 40 | 106 | 25 | ||||||
| Leianne | Upton | 36 | 34 | 26 | 96 | 6 | ||||||
| James | Fraser | 48 | * | 48 | 96 | 26 | ||||||
| John | Pickup | 42 | 47 | 89 | 27 | |||||||
| Jocelyn | Darvill | 31 | 26 | 31 | 88 | 7 | ||||||
| Nigel | Saker | 30 | 21 | 35 | 86 | 28 | ||||||
| Mark | Bowden | 47 | 37 | 84 | 29 | |||||||
| Phil | Morgan | 29 | 0 | 24 | 31 | 84 | 29 | |||||
| Mike | Elliot | 22 | 28 | 30 | 80 | 30 | ||||||
| Alan | Leakey | 26 | 29 | 24 | 79 | 31 | ||||||
| Alex | Marr | 34 | 44 | 78 | 32 | |||||||
| Amelia | T | 33 | 43 | 76 | 8 | |||||||
| Graham | Denney | 36 | 35 | 71 | 33 | |||||||
| Leo and Austin | B | 29 | 35 | 64 | 34 | |||||||
| Diane | Leakey | 37 | 24 | 61 | 9 | |||||||
| Susan | Login | 27 | 32 | 59 | 10 | |||||||
| Ashley | Tilling | 30 | 25 | missing | 55 | 35 | ||||||
| Andrew | Trimble | 28 | 26 | 54 | 36 | |||||||
| Mirella | Genziani | 25 | 27 | 52 | 11 | |||||||
| Christine | Harper | 33 | 18 | 51 | 12 | |||||||
| Tom | Davies | 50 | 50 | 37 | ||||||||
| Bill | Alexander | 27 | 23 | 50 | 37 | |||||||
| Nick | Hooke | 30 | 19 | 49 | 39 | |||||||
| Ben | Kyd | 49 | 49 | 39 | ||||||||
| Mahr | Matthias | 48 | 48 | 41 | ||||||||
| Karen | Cadman | 22 | 0 | 26 | 48 | 13 | ||||||
| Nick | Cooper | 47 | 47 | 42 | ||||||||
| Hoang | Vinh-Phuong | 46 | 46 | 14 | ||||||||
| Clelland | Steven | 45 | 45 | 43 | ||||||||
| Samantha | Martin | 45 | 45 | 15 | ||||||||
| Chris | Adams | 44 | 44 | 44 | ||||||||
| Paul | Blagbrough | 24 | 20 | 44 | 44 | |||||||
| Rosca | Radu | 44 | 44 | 44 | ||||||||
| Damien | Hersey | 43 | 43 | 47 | ||||||||
| Åsa | Bell | 43 | 43 | 16 | ||||||||
| Phoebe | Smith | 40 | 40 | 17 | ||||||||
| Richard | Kirk | 39 | 39 | 48 | ||||||||
| Cameron | Fox | 38 | 38 | 49 | ||||||||
| Dan | Horton | 38 | 38 | 49 | ||||||||
| Andy | Walter | 38 | 38 | 49 | ||||||||
| Tom | Martin | 37 | 37 | 52 | ||||||||
| Jennifer | Walsh | 34 | 34 | 18 | ||||||||
| Colin | Jackson | 33 | 33 | 53 | ||||||||
| Dawn | Clifford | 33 | 33 | 53 | 19 | |||||||
| Dexter | M | 32 | 32 | 55 | ||||||||
| Hywel | Davies | 31 | 31 | 56 | ||||||||
| Judith | Armitt | 29 | 29 | 20 | ||||||||
| Trish | Shute | 28 | 28 | 21 | ||||||||
| Clare | Todd | 27 | 27 | 22 | ||||||||
| Ray | Sullivan | 25 | 25 | 57 | ||||||||
| Chrys | Marsh | 24 | 24 | 58 | ||||||||
| Pete | Huzan | 21 | 21 | 59 | ||||||||
| Rajiv | Sharma | 20 | 20 | 60 | ||||||||
| Darren | Chung | 19 | 19 | 61 | ||||||||
| Emilia | Allen | 16 | 16 | 23 | ||||||||
| Fiona | Fairhurst | 14 | 14 | 24 | ||||||||
| Dave | Stagg | 13 | 13 | 62 | ||||||||
| Clare | Peckitt | 13 | 13 | 25 | ||||||||
| Katie | McAuley | 10 | 10 | 26 | ||||||||
| Emily | Hogg | 9 | 9 | 27 | ||||||||
| Peter | Martin | 8 | 8 | 63 | ||||||||
| Vicki | Garton | 7 | 7 | 28 | ||||||||
| Catherine | Kelly | 0 | 0 | 29 | ||||||||
| Liz | Horrocks | 0 | 0 | 30 |
