Thanks to Alex Kendall for organising the first of our 2026 summer series, and enabling us to run round the fantastic grounds of the school in the Claremont estate. The weather mostly held, but with a few short showers. The 30s/40s/50s sets of controls kept us focussed! The next event is on Monday 15th June in Epsom, details at MV Summer Series evening at West Epsom Parks – MVOC
The score course results are:
| Position | Name | Class | Score | Time | Points before penalty | |
|---|---|---|---|---|---|---|
| 1 | Tim | Scarbrough | M40 | 600 | 28:47 | |
| 2 | Ian | Roberts | M60 | 600 | 40:13 | |
| 3 | Ben | S | M14 | 600 | 41:54 | |
| 4 | Justin | Farhall | M50 | 580 | 39:22 | |
| 5 | Jennifer | Sibley | W35 | 580 | 43:48 | |
| 6 | Paul | Byers | M55 | 580 | 46:35 | |
| 7 | Chris | Adams | M55 | 560 | 59:18 | |
| 8 | Åsa | Bell | W40 | 560 | 55:52 | |
| 9 | Mike | Brock | M45 | 540 | 41:49 | |
| 10 | Steven | Carle | M55 | 540 | 43:29 | |
| 11 | Phoebe | Smith | W18 | 533 | 01:01:34 | 580 |
| 12 | David | Float | M55 | 520 | 43:37 | |
| 13 | Cameron | Fox | M21 | 520 | 49:38 | |
| 14 | Philip | Gristwood | M75 | 500 | 53:48 | |
| 15 | Leianne | Upton | W65 | 480 | 50:05 | |
| 16 | Liz | Seaston | W50 | 460 | 48:45 | |
| 17 | Christine | Glew | W70 | 440 | 57:52 | |
| 18 | Christine | Harper | W55 | 420 | 49:40 | |
| 19 | Hugh | S | M12 | 400 | 48:39 | |
| 20 | Tony | Garton | M55 | 400 | 49:44 | |
| 21 | Nigel | Saker | M75 | 400 | 54:51 | |
| 22 | Phil | Morgan | M55 | 360 | 45:39 | |
| 23 | Andrew | Trimble | M70 | 340 | 46:52 | |
| 24 | Ralph | S | M16 | 320 | 22:53 | |
| 25 | Alan | Leakey | M70 | 320 | 48:29 | |
| 26 | Mirella | Genziani | W50 | 320 | 56:06 | |
| 27 | Chrys | Marsh | M21 | 320 | 57:56 |
The line course results are shown below – well done to all the pupils from St Paul’s Catholic Primary School, Thames Ditton for coming along and taking part. And for coach Sarah Scarbrough for providing the coaching for the children.
| Position | Name | Surname | Class | Time | |
|---|---|---|---|---|---|
| 1 | Ralph | S | M16 | 13:37 | |
| 2 | Paul | Callaghan | M45 | 15:42 | |
| 3 | Oscar | B | M10 | 29:16 | |
| 4 | St Pauls group with Matias K | M/W10 | 29:35 | ||
| 5 | Finn | Oldfield | M21 | 30:14 | |
| 6 | Bridget | Eburne | W21 | 31:21 | |
| 7 | St Paul’s group with Nihal S | M/W10 | 35:37 | ||
| 8 | St Paul’s group with Alessia D | W10 | 38:07 | ||
| 9 | St Paul’s group with Imogen B and Alessia S | M/W10 | 47:16 | ||
| 10 | Vicky | Garton | W55 | 58:47 | |
| Susan | Login | W60 | 20:13 | missed 17 |
