Event date: Tuesday, 15 September 2026
Thank you to everyone who attended the first event of our Street O series. We had very warm weather and only the late starters had to battle with the dark setting in. Upcoming events in the series may be more challenging!
A big thank you to David Fisher who planned a great course in a really great area. Plenty of intricate housing estates and controls made the possible route choices very varied, and I still can’t decide whether my route choice was good or not!
Well done to Tim Scarbrough and Kate Horsman for being the first male and female finishers. Also well done to Ian Ditchfield and Jane Lambert for winning the separate M/W 55 categories.
The next event in the series is at Tattenham Corner on Tuesday 20th October, more details to follow shortly.
My final thanks goes to Dan Sullivan who has setup a link from MapRun to feed all the results directly into our website and automatically calculate penalties. As ever, please let me know if you have any queries on your result, missed controls etc.
Justin
Notes from the organiser here
Notes from a participant here
Event 1 results
| Pos | Ladies | M55 | W55 | Name | Course | Score | Penalty | Total | League pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Tim Scarbrough | 60 min | 1450 | — | 1450 | 100 | |||
| 2nd | Dan Sullivan | 60 min | 1390 | 15 | 1375 | 99 | |||
| 3rd | James Fraser | 60 min | 1370 | — | 1370 | 98 | |||
| 4th | Neil Henderson | 60 min | 1250 | — | 1250 | 97 | |||
| 5th | Alex Kendall | 60 min | 1190 | — | 1190 | 96 | |||
| 6th | Richard Collyer | 60 min | 1160 | — | 1160 | 95 | |||
| 7th | Damien Hersey | 60 min | 1170 | 18 | 1152 | 94 | |||
| 8th | Mark Bowden | 60 min | 1150 | 6 | 1144 | 93 | |||
| 9th | Daniel Gilderthorp | 60 min | 1090 | — | 1090 | 92 | |||
| 10th | Alex Marr | 60 min | 1050 | — | 1050 | 91 | |||
| 11th | Dan Martyn | 60 min | 1030 | — | 1030 | 90 | |||
| 12th | 1 | Ian Ditchfield | 60 min | 1000 | — | 1000 | 89 | ||
| 13th | Justin Farhall | 60 min | 990 | — | 990 | 88 | |||
| 14th | Jonathan Harding | 60 min | 980 | — | 980 | 87 | |||
| 15th | 1 | Kate Horsman | 60 min | 970 | — | 970 | 86 | ||
| 16th | Ben Toogood | 60 min | 1040 | 77 | 963 | 85 | |||
| 17th | Ed Greenhalgh | 60 min | 960 | — | 960 | 84 | |||
| 18th | 2 | Ian Peckitt | 60 min | 910 | — | 910 | 83 | ||
| 19th | Matthew Couldery | 40 min | 590 | — | 885 * | 82 | |||
| 20th | 3 | Janos Istvan Dobo | 60 min | 880 | — | 880 | 81 | ||
| 21st | Maxim Zorin | 60 min | 870 | — | 870 | 80 | |||
| 22nd | 4 | Nick Green | 60 min | 860 | — | 860 | 79 | ||
| 23rd | 5 | Andy Walter | 60 min | 850 | — | 850 | 78 | ||
| 24th | 6 | Chris Adams | 60 min | 840 | — | 840 | 77 | ||
| 25th | 7 | Pete Couldery | 40 min | 640 | 82 | 837 * | 76 | ||
| 26th | 2 | 1 | Jane Lambert | 60 min | 800 | — | 800 | 75 | |
| 27th | David Float | 60 min | 790 | — | 790 | 74 | |||
| 28th | 8 | Simon Turton | 60 min | 770 | — | 770 | 73 | ||
| 29th | 9 | Stephen Waite | 40 min | 490 | — | 735 * | 72 | ||
| 30th | 10 | Jeremy Wilde | 60 min | 700 | — | 700 | 71 | ||
| 31st | 11 | Paul Nevett | 60 min | 770 | 75 | 695 | 70 | ||
| 32nd | 3 | Angela Shannon | 60 min | 690 | — | 690 | 69 | ||
| 33rd | 12 | Adrian Croft | 60 min | 680 | — | 680 | 68 | ||
| 34th | Cameron Fox | 60 min | 700 | 24 | 676 | 67 | |||
| 35th | 4 | 2 | Sarah Massey | 60 min | 650 | — | 650 | 66 | |
| 36th | 13 | Peter Martin | 60 min | 710 | 61 | 649 | 65 | ||
| 37th | 5 | Jenny Walsh | 60 min | 640 | — | 640 | 64 | ||
| 38th | 6 | 3 | Karen Cadman | 60 min | 630 | — | 630 | 63 | |
| 39th | 7 | 4 | Helen Rivers | 60 min | 620 | — | 620 | 62 | |
| 40th | 8 | 5 | Christine Harper | 60 min | 600 | — | 600 | 61 | |
| 41st | 9 | 6 | Leianne Upton | 40 min | 390 | — | 585 * | 60 | |
| 42nd | 10 | Clare Peckitt | 60 min | 580 | — | 580 | 59 | ||
| 43rd | 11 | Summer Hogg | 40 min | 440 | 72 | 552 * | 58 | ||
| 44th | 12 | Sofia Zorina | 60 min | 530 | 1 | 529 | 57 | ||
| 45th | Timofey Zorin | 60 min | 530 | 9 | 521 | 56 | |||
| 46th | Stefan Claus | 60 min | 430 | — | 430 | 55 | |||
| 46th | 13 | 7 | Dawn Clifford | 60 min | 430 | — | 430 | 55 | |
| 48th | 14 | 8 | Kate Nevett | 60 min | 490 | 63 | 427 | 53 | |
| 49th | 14 | Ben Rivers | 60 min | 350 | 7 | 343 | 52 | ||
| 50th | 15 | Bridget Eburne | 60 min | 370 | 113 | 257 | 51 | ||
| — | David Fisher Organiser | — | — | — | — | — |
Course, score and penalty show on a wider screen — turn your phone sideways.
* Scores on the 40-minute course are multiplied by 150% so that both courses rank together.
Equal totals finish equal, and are separated only by time penalty — never by finishing time.
Overall after 1 event
| Pos | Ladies | M55 | W55 | Name | Events | Total |
|---|---|---|---|---|---|---|
| 1 |
Tim Scarbrough
|
1 | 100 | |||
| 2 |
Dan Sullivan
|
1 | 99 | |||
| 3 |
James Fraser
|
1 | 98 | |||
| 4 |
Neil Henderson
|
1 | 97 | |||
| 5 |
Alex Kendall
|
1 | 96 | |||
| 6 |
Richard Collyer
|
1 | 95 | |||
| 7 |
Damien Hersey
|
1 | 94 | |||
| 8 |
Mark Bowden
|
1 | 93 | |||
| 9 |
Daniel Gilderthorp
|
1 | 92 | |||
| 10 |
Alex Marr
|
1 | 91 | |||
| 11 |
Dan Martyn
|
1 | 90 | |||
| 12 | 1 |
Ian Ditchfield
|
1 | 89 | ||
| 13 |
Justin Farhall
|
1 | 88 | |||
| 14 |
Jonathan Harding
|
1 | 87 | |||
| 15 | 1 |
Kate Horsman
|
1 | 86 | ||
| 16 |
Ben Toogood
|
1 | 85 | |||
| 17 |
Ed Greenhalgh
|
1 | 84 | |||
| 18 | 2 |
Ian Peckitt
|
1 | 83 | ||
| 19 |
Matthew Couldery
|
1 | 82 | |||
| 20 | 3 |
Janos Istvan Dobo
|
1 | 81 | ||
| 21 |
Maxim Zorin
|
1 | 80 | |||
| 22 | 4 |
Nick Green
|
1 | 79 | ||
| 23 | 5 |
Andy Walter
|
1 | 78 | ||
| 24 | 6 |
Chris Adams
|
1 | 77 | ||
| 25 | 7 |
Pete Couldery
|
1 | 76 | ||
| 26 | 2 | 1 |
Jane Lambert
|
1 | 75 | |
| 27 |
David Float
|
1 | 74 | |||
| 28 | 8 |
Simon Turton
|
1 | 73 | ||
| 29 | 9 |
Stephen Waite
|
1 | 72 | ||
| 30 | 10 |
Jeremy Wilde
|
1 | 71 | ||
| 31 | 11 |
Paul Nevett
|
1 | 70 | ||
| 32 | 3 |
Angela Shannon
|
1 | 69 | ||
| 33 | 12 |
Adrian Croft
|
1 | 68 | ||
| 34 |
Cameron Fox
|
1 | 67 | |||
| 35 | 4 | 2 |
Sarah Massey
|
1 | 66 | |
| 36 | 13 |
Peter Martin
|
1 | 65 | ||
| 37 | 5 |
Jenny Walsh
|
1 | 64 | ||
| 38 | 6 | 3 |
Karen Cadman
|
1 | 63 | |
| 39 | 7 | 4 |
Helen Rivers
|
1 | 62 | |
| 40 | 8 | 5 |
Christine Harper
|
1 | 61 | |
| 41 | 9 | 6 |
Leianne Upton
|
1 | 60 | |
| 42 | 10 |
Clare Peckitt
|
1 | 59 | ||
| 43 | 11 |
Summer Hogg
|
1 | 58 | ||
| 44 | 12 |
Sofia Zorina
|
1 | 57 | ||
| 45 |
Timofey Zorin
|
1 | 56 | |||
| 46 |
Stefan Claus
|
1 | 55 | |||
| 46 | 13 | 7 |
Dawn Clifford
|
1 | 55 | |
| 48 | 14 | 8 |
Kate Nevett
|
1 | 53 | |
| 49 | 14 |
Ben Rivers
|
1 | 52 | ||
| 50 | 15 |
Bridget Eburne
|
1 | 51 | ||
| 51 |
David Fisher
|
0 | 0 |
The best 5 results count. Event organisers score their best result again in place of the event they ran.
