After three events, for the men it had been a three way tie for third place between Justin Farhall, Damien Hersey and Ben Toogood. Among the women, Dawn Clifford had been leading in 1st place from Sarah Massey, and a two-way tie for third between Sarah Scarbrough and Jennifer Sibley.
A poll conducted in the beer garden at event 3 assessed the question of (a) whether organisers of events should get a points score for their event, and (b) if so, what should that be. The conclusion was – and please do share your views – for (a) there should be an incentive for participants to offer to volunteer as an organiser, i.e. yes organisers should get a points score for their event. For (b), it was debated how, in contrast for the winter series which gives organisers a 1 in 8 [event] benefit, the summer series, with fewer events, might give too strong a benefit with 1 in 4 [events]. Hence the suggestion was made for the organisers of the summer series to get a points score for their event representing the average (rather than the highest) of their scores for other events.
Following the final event, the placings for the series were: for the men, first place Tim Scarbrough, second place Dan Sullivan, and third place secured by Ben Toogood after a great run at the final event; for the women, Sarah Massey in first place, Dawn Clifford in second and Jennifer Sibley in third place.
Congratulations to all, and a special vote of thanks to organisers of events plus Justin Farhall for managing the events onto MapRun. And a particular shout out for their dedication for attending all four events: Justin Farhall, Tony Garton, Steve Pallister, Ian Peckitt, Dan Sullivan and Ben Toogood.
For this year, Dawn Clifford (who manages the trophies for the club) has secured two smart trophies for the MV summer series winners in the men’s and women’s categories. Photos of these are below:


Full series results below.
| Name | Event 1: Epsom | Event 2: Nonsuch | Event 3: Horton | Event 4: Ashtead | Total points (best 3) | Placing Men | Placing Women |
|---|---|---|---|---|---|---|---|
| Tim Scarbrough | 50 | 50 | 50 (organiser) | 150 | 1 | ||
| Dan Sullivan | 49 | 49 | 50 | 48 | 148 | 2 | |
| Ben Toogood | 42 | 47 | 49 | 49 | 145 | 3 | |
| Justin Farhall | 45 | 48 | 45 | 46 | 139 | 4 | |
| Damien Hersey | 44 | 46 | 48 | 138 | 5 | ||
| Ed Greenhalgh | 47 | 43 | 40 | 130 | 6 | ||
| Steven Carle | 40 | 40.5 (organiser) | 41 | 121.5 | 7 | ||
| Stephen Pallister | 36 | 40 | 31 | 40 | 116 | 8 | |
| Philip Morgan | 41 | 36 | 38 | 115 | 9 | ||
| Ian Peckitt | 31 | 31 | 41 | 34 | 106 | 10 | |
| Robert McCaffrey | 30 | 37 | 33.5 (organiser) | 100.5 | 11 | ||
| Tony Garton | 32 | 32 | 35 | 32 | 99 | 12 | |
| Sarah Massey | 35 | 30 | 31 | 96 | 1 | ||
| Mark Bowden | 48 | 45 | 93 | 13 | |||
| Dawn Clifford | 22 | 36 | 34 | 92 | 2 | ||
| Lurii Shepelev | 39 | 28 | 24 | 91 | 14 | ||
| Jennifer Sibley | 24 | 38 | 28 | 90 | 3 | ||
| Mike Elliot | 27 | 33 | 29 | 89 | 15 | ||
| Ian Ditchfield | 42 | 47 | 89 | 15 | |||
| Peter Foulkes | 44 | 44 | 88 | 17 | |||
| Andy Walter | 43 | 41 | 84 | 18 | |||
| Ashley Tilling | 38 | 44 | 82 | 19 | |||
| Graham Denney | 46 | 36 | 82 | 19 | |||
| Vicki Garton | 29 | 25 | 26 | 80 | 4 | ||
| Steve Chandler | 32 | 37 | 69 | 21 | |||
| David Float | 34 | 29 | 63 | 22 | |||
| Sarah Scarbrough | 35 | 27 | 62 | 5 | |||
| Clare Peckitt | 26 | 35 | 61 | 6 | |||
| Elodie Claus | 20 | 38 | 58 | 7 | |||
| Dom Kidd | 20 | 38 | 58 | 23 | |||
| Judith Armitt | 28 | 23 | 51 | 8 | |||
| Matthias Mahr | 50 | 50 | 24 | ||||
| Dan Martyn | 47 | 47 | 25 | ||||
| Neil Henderson | 46 | 46 | 26 | ||||
| Nick Little | 45 | 45 | 27 | ||||
| Jocelyn Darvill | 43 | 43 | 9 | ||||
| Alastair Mckinnell | 43 | 43 | 28 | ||||
| Mike Brock | 42 | 42 | 29 | ||||
| Oscar Sly | 42 | 42 | 29 | ||||
| Simon Thornhill | 39 | 39 | 31 | ||||
| Dan Horton | 39 | 39 | 31 | ||||
| Stephanie Morais | 39 | 39 | 31 | ||||
| Eva Ferlez | 37 | 37 | 10 | ||||
| Adam O’Neale | 35 | 35 | 34 | ||||
| Stefan Claus | 33 | 33 | 35 | ||||
| Sarah McQuaid | 33 | 33 | 11 | ||||
| Iain Ambler | 33 | 33 | 35 | ||||
| Michael Tsang | 30 | 30 | 37 | ||||
| Rob Sibley | 27 | 27 | 38 | ||||
| Josh | 26 | 26 | 39 | ||||
| Jane Morris | 25 | 25 | 12 | ||||
| Gavin Avey-Hebditch | 25 | 25 | 40 | ||||
| Nigel Saker | 23 | 23 | 41 | ||||
| Liz Horrocks | 21 | 21 | 13 | ||||
| James Fraser | *organiser | 0 | 42 |
