Thanks to Rob McCaffrey for putting on another well-enjoyed event in Ashtead (and for stepping in to cater for the participants in the absence of pub food!). The 1 hour score event had 660 points available, with a suggested optimum course clearing distance of 10.6km. The event rankings were to be determined, if tied on points, based on shortest distances as recorded by MapRun.
The results are below. Although Dan Sullivan cleared the course the fastest, the winner based on the provided rules was Matthias Mahr who cleared the course in the shortest distance. Well done Matthias. For the women, well done to Stephanie Morais scoring 580 points. Thanks to the Leg of Mutton & Cauliflower pub for hosting us.

| Rank | Name | Club | Age class | Gross score | Penalty | Net score | Time | Distance (km) | Pace (mm:ss / km) | Points per km | Series points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthias Mahr | SLOW | M45 | 660 | 660 | 54:47 | 9.89 | 5:32 | 67 | 50 | |
| 2 | Ben Toogood | MV | M35 | 660 | 660 | 57:26 | 10.4 | 5:31 | 63.5 | 49 | |
| 3 | Dan Sullivan | MV | M35 | 660 | 660 | 46:57 | 10.55 | 4:27 | 63 | 48 | |
| 4 | Dan Martyn | MV | M40 | 660 | 660 | 55:26 | 10.67 | 5:12 | 62 | 47 | |
| 5 | Justin Farhall | MV | M50 | 640 | 640 | 58:03 | 9.48 | 6:07 | 67.5 | 46 | |
| 6 | Nick Little | – | M45 | 640 | 640 | 59:06 | 11.56 | 5:07 | 55.4 | 45 | |
| 7 | Peter Foulkes | MV | M60 | 620 | 620 | 59:59 | 9.73 | 6:10 | 63.7 | 44 | |
| 8 | Alastair Mckinnell | – | M35 | 620 | 620 | 59:28 | 11.22 | 5:18 | 55 | 43 | |
| 9 | Oscar Sly | TVOC | M45 | 610 | 610 | 57:06 | 11.29 | 5:03 | 54 | 42 | |
| 10 | Steven Carle | MV | M50 | 590 | 590 | 51:31 | 8.76 | 5:53 | 67 | 41 | |
| 11 | Stephen Pallister | MV | M55 | 580 | 580 | 59:01 | 10.05 | 5:52 | 58 | 40 | |
| 12 | Stephanie Morais | – | W21 | 580 | 580 | 59:32 | 10.42 | 5:43 | 55.7 | 39 | |
| 13 | Philip Morgan | MV | M50 | 610 | 30 | 580 | 1:00:09 | 10.84 | 5:33 | 54 | 38 |
| 14 | Steve Chandler | MV | M55 | 560 | 560 | 37 | |||||
| 15 | Graham Denney | SAX | M55 | 550 | 550 | 58:02 | 8.96 | 6:29 | 61 | 36 | |
| 16 | Adam O’Neale | – | M40 | 540 | 540 | 55:01 | 9.06 | 6:04 | 59.6 | 35 | |
| 17 | Ian Peckitt | MV | M50 | 560 | 30 | 530 | 1:00:02 | 9.54 | 6:18 | 56 | 34 |
| 18 | Iain Ambler | CHIG | M50 | 490 | 490 | 54:07 | 7.76 | 6:58 | 63 | 33 | |
| 19 | Tony Garton | MV | M55 | 470 | 470 | 53:17 | 8.52 | 6:15 | 55 | 32 | |
| 20 | Sarah Massey | MV | W55 | 460 | 460 | 56:44 | 7.77 | 7:18 | 59 | 31 | |
| 21 | Michael Tsang | SLOW | M21 | 440 | 440 | 58:50 | 7.48 | 7:52 | 59 | 30 | |
| 22 | David Float | HAVOC | M55 | 420 | 420 | 55:40 | 7.54 | 7:23 | 56 | 29 | |
| 23 | Jennifer Sibley | MV | W21 | 420 | 420 | 54:59 | 7.86 | 6:60 | 53 | 28 | |
| 24 | Rob Sibley | SAX | M70 | 390 | 390 | 53:25 | 6.68 | 7:60 | 58 | 27 | |
| 25 | Vicki Garton | MV | W45 | 390 | 390 | 52:46 | 6.91 | 7:38 | 56 | 26 | |
| 26 | Gavin Avey-Hebditch | WSX | M65 | 360 | 360 | 52:23 | 6.32 | 8:17 | 57 | 25 | |
| 27 | Iurii Shepelev | – | M65 | 350 | 350 | 57:14 | 7.55 | 7:35 | 46 | 24 | |
| 28 | Judith Armitt | SAX | W70 | 310 | 310 | 55:49 | 6.42 | 8:42 | 48 | 23 |
