Thank you to Ben Toogood for planning and organising this week’s summer series event in Horton Country Park. Ben writes:
It was great to see a strong turnout of 38 runners from MV and several other clubs. On the Odds and Evens score every control was visited but no one managed to collect all the controls. The housing estate appears to have claimed a few victims as ever. On the linear course, well done to all participants – the path junction at control 5 proved particularly tricky. Thanks to the William Bourne for hosting us (and to you for supporting them with your patronage – these places host us for free).

Line course results are:
| Position | Name | Surname | Class | Time |
|---|---|---|---|---|
| 1 | Nihal | S | M10 | 54:07 |
| 2 | Vicki | Garton | W45 | 1:12:34 |
| 3 | Daniel | M | M10 | 1:18:36 |
Results from the score course are:
| Firstname | Surname | Class | Club | Gross Score | Penalty | Net Score | Total h:mm:ss | Distance | Series Score |
|---|---|---|---|---|---|---|---|---|---|
| Tim | Scarbrough | M40 | MV | 840 | 5 | 835 | 1:00:10 | 13.67 | 50 |
| Dan | Sullivan | M40 | MV | 700 | 0 | 700 | 0:58:58 | 12.3 | 49 |
| Matthias | Mahr | M50 | SLOW | 620 | 10 | 610 | 1:00:19 | 10.48 | 48 |
| Paul | Todd | M50 | LOK | 590 | 0 | 590 | 0:58:30 | 8.71 | 47 |
| Vinh-Phuong | Hoang | W35 | SLOW | 560 | 0 | 560 | 0:59:49 | 10.4 | 46 |
| Steven | Clelland | M40 | SLOW | 520 | 0 | 520 | 0:59:02 | 9.85 | 45 |
| Radu | Rosca | M35 | SLOW | 540 | 52 | 488 | 1:01:43 | 10.22 | 44 |
| Ian | Ditchfield | M70 | MV | 480 | 0 | 480 | 0:57:48 | 8.09 | 43 |
| Mike | Brock | M45 | MV | 470 | 0 | 470 | 0:56:24 | 9.58 | 42 |
| Justin | Farhall | M50 | MV | 460 | 0 | 460 | 0:56:18 | 7.83 | 41 |
| Sam | Kenham | M21 | MV | 510 | 77 | 433 | 1:02:33 | 11.46 | 40 |
| Alex | Croft | M20 | UBOC | 430 | 0 | 430 | 0:57:40 | 8.95 | 39 |
| Sarah | Scarbrough | W40 | MV | 430 | 0 | 430 | 0:59:28 | 7.96 | 38 |
| Mark | Bowden | M21 | MV | 420 | 1 | 419 | 1:00:01 | 9.44 | 37 |
| Ralph | S | M16 | MV | 410 | 0 | 410 | 0:51:04 | 5.56 | 36 |
| Robert | McCaffrey | M55 | MV | 370 | 0 | 370 | 0:57:23 | 6.29 | 35 |
| Leianne | Upton | W65 | MV | 380 | 12 | 368 | 1:00:24 | 6.85 | 34 |
| Christine | Glew | W70 | SLOW | 360 | 0 | 360 | 0:53:03 | 5.07 | 33 |
| Ian | Peckitt | M55 | MV | 360 | 0 | 360 | 0:59:11 | 8.81 | 32 |
| Jocelyn | Darvill | W35 | MV | 410 | 52 | 358 | 1:01:44 | 6.78 | 31 |
| Michael | Tsang | M21 | SLOW | 350 | 0 | 350 | 0:53:09 | 5.17 | 30 |
| Sarah | Massey | W55 | MV | 350 | 0 | 350 | 0:56:31 | 6.1 | 29 |
| Mike | Elliot | M75 | MV | 360 | 27 | 333 | 1:00:53 | 4.81 | 28 |
| Hugh | S | M12 | MV | 330 | 0 | 330 | 0:49:19 | 6.35 | 27 |
| Liz | Seaston | W50 | MV | 330 | 0 | 330 | 0:57:16 | 7.51 | 26 |
| Adrian | Croft | M55 | SLOW | 320 | 0 | 320 | 0:57:04 | 6.97 | 25 |
| Philip | Morgan | M55 | MV | 380 | 68 | 312 | 1:02:15 | 8.39 | 24 |
| Bill | Alexander | M80 | MV | 310 | 0 | 310 | 0:54:31 | 4.87 | 23 |
| Tony | Garton | M55 | MV | 270 | 0 | 270 | 0:56:35 | 7.51 | 22 |
| Nigel | Saker | M75 | SLOW | 240 | 0 | 240 | 0:55:05 | 5.04 | 21 |
| Paul | Byers | M55 | MV | 210 | 0 | 210 | 0:49:24 | 7.36 | 20 |
| Nick | Hooke | M65 | 230 | 69 | 161 | 1:02:18 | 8.47 | 19 |
The updated series scores are:
| Name | Surname | 1:Claremont | 2:Epsom | 3:Nower | 4:Ashtead | 5:Horton | 6:Oaks | 7:Epsom | Organiser | Best 4 | Rank Male | Rank Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim | Scarbrough | 50 | * | 49 | 50 | 50 | 49 | 46 | 50 | 200 | 1 | |
| Dan | Sullivan | 50 | * | 45 | 49 | 50 | 50 | 50 | 200 | 1 | ||
| Ben | Toogood | 47 | 49 | * | 47 | 48 | 49 | 193 | 3 | |||
| Ian | Roberts | 49 | 45 | 48 | 46 | 32 | 188 | 4 | ||||
| Paul | Todd | 43 | 47 | 48 | 43 | 181 | 5 | |||||
| Ian | Ditchfield | 44 | 44 | 43 | 45 | 11 | 176 | 6 | ||||
| Justin | Farhall | 47 | 41 | 46 | 36 | 41 | 30 | 175 | 7 | |||
| Mike | Brock | 42 | 45 | 43 | 42 | 172 | 8 | |||||
| Alex | Croft | 42 | 43 | 40 | 39 | 41 | 166 | 9 | ||||
| Ben | S | 48 | 48 | 40 | 25 | 161 | 10 | |||||
| Steven | Carle | 41 | 36 | 37 | 41 | * | 36 | 41 | 160 | 11 | ||
| Jennifer | Sibley | 46 | 34 | 25 | 34 | 44 | 24 | 158 | 1 | |||
| Ralph | S | 27 | 42 | 36 | 33 | 46 | 157 | 12 | ||||
| Sam | Kenham | 46 | 26 | 40 | 42 | 154 | 13 | |||||
| David | Float | 39 | 38 | 29 | 38 | 144 | 14 | |||||
| Alex | Kendall | * | 49 | 46 | 49 | 144 | 14 | |||||
| Robert | McCaffrey | 35 | * | 35 | 39 | 35 | 144 | 14 | ||||
| Ian | Peckitt | 23 | 28 | 32 | 38 | 42 | 140 | 17 | ||||
| Paul | Byers | 45 | 28 | 37 | 20 | 130 | 18 | |||||
| Philip | Gristwood | 37 | 25 | 27 | 40 | 129 | 19 | |||||
| Peter | Foulkes | 41 | 41 | 44 | 126 | 20 | ||||||
| Christine | Glew | 34 | 21 | 33 | 37 | 125 | 2 | |||||
| Hugh | S | 32 | 30 | 33 | 27 | 122 | 21 | |||||
| Sarah | Massey | 28 | 24 | 31 | 29 | 34 | 17 | 122 | 3 | |||
| Sarah | Scarbrough | 39 | 38 | 28 | 16 | 121 | 4 | |||||
| Gordon | Parker | 40 | 39 | 39 | 118 | 22 | ||||||
| Adrian | Croft | 31 | 32 | 25 | 29 | 117 | 23 | |||||
| Liz | Seaston | 35 | 32 | 26 | 22 | 115 | 5 | |||||
| Tony | Garton | 31 | 35 | 23 | 22 | 24 | 113 | 24 | ||||
| Michael | Tsang | 30 | 36 | 40 | 106 | 25 | ||||||
| Leianne | Upton | 36 | 34 | 26 | 96 | 6 | ||||||
| James | Fraser | 48 | * | 48 | 96 | 26 | ||||||
| John | Pickup | 42 | 47 | 89 | 27 | |||||||
| Jocelyn | Darvill | 31 | 26 | 31 | 88 | 7 | ||||||
| Nigel | Saker | 30 | 21 | 35 | 86 | 28 | ||||||
| Mark | Bowden | 47 | 37 | 84 | 29 | |||||||
| Phil | Morgan | 29 | 0 | 24 | 31 | 84 | 29 | |||||
| Mike | Elliot | 22 | 28 | 30 | 80 | 30 | ||||||
| Alan | Leakey | 26 | 29 | 24 | 79 | 31 | ||||||
| Alex | Marr | 34 | 44 | 78 | 32 | |||||||
| Amelia | T | 33 | 43 | 76 | 8 | |||||||
| Graham | Denney | 36 | 35 | 71 | 33 | |||||||
| Leo and Austin | B | 29 | 35 | 64 | 34 | |||||||
| Diane | Leakey | 37 | 24 | 61 | 9 | |||||||
| Susan | Login | 27 | 32 | 59 | 10 | |||||||
| Ashley | Tilling | 30 | 25 | missing | 55 | 35 | ||||||
| Andrew | Trimble | 28 | 26 | 54 | 36 | |||||||
| Mirella | Genziani | 25 | 27 | 52 | 11 | |||||||
| Christine | Harper | 33 | 18 | 51 | 12 | |||||||
| Tom | Davies | 50 | 50 | 37 | ||||||||
| Bill | Alexander | 27 | 23 | 50 | 37 | |||||||
| Nick | Hooke | 30 | 19 | 49 | 39 | |||||||
| Ben | Kyd | 49 | 49 | 39 | ||||||||
| Mahr | Matthias | 48 | 48 | 41 | ||||||||
| Karen | Cadman | 22 | 0 | 26 | 48 | 13 | ||||||
| Nick | Cooper | 47 | 47 | 42 | ||||||||
| Hoang | Vinh-Phuong | 46 | 46 | 14 | ||||||||
| Clelland | Steven | 45 | 45 | 43 | ||||||||
| Samantha | Martin | 45 | 45 | 15 | ||||||||
| Chris | Adams | 44 | 44 | 44 | ||||||||
| Paul | Blagbrough | 24 | 20 | 44 | 44 | |||||||
| Rosca | Radu | 44 | 44 | 44 | ||||||||
| Damien | Hersey | 43 | 43 | 47 | ||||||||
| Åsa | Bell | 43 | 43 | 16 | ||||||||
| Phoebe | Smith | 40 | 40 | 17 | ||||||||
| Richard | Kirk | 39 | 39 | 48 | ||||||||
| Cameron | Fox | 38 | 38 | 49 | ||||||||
| Dan | Horton | 38 | 38 | 49 | ||||||||
| Andy | Walter | 38 | 38 | 49 | ||||||||
| Tom | Martin | 37 | 37 | 52 | ||||||||
| Jennifer | Walsh | 34 | 34 | 18 | ||||||||
| Colin | Jackson | 33 | 33 | 53 | ||||||||
| Dawn | Clifford | 33 | 33 | 53 | 19 | |||||||
| Dexter | M | 32 | 32 | 55 | ||||||||
| Hywel | Davies | 31 | 31 | 56 | ||||||||
| Judith | Armitt | 29 | 29 | 20 | ||||||||
| Trish | Shute | 28 | 28 | 21 | ||||||||
| Clare | Todd | 27 | 27 | 22 | ||||||||
| Ray | Sullivan | 25 | 25 | 57 | ||||||||
| Chrys | Marsh | 24 | 24 | 58 | ||||||||
| Pete | Huzan | 21 | 21 | 59 | ||||||||
| Rajiv | Sharma | 20 | 20 | 60 | ||||||||
| Darren | Chung | 19 | 19 | 61 | ||||||||
| Emilia | Allen | 16 | 16 | 23 | ||||||||
| Fiona | Fairhurst | 14 | 14 | 24 | ||||||||
| Dave | Stagg | 13 | 13 | 62 | ||||||||
| Clare | Peckitt | 13 | 13 | 25 | ||||||||
| Katie | McAuley | 10 | 10 | 26 | ||||||||
| Emily | Hogg | 9 | 9 | 27 | ||||||||
| Peter | Martin | 8 | 8 | 63 | ||||||||
| Vicki | Garton | 7 | 7 | 28 | ||||||||
| Catherine | Kelly | 0 | 0 | 29 | ||||||||
| Liz | Horrocks | 0 | 0 | 30 |
