A cracking evening put on by Rob McCaffrey. Thanks Rob for organising, and for the Woodman in Ashtead for hosting us.

Rob’s notes from the event:
There were a gratifyingly-large number of course permutations that participants found on the evening, and they nearly all came back with a smile on their faces! Alas, Karen Cadman, Elizabeth Horrocks, Catherine Kelley and Phil Morgan are all disqualified for using forbidden crossings. And it seems from the tracks that as though a few people had an interesting time finding control 51! Great thanks to Hugh for helping the young ladies around the short course. James Fraser went marginally off the map, and in so doing went a shorter distance than he would have done, by 278m (measured), providing a 1m12s benefit based on his average pace which was applied as an additional time penalty.
A couple of extra photos below (if you have more you’d like to share – please send to us!)



Looking forward to seeing you at the next summer series events:
- Wed 8 July – Horton Country Park
- Wed 15 July – Oaks Park
- Thu 23 July – Epsom *** special polar bears themed event – fun for all the family***
Line course results – a close result between the two St Paul’s teams – the girls won this week!
| Position | Name | Surname | Class | Time |
|---|---|---|---|---|
| 1 | Sue | Hooke | W65 | 29:29 |
| 2 | Vicki | Garton | W45 | 30:46 |
| 3 | Elodie F’s group | W10 | 38:22 | |
| 4 | Nihal S’s group | M10 | 40:02 |
Results from the score course are below. Please let me know if any errors or omissions.
| Position | Name | Surname | Class | Gross Score | Time | Distance | Penalty | Net score | Series score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim | Scarbrough | M40 | 640 | 59:09 | 14.28 | 640 | 50 | |
| 2 | Ben | Toogood | M35 | 600 | 1:01:04 | 11.53 | 32 | 568 | 49 |
| 3 | James | Fraser | M40 | 620 | 1:01:55 | 13.6 | 94 | 526 | 48 |
| 4 | Mark | Bowden | M21 | 510 | 58:02 | 10.24 | 510 | 47 | |
| 5 | Alex | Kendall | M35 | 510 | 58:22 | 11.41 | 510 | 46 | |
| 6 | Dan | Sullivan | M40 | 650 | 1:05:56 | 15.39 | 178 | 472 | 45 |
| 7 | Alex | Marr | M35 | 450 | 59:42 | 10.56 | 450 | 44 | |
| 8 | Mike | Brock | M45 | 440 | 1:00:23 | 10.82 | 12 | 428 | 43 |
| 9 | John | Pickup | M55 | 450 | 1:01:13 | 11.29 | 37 | 413 | 42 |
| 10 | Steven | Carle | M55 | 380 | 1:00:19 | 9.86 | 10 | 370 | 41 |
| 11 | Alex | Croft | M20 | 370 | 1:00:10 | 9.26 | 5 | 365 | 40 |
| 12 | Gordon | Parker | M60 | 360 | 59:00 | 8.96 | 360 | 39 | |
| 13 | David | Float | M55 | 350 | 1:00:04 | 8.14 | 2 | 348 | 38 |
| 14 | Paul | Byers | M55 | 330 | 54:23 | 8.06 | 330 | 37 | |
| 15 | Justin | Farhall | M50 | 300 | 58:51 | 7.73 | 300 | 36 | |
| 16 | Graham | Denney | M55 | 380 | 1:02:46 | 9.12 | 83 | 297 | 35 |
| 17 | Jennifer | Sibley | W35 | 360 | 1:02:17 | 8.41 | 69 | 291 | 34 |
| 18 | Colin | Jackson | M65 | 270 | 54:30 | 6.55 | 270 | 33 | |
| 19 | Dexter | M | M10 | 260 | 55:50 | 7.48 | 260 | 32 | |
| 20 | Sarah | Massey | W55 | 300 | 1:01:20 | 7.95 | 40 | 260 | 31 |
| 21 | Nick | Hooke | M65 | 220 | 1:00:03 | 8.68 | 2 | 218 | 30 |
| 22 | Leo and Austin | B | M10 | 170 | 59:01 | 5.89 | 170 | 29 | |
| 23 | Ian | Peckitt | M55 | 330 | 1:05:22 | 10.36 | 161 | 169 | 28 |
| 24 | Bill | Alexander | M80 | 150 | 59:35 | 5.79 | 150 | 27 | |
| 25 | Jocelyn | Darvill | W35 | 150 | 54:37 | 5.84 | 150 | 26 | |
| 26 | Ashley | Tilling | M70 | 390 | 1:08:46 | tbc | 263 | 127 | 25 |
| 27 | Diane | Leakey | W70 | 230 | 1:04:00 | 8.08 | 120 | 110 | 24 |
| 28 | Tony | Garton | M55 | 320 | 1:08:05 | 10.09 | 243 | 77 | 23 |
| 29 | Mike | Elliot | M75 | 200 | 1:04:45 | 6.33 | 143 | 57 | 22 |
| 30 | Alan | Leakey | M70 | 300 | 1:16:30 | 7.41 | 495 | -195 | 21 |
| DSQ | Philip | Morgan | M55 | 340 | 57:08 | 8.6 | 0 | 0 | |
| DSQ | Catherine | Kelly | W55 | 210 | 1:03:36 | 7.65 | 108 | 0 | 0 |
| DSQ | Liz | Horrocks | W50 | 210 | 1:03:37 | 7.33 | 109 | 0 | 0 |
| DSQ | Karen | Cadman | W55 | 250 | 1:32:48 | 11.73 | 984 | 0 | 0 |
The latest series standings are below:
| Name | Surname | 1:Claremont | 2:Epsom | 3:Nower | 4:Ashtead | 5:Horton | 6:Oaks | 7:Epsom | Organiser | Best 4 | Rank Male | Rank Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim | Scarbrough | 50 | * | 49 | 50 | 50 | 49 | 46 | 50 | 200 | 1 | |
| Dan | Sullivan | 50 | * | 45 | 49 | 50 | 50 | 50 | 200 | 1 | ||
| Ben | Toogood | 47 | 49 | * | 47 | 48 | 49 | 193 | 3 | |||
| Ian | Roberts | 49 | 45 | 48 | 46 | 32 | 188 | 4 | ||||
| Paul | Todd | 43 | 47 | 48 | 43 | 181 | 5 | |||||
| Ian | Ditchfield | 44 | 44 | 43 | 45 | 11 | 176 | 6 | ||||
| Justin | Farhall | 47 | 41 | 46 | 36 | 41 | 30 | 175 | 7 | |||
| Mike | Brock | 42 | 45 | 43 | 42 | 172 | 8 | |||||
| Alex | Croft | 42 | 43 | 40 | 39 | 41 | 166 | 9 | ||||
| Ben | S | 48 | 48 | 40 | 25 | 161 | 10 | |||||
| Steven | Carle | 41 | 36 | 37 | 41 | * | 36 | 41 | 160 | 11 | ||
| Jennifer | Sibley | 46 | 34 | 25 | 34 | 44 | 24 | 158 | 1 | |||
| Ralph | S | 27 | 42 | 36 | 33 | 46 | 157 | 12 | ||||
| Sam | Kenham | 46 | 26 | 40 | 42 | 154 | 13 | |||||
| David | Float | 39 | 38 | 29 | 38 | 144 | 14 | |||||
| Alex | Kendall | * | 49 | 46 | 49 | 144 | 14 | |||||
| Robert | McCaffrey | 35 | * | 35 | 39 | 35 | 144 | 14 | ||||
| Ian | Peckitt | 23 | 28 | 32 | 38 | 42 | 140 | 17 | ||||
| Paul | Byers | 45 | 28 | 37 | 20 | 130 | 18 | |||||
| Philip | Gristwood | 37 | 25 | 27 | 40 | 129 | 19 | |||||
| Peter | Foulkes | 41 | 41 | 44 | 126 | 20 | ||||||
| Christine | Glew | 34 | 21 | 33 | 37 | 125 | 2 | |||||
| Hugh | S | 32 | 30 | 33 | 27 | 122 | 21 | |||||
| Sarah | Massey | 28 | 24 | 31 | 29 | 34 | 17 | 122 | 3 | |||
| Sarah | Scarbrough | 39 | 38 | 28 | 16 | 121 | 4 | |||||
| Gordon | Parker | 40 | 39 | 39 | 118 | 22 | ||||||
| Adrian | Croft | 31 | 32 | 25 | 29 | 117 | 23 | |||||
| Liz | Seaston | 35 | 32 | 26 | 22 | 115 | 5 | |||||
| Tony | Garton | 31 | 35 | 23 | 22 | 24 | 113 | 24 | ||||
| Michael | Tsang | 30 | 36 | 40 | 106 | 25 | ||||||
| Leianne | Upton | 36 | 34 | 26 | 96 | 6 | ||||||
| James | Fraser | 48 | * | 48 | 96 | 26 | ||||||
| John | Pickup | 42 | 47 | 89 | 27 | |||||||
| Jocelyn | Darvill | 31 | 26 | 31 | 88 | 7 | ||||||
| Nigel | Saker | 30 | 21 | 35 | 86 | 28 | ||||||
| Mark | Bowden | 47 | 37 | 84 | 29 | |||||||
| Phil | Morgan | 29 | 0 | 24 | 31 | 84 | 29 | |||||
| Mike | Elliot | 22 | 28 | 30 | 80 | 30 | ||||||
| Alan | Leakey | 26 | 29 | 24 | 79 | 31 | ||||||
| Alex | Marr | 34 | 44 | 78 | 32 | |||||||
| Amelia | T | 33 | 43 | 76 | 8 | |||||||
| Graham | Denney | 36 | 35 | 71 | 33 | |||||||
| Leo and Austin | B | 29 | 35 | 64 | 34 | |||||||
| Diane | Leakey | 37 | 24 | 61 | 9 | |||||||
| Susan | Login | 27 | 32 | 59 | 10 | |||||||
| Ashley | Tilling | 30 | 25 | missing | 55 | 35 | ||||||
| Andrew | Trimble | 28 | 26 | 54 | 36 | |||||||
| Mirella | Genziani | 25 | 27 | 52 | 11 | |||||||
| Christine | Harper | 33 | 18 | 51 | 12 | |||||||
| Tom | Davies | 50 | 50 | 37 | ||||||||
| Bill | Alexander | 27 | 23 | 50 | 37 | |||||||
| Nick | Hooke | 30 | 19 | 49 | 39 | |||||||
| Ben | Kyd | 49 | 49 | 39 | ||||||||
| Mahr | Matthias | 48 | 48 | 41 | ||||||||
| Karen | Cadman | 22 | 0 | 26 | 48 | 13 | ||||||
| Nick | Cooper | 47 | 47 | 42 | ||||||||
| Hoang | Vinh-Phuong | 46 | 46 | 14 | ||||||||
| Clelland | Steven | 45 | 45 | 43 | ||||||||
| Samantha | Martin | 45 | 45 | 15 | ||||||||
| Chris | Adams | 44 | 44 | 44 | ||||||||
| Paul | Blagbrough | 24 | 20 | 44 | 44 | |||||||
| Rosca | Radu | 44 | 44 | 44 | ||||||||
| Damien | Hersey | 43 | 43 | 47 | ||||||||
| Åsa | Bell | 43 | 43 | 16 | ||||||||
| Phoebe | Smith | 40 | 40 | 17 | ||||||||
| Richard | Kirk | 39 | 39 | 48 | ||||||||
| Cameron | Fox | 38 | 38 | 49 | ||||||||
| Dan | Horton | 38 | 38 | 49 | ||||||||
| Andy | Walter | 38 | 38 | 49 | ||||||||
| Tom | Martin | 37 | 37 | 52 | ||||||||
| Jennifer | Walsh | 34 | 34 | 18 | ||||||||
| Colin | Jackson | 33 | 33 | 53 | ||||||||
| Dawn | Clifford | 33 | 33 | 53 | 19 | |||||||
| Dexter | M | 32 | 32 | 55 | ||||||||
| Hywel | Davies | 31 | 31 | 56 | ||||||||
| Judith | Armitt | 29 | 29 | 20 | ||||||||
| Trish | Shute | 28 | 28 | 21 | ||||||||
| Clare | Todd | 27 | 27 | 22 | ||||||||
| Ray | Sullivan | 25 | 25 | 57 | ||||||||
| Chrys | Marsh | 24 | 24 | 58 | ||||||||
| Pete | Huzan | 21 | 21 | 59 | ||||||||
| Rajiv | Sharma | 20 | 20 | 60 | ||||||||
| Darren | Chung | 19 | 19 | 61 | ||||||||
| Emilia | Allen | 16 | 16 | 23 | ||||||||
| Fiona | Fairhurst | 14 | 14 | 24 | ||||||||
| Dave | Stagg | 13 | 13 | 62 | ||||||||
| Clare | Peckitt | 13 | 13 | 25 | ||||||||
| Katie | McAuley | 10 | 10 | 26 | ||||||||
| Emily | Hogg | 9 | 9 | 27 | ||||||||
| Peter | Martin | 8 | 8 | 63 | ||||||||
| Vicki | Garton | 7 | 7 | 28 | ||||||||
| Catherine | Kelly | 0 | 0 | 29 | ||||||||
| Liz | Horrocks | 0 | 0 | 30 |
