| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brendon Howe | SAX | M55 | 250 | 56:24:00 | 250 | 10 | 10 | 20 | 20 | 10 | 10 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 10 | 10 | 20 | |||
| 2nd | Mark Ford | SAX | M50 | 240 | 58:51:00 | 240 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 20 | 20 | 10 | 20 | 20 | 10 | 10 | 20 | 10 | 10 | ||||
| 3rd | Alison Howe | SAX | W50 | 230 | 57:04:00 | 230 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| 4th | Steven Smithard | SO | M45 | 220 | 55:16:00 | 220 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| 5th | Matthew Howlett | BAOC | M21 | 210 | 46:16:00 | 210 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | |
| 6th | Neil Crickmore | SO | M60 | 210 | 55:52:00 | 210 | 10 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 10 | 20 | 10 | |||||
| 7th | Ian Roberts | MV | M60 | 200 | 47:26:00 | 200 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| 8th | Sean Cronin | SAX | M60 | 200 | 56:13:00 | 200 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
| 9th | Emily Waters | SO | W16 | 200 | 56:48:00 | 200 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| 10th | Robert Lines | SO | M60 | 200 | 59:03:00 | 200 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | |||||
| 11th | Sarah Howes | SAX | W65 | 190 | 53:54:00 | 190 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| 12th | Carol Lovegrove | SN | W50 | 190 | 56:08:00 | 190 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| 13th | John Cross | SAX | M55 | 190 | 58:36:00 | 190 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| 14th | Andrew Derrick | SAX | M55 | 190 | 59:46:00 | 190 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
| 15th | Hal Jacob | SO | M40 | 180 | 53:05:00 | 180 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 10 | 20 | 10 | 10 | 10 | 10 | ||||||
| 16th | Neil Speers | DFOK | M60 | 180 | 57:15:00 | 180 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 20 | 20 | 10 | 20 | 20 | 10 | ||||||||
| 17th | Joe Barrett | SO | M60 | 180 | 57:56:00 | 180 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
| 18th | Andrew Pitcher | DFOK | M60 | 180 | 58:14:00 | 180 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | |||||||
| 19th | David Float | HAVOC | M55 | 180 | 58:49:00 | 180 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | ||||
| 20th | Samantha Prior | SAX | W45 | 170 | 56:41:00 | 170 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
| 21st | Mark Glaisher | SAX | M75 | 170 | 57:20:00 | 170 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
| 22nd | Ian Catchpole | DFOK | M45 | 170 | 57:27:00 | 170 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | |||||
| 23rd | Charlotte Lovegrove | SN | W18 | 160 | 57:21:00 | 160 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
| 24th | Stephen Waite | SAX | M75 | 160 | 57:48:00 | 160 | 10 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | |||||||
| 25th | Sarah Scarbrough | MV | W40 | 150 | 55:21:00 | 150 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||
| 26th | Peter Lilja | SAX | M65 | 150 | 58:26:00 | 150 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||
| 27th | Joshua Davis | IND | M21 | 140 | 55:59:00 | 140 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| 28th | James Davis | SAX | M55 | 130 | 60:17:00 | 140 | -10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||
| 29th | Beatrice Waters | SO | W50 | 80 | 55:26:00 | 80 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||
| 30th | Roger Maher | SO | M85 | 80 | 58:09:00 | 80 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
I’m not sure what criteria a storm has to meet to be “named”. Storm Goretti passed over during the planning of this event, and had no discernible event beyond providing a dusting of snow for the featured picture.

By contrast, the unnamed deluge on the day of the event had considerable impact, not least by surrounding the event with traffic jams. One competitor reporting taking 40 minutes to drive from Pease Pottage (almost on the map) around to the car park. Some people changed hurriedly and still made the mass start, one had a later punching start, and others didn’t make it at all (although I can’t be sure this was due to traffic, they may have decided to stay dry at home).
The original plan was to use part of Holmbush Estate as well as Buchan Country Park. However, I like to keep the area used for evening events as small as possible, so that we can get the controls in quickly and go home / down the pub. I was thanking my lucky stars for my decision not to use Holmbush, as the stream which separates the two was an uncrossable river on the night. I expect seasoned OMM competitors would have made it across safely, but even with the advantage of daylight (while control hanging), there was no way I would have risked it.
Another advantage of a small area is that it allows slower/less experienced competitors the chance to visit most of the controls. The faster ones need to be occupied for an hour however, and the method this time was dumbbells, or dog-bones if you prefer. Each control was paired with another, and you got a bonus for punching both consecutively with no other punch in-between. The dumbbell name comes from the appearance of the pair of control circles with a line between them. I didn’t draw the full line this time, as it made the map too cluttered, but I did put a tag on each control circle indicating the direction of its pair.
One “risk factor” at orienteering events (especially mass start scores) is people rushing off with their noses in their maps, not looking at the ground, and tripping over. I hope you appreciated the risk mitigation of starting by running over a bridge with a flat tarmac surface 😉
Top scorer was Brendon, who started with 6 dumbbells, and then picked up 6 of the remaining 8 controls with only one further dumbbell. Second placed Mark was very similar, but with one less control. Alison in third got all the controls but only 3 dumbbells. Ignoring dumbbells and just collecting all the controls got 7th place for Ian. Anyway, the important thing is to enjoy yourself, and if anybody didn’t, they were thoughtful enough not to tell me 🙂
My thanks to everybody who came, in particular the control collectors, and Mark & John from Saxons for computer work & equipment.
The next Mole Valley event is another night event on Wednesday next week, around the streets of Esher, which may not be any drier, but will certainly be less slippery underfoot. The Kent Night Cup continues on every Thursday until it gets too light, with the next event also being a street event, around Orpington. And if you want to see Buchan Country Park by daylight, Southdowns are “borrowing” the area on the last day of this month (note the different car park).
Ian Ditchfield 16/1/26
