Well done to everyone who took part in the event on Tuesday, and a big thank you to our very own Father Christmas Rob McCaffrey for spreading the festive joy and putting on a great event . It was great to try something different with the spiral format being well received. Rob had us running in circles, and getting further away from the finish leaving a tough decision about when to head back
Thank you for the excellent hospitality and food from the Woodman pub, who were inundated with runners.
Well done to Tim Scarbrough, who held off a close challenge from James Fraser. Both of them got all controls but Tim won the tie-breaker by being back less than a minute before James. Congratulations for another win for Kate Horsman with Abi Frame in second (only by a few seconds) in the ladies category. Kate now leads the series with Jane Lambert in second.
The first finisher in the male over 55s category was John Pickup and Jane Lambert was the over 55s female winner.

Make sure you listen to the briefing!

“You could have saved a minute here!”

| Name | Score | Time Penalty | Total | Pos. | League pts |
| Tim Scarbrough | 601 | 0 | 601 | 1st | 100 |
| James Fraser | 600 | 0 | 600 | 2nd | 99 |
| Dan Sullivan | 550 | 0 | 550 | 3rd | 98 |
| Paul Truss | 480 | 0 | 480 | 4th | 97 |
| Damien Hersey | 480 | 0 | 480 | 4th | 97 |
| Bobby Beale | 460 | 0 | 460 | 6th | 95 |
| Ben Toogood | 450 | 0 | 450 | 7th | 94 |
| Mark Bowden | 450 | 0 | 450 | 7th | 94 |
| Neil Henderson | 450 | 0 | 450 | 7th | 94 |
| Philip Morgan | 450 | 44 | 406 | 10th | 91 |
| Kate Horsman | 400 | 0 | 400 | 11th | 90 |
| John Pickup | 400 | 0 | 400 | 11th | 90 |
| Paul Todd | 400 | 0 | 400 | 11th | 90 |
| Justin Farhall | 400 | 0 | 400 | 11th | 90 |
| Adam O’Neale | 400 | 0 | 400 | 11th | 90 |
| Alex Marr | 400 | 0 | 400 | 11th | 90 |
| Phil Stevens | 400 | 0 | 400 | 11th | 90 |
| Abi Frame | 400 | 24 | 376 | 18th | 83 |
| Nick Little | 400 | 30 | 370 | 19th | 82 |
| Tony Garton | 360 | 0 | 360 | 20th | 81 |
| Jane Lambert | 360 | 0 | 360 | 20th | 81 |
| Douglas Willetts | 360 | 0 | 360 | 20th | 81 |
| Will Henderson | 400 | 63 | 337 | 23rd | 78 |
| Simon Edmands | 400 | 65 | 335 | 24th | 77 |
| Mark Lowther | 330 | 0 | 330 | 25th | 76 |
| Jocelyn Darvill | 330 | 0 | 330 | 25th | 76 |
| Cameron Fox | 330 | 0 | 330 | 25th | 76 |
| Clare Peckitt | 330 | 0 | 330 | 25th | 76 |
| Ian Peckitt | 330 | 0 | 330 | 25th | 76 |
| Mo Fitzpatrick | 330 | 0 | 330 | 25th | 76 |
| Sue Crickmore | 330 | 0 | 330 | 25th | 76 |
| Meg Francis | 330 | 0 | 330 | 25th | 76 |
| Gemma Vincent | 330 | 0 | 330 | 25th | 76 |
| Donna Dove | 330 | 0 | 330 | 25th | 76 |
| Stephen Waite | 375 | 48 | 327 | 35th | 66 |
| Ray Sullivan | 330 | 12 | 318 | 36th | 65 |
| Simon Thornhill | 400 | 89 | 311 | 37th | 64 |
| Rob Sibley | 300 | 0 | 300 | 38th | 63 |
| Judith Armitt | 300 | 0 | 300 | 38th | 63 |
| Peter Martin | 360 | 65 | 295 | 40th | 61 |
| Stefan Claus | 310 | 17 | 293 | 41st | 60 |
| Dawn Clifford | 310 | 17 | 293 | 41st | 60 |
| Jennifer Sibley | 330 | 55 | 275 | 43rd | 58 |
| David Float | 270 | 0 | 270 | 44th | 57 |
| David Fisher | 250 | 0 | 250 | 45th | 56 |
| Neil Frame | 210 | 0 | 210 | 46th | 55 |
| Bob Reed | 210 | 0 | 210 | 46th | 55 |
| Penny Marsh | 210 | 0 | 210 | 46th | 55 |
| Elodie Claus | 210 | 0 | 210 | 46th | 55 |
| Dom Kidd | 210 | 0 | 210 | 46th | 55 |
| Vicki Garton | 300 | 91 | 209 | 51st | 50 |
| Ed Greenhalgh | 460 | 257 | 203 | 52nd | 49 |
| David Stagg | 180 | 0 | 180 | 53rd | 48 |
| Andrew Nippard | 0 | 0 | 0 | 54th | 47 |
| Robert McCaffrey | Organiser | – |
For all events in this series, competitors that tie with equal final points are only separated if time penalties are incurred. They are not separated if one competitor is faster than the other unless both sustain time penalties. If 2 or more people tie with time penalties, the person/s with more time penalties will be demoted. If the time penalties are equal they will finish equal.
For the purposes of the league points, team members that share one map will have equal league points but the next placed person will only have 1 less league point rather than 2. Organiser of each event will receive pts equal to their highest score in the series at the end of the series.
Here are the standings for the series after 4 events – still all to play for:
| League Pos. | Women Pos. | Name | M/F | Sep. | Oct. | Nov. | Dec. | Jan | Feb. | Mar. | Apr. | Organiser Points* | Event Organiser | Total |
| Dorking | Ewell | Weybridge | Ashtead | Tattenham Corner | Epsom | Leatherhead | Stoneleigh | |||||||
| 1 | Tim Scarbrough | 100 | 100 | 99 | 100 | 399 | ||||||||
| 2 | James Fraser | 98 | 99 | 100 | 99 | 396 | ||||||||
| 3 | Dan Sullivan | 99 | 97 | 97 | 98 | 391 | ||||||||
| 4 | Neil Henderson | 97 | 86 | 93 | 94 | 370 | ||||||||
| 5 | Justin Farhall | 92 | 90 | 92 | 90 | 364 | ||||||||
| 6 | 1 | Kate Horsman | F | 88 | 91 | 75 | 90 | 344 | ||||||
| 7 | Will Henderson | 85 | 83 | 84 | 78 | 330 | ||||||||
| 8 | Ed Greenhalgh | 92 | 93 | 94 | 49 | 328 | ||||||||
| 9 | 2 | Jane Lambert | F | 72 | 77 | 78 | 81 | 308 | ||||||
| 10 | 3 | Mo Fitzpatrick | F | 74 | 69 | 86 | 76 | 305 | ||||||
| 11 | Mark Lowther | 75 | 76 | 73 | 76 | 300 | ||||||||
| 12 | Simon Edmands | 85 | 57 | 76 | 77 | 295 | ||||||||
| 13 | 4 | Jocelyn Darvill | F | 67 | 68 | 78 | 76 | 289 | ||||||
| 14 | David Fisher | 78 | 80 | 71 | 56 | 285 | ||||||||
| 15 | Alex Marr | – | 92 | 90 | 92 | Dorking | 274 | |||||||
| 16 | 5 | Sue Crickmore | F | 64 | 63 | 69 | 76 | 272 | ||||||
| 17 | Peter Martin | 67 | 71 | 72 | 61 | 271 | ||||||||
| 18 | John Pickup | – | 89 | 90 | 90 | Ewell | 269 | |||||||
| 19 | 6 | Nora Kettleborough | F | 87 | 88 | 91 | 266 | |||||||
| 20 | Damien Hersey | 67 | 95 | 97 | 259 | |||||||||
| 21 | Dan Martyn | 87 | 80 | 89 | 256 | |||||||||
| 22 | Philip Morgan | 79 | 85 | 91 | 255 | |||||||||
| 23 | David Float | 68 | 57 | 67 | 57 | 249 | ||||||||
| 24 | 7 | Abi Frame | F | 78 | – | 83 | 83 | Weybridge | 244 | |||||
| 25 | Tony Garton | 74 | 79 | 81 | 234 | |||||||||
| 26 | Neil Frame | 57 | 51 | – | 55 | 57 | Weybridge | 220 | ||||||
| 27 | Stephen Waite | 78 | 73 | 66 | 217 | |||||||||
| 28 | 8 | Meg Francis | F | 60 | 63 | 76 | 199 | |||||||
| 28 | 8 | Donna Dove | F | 60 | 63 | 76 | 199 | |||||||
| 30 | Chris Lawrence | 96 | 96 | 192 | ||||||||||
| 31 | Mark Bowden | 95 | 94 | 189 | ||||||||||
| 31 | Ben Toogood | 95 | 94 | 189 | ||||||||||
| 33 | John Cross | 93 | 89 | 182 | ||||||||||
| 34 | Stefan Claus | 80 | 41 | 60 | 181 | |||||||||
| 35 | Ashley Tilling | 85 | 90 | 175 | ||||||||||
| 36 | Robert McCaffrey | 86 | – | 86 | Ashtead | 172 | ||||||||
| 37 | Jeremy Judge | 81 | 88 | 169 | ||||||||||
| 38 | 10 | Dawn Clifford | F | 64 | 41 | 60 | 165 | |||||||
| 39 | Nick Green | 83 | 80 | 163 | ||||||||||
| 39 | Steve Carle | 82 | 81 | 163 | ||||||||||
| 41 | 11 | Elodie Claus | F | 56 | 49 | 55 | 160 | |||||||
| 41 | Dom Kidd | 56 | 49 | 55 | 160 | |||||||||
| 43 | Phil Stevens | 66 | 90 | 156 | ||||||||||
| 44 | 12 | Vicki Garton | F | 46 | 58 | 50 | 154 | |||||||
| 45 | Graham Denney | 72 | 73 | 145 | ||||||||||
| 46 | Akshay Kumar | 70 | 71 | 141 | ||||||||||
| 47 | Cameron Fox | 64 | 76 | 140 | ||||||||||
| 48 | Michael Tsang | 73 | 65 | 138 | ||||||||||
| 49 | David Stagg | 53 | 33 | 48 | 134 | |||||||||
| 50 | Douglas Willetts | 44 | 81 | 125 | ||||||||||
| 51 | 13 | Hazel Imeson | F | 60 | 63 | 123 | ||||||||
| 52 | 14 | Judith Armitt | F | 53 | 63 | 116 | ||||||||
| 53 | 15 | Penny Marsh | F | 60 | 55 | 115 | ||||||||
| 54 | Bob Reed | 59 | 55 | 114 | ||||||||||
| 55 | Ian Butler | 39 | 74 | 113 | ||||||||||
| 56 | 16 | Leanne Hill | F | 54 | 57 | 111 | ||||||||
| 57 | Rob Sibley | 44 | 63 | 107 | ||||||||||
| 58 | Andrew Trimble | 61 | 38 | 99 | ||||||||||
| 59 | 17 | Mirella Genziani | F | 37 | 61 | 98 | ||||||||
| 59 | Mike Elliot | 52 | 46 | 98 | ||||||||||
| 59 | William Caruana | 98 | 98 | |||||||||||
| 59 | Nick Cooper | 98 | 98 | |||||||||||
| 63 | Paul Truss | 97 | 97 | |||||||||||
| 64 | Daniel Thorby | 96 | 96 | |||||||||||
| 65 | Simon Booth | 95 | 95 | |||||||||||
| 65 | Bobby Beale | 95 | 95 | |||||||||||
| 67 | Neil Crickmore | 94 | 94 | |||||||||||
| 68 | Cameron Lamond | 90 | 90 | |||||||||||
| 68 | Paul Todd | 90 | 90 | |||||||||||
| 68 | Adam O’Neale | 90 | 90 | |||||||||||
| 71 | Ryan Sutton | 89 | 89 | |||||||||||
| 72 | Pavel Przepiorski | 87 | 87 | |||||||||||
| 73 | Stephen Pallister | 85 | 85 | |||||||||||
| 74 | Peter Jones | 84 | 84 | |||||||||||
| 75 | Ian Roberts | 82 | 82 | |||||||||||
| 75 | Nick Little | 82 | 82 | |||||||||||
| 77 | Steve Chandler | 81 | 81 | |||||||||||
| 78 | Brian Hunton | 80 | 80 | |||||||||||
| 79 | Ian Peckitt | 76 | 76 | |||||||||||
| 79 | 18 | Clare Peckitt | F | 76 | 76 | |||||||||
| 79 | 18 | Gemma Vincent | F | 76 | 76 | |||||||||
| 82 | Daniel Huxley | 75 | 75 | |||||||||||
| 83 | Daniel Wade | 71 | 71 | |||||||||||
| 84 | 20 | Leianne Upton | F | 70 | 70 | |||||||||
| 85 | Richard Barman | 69 | 69 | |||||||||||
| 86 | Darren Clarke | 67 | 67 | |||||||||||
| 87 | Ashley Reed | 66 | 66 | |||||||||||
| 88 | Ray Sullivan | 65 | 65 | |||||||||||
| 88 | Alex Roberts | 65 | 65 | |||||||||||
| 90 | Simon Thornhill | 64 | 64 | |||||||||||
| 90 | James Sawdy | 64 | 64 | |||||||||||
| 90 | 21 | Sarah Massey | F | 64 | 64 | |||||||||
| 93 | Andy Nuttall | 63 | 63 | |||||||||||
| 93 | 22 | Jane Munn | F | 63 | 63 | |||||||||
| 93 | 22 | Chris Glew | F | 63 | 63 | |||||||||
| 96 | 24 | Kate Roberts | F | 62 | 62 | |||||||||
| 97 | 25 | Jennifer Sibley | F | 58 | 58 | |||||||||
| 98 | John Fawcett | 57 | 57 | |||||||||||
| 99 | 26 | Sarah Blundell | F | 54 | 54 | |||||||||
| 100 | Steve Sopford | 52 | 52 | |||||||||||
| 101 | Matthew Shortland | 51 | 51 | |||||||||||
| 101 | 27 | Sophie Frame | F | 51 | 51 | |||||||||
| 103 | 28 | Ruth Rhodes | F | 50 | 50 | |||||||||
| 104 | Andrew Nippard | 47 | 47 | |||||||||||
| 104 | 29 | Teresa Northey | F | 47 | 47 | |||||||||
| 106 | Charles Redwood | 44 | 44 | |||||||||||
| 107 | 30 | Angela Shannon | F | 37 | 37 | |||||||||
| 108 | 31 | Liz Horrocks | F | 35 | 35 | |||||||||
| 108 | 31 | Catherine Kelly | F | 35 | 35 | |||||||||
| 110 | 33 | Kit Ling Lee | F | 32 | 32 | |||||||||
| 111 | 34 | Mary Harte-Jones | F | 31 | 31 | |||||||||
| 112 | 35 | Leyla Ostovar | F | 30 | 30 |
