Well done to everyone who braved the cold and took part in the event on Tuesday, and well done to our first time planners Akshay Kumar and Mark Lowther who put on a good course. They set a very challenging route choice and quite a few hills too! The hills and the start/finish location made for a few people returning late and collecting penalties.
Thank you for the excellent hospitality and food from the newly-refurbished Tattenham Corner pub.
Well done to Tim Scarbrough, who despite not getting the highest gross score made it back in time to be victorious. It was a close call for 2nd place with Ben Toogood beating Mark Bowden and Damien Hersey by 1 point (or 2 seconds)! Congratulations for another win for Kate Horsman with Nora Kettleborough in second (only by a few seconds) in the ladies category.
The first finisher in the male over 55s category was Nick Green and Jane Lambert was the over 55s female winner.
Here are the results:
| Name | Score | Time Penalty | Total | Position | Pos. | League pts |
| Tim Scarbrough | 1030 | 1030 | 1 | 1st | 100 | |
| Ben Toogood | 950 | 9 | 941 | 2 | 2nd | 99 |
| Mark Bowden | 940 | 940 | 3 | 3rd | 98 | |
| Damien Hersey | 940 | 940 | 3 | 3rd | 98 | |
| William Caruana | 1040 | 123 | 917 | 5 | 5th | 96 |
| Dan Sullivan | 1050 | 136 | 914 | 6 | 6th | 95 |
| Jaime Reed | 900 | 900 | 7 | 7th | 94 | |
| Will Henderson | 890 | 890 | 8 | 8th | 93 | |
| Alex Marr | 880 | 880 | 9 | 9th | 92 | |
| Ed Greenhalgh | 860 | 860 | 10 | 10th | 91 | |
| Philip Morgan | 830 | 830 | 11 | 11th | 90 | |
| Kate Horsman | 850 | 29 | 821 | 12 | 12th | 89 |
| Nora Kettleborough | 800 | 800 | 13 | 13th | 88 | |
| Nick Green | 770 | 770 | 14 | 14th | 87 | |
| Justin Farhall | 790 | 31 | 759 | 15 | 15th | 86 |
| Robert McCaffrey | 750 | 750 | 16 | 16th | 85 | |
| Steve Carle | 730 | 730 | 17 | 17th | 84 | |
| Abi Frame | 720 | 720 | 18 | 18th | 83 | |
| Dmitry Ushakov | 850 | 135 | 715 | 19 | 19th | 82 |
| Jane Lambert | 700 | 700 | 20 | 20th | 81 | |
| Ian Butler | 700 | 700 | 20 | 20th | 81 | |
| Peter Martin | 690 | 690 | 22 | 22nd | 79 | |
| Phil Stevens | 680 | 680 | 23 | 23rd | 78 | |
| Paul Truss | 710 | 37 | 673 | 24 | 24th | 77 |
| John Cross | 840 | 185 | 655 | 25 | 25th | 76 |
| Mo Fitzpatrick | 640 | 640 | 26 | 26th | 75 | |
| Dan Martyn | 650 | 50 | 600 | 27 | 27th | 74 |
| Paul Schnell | 580 | 3 | 577 | 28 | 28th | 73 |
| Cameron Fox | 610 | 49 | 561 | 29 | 29th | 72 |
| Tony Garton | 560 | 560 | 30 | 30th | 71 | |
| Gemma Doe | 560 | 560 | 30 | 30th | 71 | |
| Meg Francis | 560 | 560 | 30 | 30th | 71 | |
| Donna Dove | 560 | 560 | 30 | 30th | 71 | |
| Hazel Imeson | 560 | 560 | 30 | 30th | 71 | |
| Marieta Orsborn | 540 | 540 | 35 | 35th | 66 | |
| Stefan Claus | 540 | 20 | 520 | 36 | 36th | 65 |
| Elodie Claus | 540 | 21 | 519 | 37 | 37th | 64 |
| Graham Denney | 510 | 510 | 38 | 38th | 63 | |
| Michael Tsang | 660 | 162 | 498 | 40 | 40th | 61 |
| John Pickup | 650 | 152 | 498 | 39 | 39th | 62 |
| Sue Crickmore | 490 | 490 | 41 | 41st | 60 | |
| Simon Edmands | 560 | 120 | 440 | 44 | 44th | 57 |
| Ian Peckitt | 440 | 440 | 42 | 42nd | 59 | |
| Clare Peckitt | 440 | 440 | 42 | 42nd | 59 | |
| Jennifer Sibley | 430 | 430 | 45 | 45th | 56 | |
| Ray Sullivan | 420 | 420 | 46 | 46th | 55 | |
| Rob Sibley | 400 | 400 | 47 | 47th | 54 | |
| Judith Armitt | 400 | 400 | 47 | 47th | 54 | |
| Stephen Waite | 390 | 390 | 49 | 49th | 52 | |
| Mirella Genziani | 380 | 380 | 50 | 50th | 51 | |
| Penny Marsh | 350 | 350 | 51 | 51st | 50 | |
| Neil Frame | 340 | 340 | 52 | 52nd | 49 | |
| Jenny Walsh | 320 | 320 | 53 | 53rd | 48 | |
| Vicki Garton | 290 | 290 | 54 | 54th | 47 | |
| Sarah Boyle | 370 | 90 | 280 | 55 | 55th | 46 |
| Catherine Kelly | 430 | 166 | 264 | 56 | 56th | 45 |
| Liz Horrocks | 430 | 168 | 262 | 57 | 57th | 44 |
| David Stagg | 250 | 250 | 58 | 58th | 43 | |
| David Williamson | 0 | 0 | 59 | 59th | 42 | |
| Bob Reed | 320 | 589 | -269 | 60 | 60th | 41 |
| Akshay Kumar | Organiser | – | ||||
| Mark Lowther | Organiser | – |
For all events in this series, competitors that tie with equal final points are only separated if time penalties are incurred. They are not separated if one competitor is faster than the other unless both sustain time penalties. If 2 or more people tie with time penalties, the person/s with more time penalties will be demoted. If the time penalties are equal they will finish equal.
For the purposes of the league points, team members that share one map will have equal league points but the next placed person will only have 1 less league point rather than 2. Organiser of each event will receive pts equal to their highest score in the series at the end of the series.
Here are the standings for the series after 5 events – still all to play for:
| League Pos. | Women Pos. | Name | M/F | Sep. | Oct. | Nov. | Dec. | Jan | Feb. | Mar. | Apr. | Organiser Points* | Event Organiser | No. Events Entered | Total |
| Dorking | Ewell | Weybridge | Ashtead | Tattenham Corner | Epsom | Leatherhead | Stoneleigh | ||||||||
| 1 | Tim Scarbrough | 100 | 100 | 99 | 100 | 100 | 5 | 499 | |||||||
| 2 | Dan Sullivan | 99 | 97 | 97 | 98 | 95 | 5 | 486 | |||||||
| 3 | Justin Farhall | 92 | 90 | 92 | 90 | 86 | 5 | 450 | |||||||
| 4 | 1 | Kate Horsman | F | 88 | 91 | 75 | 90 | 89 | 5 | 433 | |||||
| 5 | Will Henderson | 85 | 83 | 84 | 78 | 93 | 5 | 423 | |||||||
| 6 | Ed Greenhalgh | 92 | 93 | 94 | 49 | 91 | 5 | 419 | |||||||
| 7 | James Fraser | 98 | 99 | 100 | 99 | 4 | 396 | ||||||||
| 8 | 2 | Jane Lambert | F | 72 | 77 | 78 | 81 | 81 | 5 | 389 | |||||
| 9 | 3 | Mo Fitzpatrick | F | 74 | 69 | 86 | 76 | 75 | 5 | 380 | |||||
| 10 | Mark Lowther | 75 | 76 | 73 | 76 | – | 76 | Tattenham Corner | 4 | 376 | |||||
| 11 | Neil Henderson | 97 | 86 | 93 | 94 | 4 | 370 | ||||||||
| 12 | Alex Marr | – | 92 | 90 | 92 | 92 | Dorking | 3 | 366 | ||||||
| 13 | Damien Hersey | 67 | 95 | 97 | 98 | 4 | 357 | ||||||||
| 14 | 4 | Nora Kettleborough | F | 87 | 88 | 91 | 88 | 4 | 354 | ||||||
| 15 | Simon Edmands | 85 | 57 | 76 | 77 | 57 | 5 | 352 | |||||||
| 16 | Peter Martin | 67 | 71 | 72 | 61 | 79 | 5 | 350 | |||||||
| 17 | Philip Morgan | 79 | 85 | 91 | 90 | 4 | 345 | ||||||||
| 18 | 5 | Sue Crickmore | F | 64 | 63 | 69 | 76 | 60 | 5 | 332 | |||||
| 19 | John Pickup | – | 89 | 90 | 62 | 90 | Ewell | 3 | 331 | ||||||
| 20 | Dan Martyn | 87 | 80 | 89 | 74 | 4 | 330 | ||||||||
| 21 | 6 | Abi Frame | F | 78 | – | 83 | 83 | 83 | Weybridge | 3 | 327 | ||||
| 22 | Tony Garton | 74 | 79 | 81 | 71 | 4 | 305 | ||||||||
| 23 | 7 | Jocelyn Darvill | F | 67 | 68 | 78 | 76 | 4 | 289 | ||||||
| 24 | Ben Toogood | 95 | 94 | 99 | 3 | 288 | |||||||||
| 25 | Mark Bowden | 95 | 94 | 98 | 3 | 287 | |||||||||
| 26 | David Fisher | 78 | 80 | 71 | 56 | 4 | 285 | ||||||||
| 27 | 8 | Meg Francis | F | 60 | 63 | 76 | 71 | 4 | 270 | ||||||
| 27 | 8 | Donna Dove | F | 60 | 63 | 76 | 71 | 4 | 270 | ||||||
| 29 | Neil Frame | 57 | 51 | – | 55 | 49 | 57 | Weybridge | 4 | 269 | |||||
| 29 | Stephen Waite | 78 | 73 | 66 | 52 | 4 | 269 | ||||||||
| 31 | John Cross | 93 | 89 | 76 | 3 | 258 | |||||||||
| 32 | Robert McCaffrey | 86 | – | 85 | 86 | Ashtead | 2 | 257 | |||||||
| 33 | Nick Green | 83 | 80 | 87 | 3 | 250 | |||||||||
| 34 | David Float | 68 | 57 | 67 | 57 | 4 | 249 | ||||||||
| 35 | Steve Carle | 82 | 81 | 84 | 3 | 247 | |||||||||
| 36 | Stefan Claus | 80 | 41 | 60 | 65 | 4 | 246 | ||||||||
| 37 | Phil Stevens | 66 | 90 | 78 | 3 | 234 | |||||||||
| 38 | 10 | Elodie Claus | F | 56 | 49 | 55 | 64 | 4 | 224 | ||||||
| 39 | Akshay Kumar | 70 | 71 | – | 71 | Tattenham Corner | 2 | 212 | |||||||
| 39 | Cameron Fox | 64 | 76 | 72 | 3 | 212 | |||||||||
| 41 | Graham Denney | 72 | 73 | 63 | 3 | 208 | |||||||||
| 42 | 11 | Vicki Garton | F | 46 | 58 | 50 | 47 | 4 | 201 | ||||||
| 43 | Michael Tsang | 73 | 65 | 61 | 3 | 199 | |||||||||
| 44 | William Caruana | 98 | 96 | 2 | 194 | ||||||||||
| 44 | Ian Butler | 39 | 74 | 81 | 3 | 194 | |||||||||
| 44 | 12 | Hazel Imeson | F | 60 | 63 | 71 | 3 | 194 | |||||||
| 47 | Chris Lawrence | 96 | 96 | 2 | 192 | ||||||||||
| 48 | David Stagg | 53 | 33 | 48 | 43 | 4 | 177 | ||||||||
| 49 | Ashley Tilling | 85 | 90 | 2 | 175 | ||||||||||
| 50 | Paul Truss | 97 | 77 | 2 | 174 | ||||||||||
| 51 | 13 | Judith Armitt | F | 53 | 63 | 54 | 3 | 170 | |||||||
| 52 | Jeremy Judge | 81 | 88 | 2 | 169 | ||||||||||
| 53 | 14 | Penny Marsh | F | 60 | 55 | 50 | 3 | 165 | |||||||
| 53 | 14 | Dawn Clifford | F | 64 | 41 | 60 | 3 | 165 | |||||||
| 55 | Rob Sibley | 44 | 63 | 54 | 3 | 161 | |||||||||
| 56 | Dom Kidd | 56 | 49 | 55 | 3 | 160 | |||||||||
| 57 | Bob Reed | 59 | 55 | 41 | 3 | 155 | |||||||||
| 58 | 16 | Mirella Genziani | F | 37 | 61 | 51 | 3 | 149 | |||||||
| 59 | Ian Peckitt | 76 | 59 | 2 | 135 | ||||||||||
| 59 | 17 | Clare Peckitt | F | 76 | 59 | 2 | 135 | ||||||||
| 61 | Douglas Willetts | 44 | 81 | 2 | 125 | ||||||||||
| 62 | Ray Sullivan | 65 | 55 | 2 | 120 | ||||||||||
| 63 | 18 | Jennifer Sibley | F | 58 | 56 | 2 | 114 | ||||||||
| 64 | 19 | Leanne Hill | F | 54 | 57 | 2 | 111 | ||||||||
| 65 | Andrew Trimble | 61 | 38 | 2 | 99 | ||||||||||
| 66 | Mike Elliot | 52 | 46 | 2 | 98 | ||||||||||
| 66 | Nick Cooper | 98 | 1 | 98 | |||||||||||
| 68 | Daniel Thorby | 96 | 1 | 96 | |||||||||||
| 69 | Simon Booth | 95 | 1 | 95 | |||||||||||
| 69 | Bobby Beale | 95 | 1 | 95 | |||||||||||
| 71 | Neil Crickmore | 94 | 1 | 94 | |||||||||||
| 71 | Jaime Reed | 94 | 1 | 94 | |||||||||||
| 73 | Cameron Lamond | 90 | 1 | 90 | |||||||||||
| 73 | Paul Todd | 90 | 1 | 90 | |||||||||||
| 73 | Adam O’Neale | 90 | 1 | 90 | |||||||||||
| 76 | Ryan Sutton | 89 | 1 | 89 | |||||||||||
| 77 | Pavel Przepiorski | 87 | 1 | 87 | |||||||||||
| 78 | Stephen Pallister | 85 | 1 | 85 | |||||||||||
| 79 | Peter Jones | 84 | 1 | 84 | |||||||||||
| 80 | Ian Roberts | 82 | 1 | 82 | |||||||||||
| 80 | Nick Little | 82 | 1 | 82 | |||||||||||
| 80 | Dmitry Ushakov | 82 | 1 | 82 | |||||||||||
| 83 | Steve Chandler | 81 | 1 | 81 | |||||||||||
| 84 | 20 | Catherine Kelly | F | 35 | 45 | 2 | 80 | ||||||||
| 84 | Brian Hunton | 80 | 1 | 80 | |||||||||||
| 86 | 21 | Liz Horrocks | F | 35 | 44 | 2 | 79 | ||||||||
| 87 | 22 | Gemma Vincent | F | 76 | 1 | 76 | |||||||||
| 88 | Daniel Huxley | 75 | 1 | 75 | |||||||||||
| 89 | Paul Schnell | 73 | 1 | 73 | |||||||||||
| 90 | Daniel Wade | 71 | 1 | 71 | |||||||||||
| 90 | 23 | Gemma Doe | F | 71 | 1 | 71 | |||||||||
| 92 | 24 | Leianne Upton | F | 70 | 1 | 70 | |||||||||
| 93 | Richard Barman | 69 | 1 | 69 | |||||||||||
| 94 | Darren Clarke | 67 | 1 | 67 | |||||||||||
| 95 | 25 | Marieta Orsborn | F | 66 | 1 | 66 | |||||||||
| 95 | Ashley Reed | 66 | 1 | 66 | |||||||||||
| 97 | Alex Roberts | 65 | 1 | 65 | |||||||||||
| 98 | Simon Thornhill | 64 | 1 | 64 | |||||||||||
| 98 | James Sawdy | 64 | 1 | 64 | |||||||||||
| 98 | 26 | Sarah Massey | F | 64 | 1 | 64 | |||||||||
| 101 | Andy Nuttall | 63 | 1 | 63 | |||||||||||
| 101 | 27 | Jane Munn | F | 63 | 1 | 63 | |||||||||
| 101 | 27 | Chris Glew | F | 63 | 1 | 63 | |||||||||
| 104 | 29 | Kate Roberts | F | 62 | 1 | 62 | |||||||||
| 105 | John Fawcett | 57 | 1 | 57 | |||||||||||
| 106 | 30 | Sarah Blundell | F | 54 | 1 | 54 | |||||||||
| 107 | Steve Sopford | 52 | 1 | 52 | |||||||||||
| 108 | Matthew Shortland | 51 | 1 | 51 | |||||||||||
| 108 | 31 | Sophie Frame | F | 51 | 1 | 51 | |||||||||
| 110 | 32 | Ruth Rhodes | F | 50 | 1 | 50 | |||||||||
| 111 | 33 | Jenny Walsh | F | 48 | 1 | 48 | |||||||||
| 112 | Andrew Nippard | 47 | 1 | 47 | |||||||||||
| 112 | 34 | Teresa Northey | F | 47 | 1 | 47 | |||||||||
| 114 | 35 | Sarah Boyle | F | 46 | 1 | 46 | |||||||||
| 115 | Charles Redwood | 44 | 1 | 44 | |||||||||||
| 116 | David Williamson | 42 | 1 | 42 | |||||||||||
| 117 | 36 | Angela Shannon | F | 37 | 1 | 37 | |||||||||
| 118 | 37 | Kit Ling Lee | F | 32 | 1 | 32 | |||||||||
| 119 | 38 | Mary Harte-Jones | F | 31 | 1 | 31 | |||||||||
| 120 | 39 | Leyla Ostovar | F | 30 | 1 | 30 |
