| Age | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daniel Sullivan | MV | M35 | 240 | 60:31 | 250 | -10 | 10 | 20 | 10 | 10 | 10 | 10 | 20 | 20 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 20 | 94 (10) 1:20 1:20 | 1st | 90 (10) 5:16 6:36 | 1st | 91 (20) 2:11 8:47 | 1st | 101 (10) 3:00 11:47 | 1st | 100 (10) 5:23 17:10 | 1st | 102 (20) 6:21 23:31 | 2nd | 92 (10) 3:42 27:13 | 2nd= | 104 (10) 2:23 29:36 | 1st | 103 (10) 2:43 32:19 | 4th | 105 (20) 6:16 38:35 | 1st | 93 (10) 2:00 40:35 | 1st | 95 (10) 2:12 42:47 | 1st | 96 (20) 1:14 44:01 | 1st | 106 (10) 2:10 46:11 | 1st | 107 (10) 2:01 48:12 | 1st | 108 (20) 3:05 51:17 | 1st | 99 (10) 1:40 52:57 | 2nd | 98 (10) 2:44 55:41 | 7th | 97 (20) 2:57 58:38 | 1st | F (0) 1:53 60:31 | 1st | |
| 2nd | Hal Jacob | SO | M35 | 220 | 60:57 | 230 | -10 | 10 | 10 | 10 | 20 | 20 | 10 | 10 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 106 (10) 2:26 2:26 | 4th | 96 (10) 2:26 4:52 | 3rd= | 95 (10) 1:15 6:07 | 2nd | 93 (20) 2:24 8:31 | 6th | 105 (10) 1:47 10:18 | 2nd | 92 (10) 5:59 16:17 | 1st | 104 (10) 3:29 19:46 | 3rd | 103 (10) 3:02 22:48 | 8th= | 101 (20) 2:42 25:30 | 1st | 90 (10) 2:39 28:09 | 5th | 91 (10) 3:02 31:11 | 4th | 94 (20) 8:07 39:18 | 2nd | 97 (10) 4:08 43:26 | 3rd | 99 (10) 1:48 45:14 | 6th | 98 (20) 1:49 47:03 | 4th | 108 (10) 2:34 49:37 | 1st | 109 (10) 4:07 53:44 | 4th | 107 (20) 5:01 58:45 | 1st | F (0) 2:12 60:57 | 1st | ||||
| 3rd | Paul Todd | LOK | M50 | 210 | 58:03 | 210 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 97 (10) 2:58 2:58 | 2nd | 99 (10) 1:39 4:37 | 4th= | 98 (20) 1:33 6:10 | 2nd | 109 (10) 3:39 9:49 | 2nd | 108 (10) 2:51 12:40 | 3rd | 107 (20) 4:38 17:18 | 3rd | 106 (10) 2:23 19:41 | 6th | 104 (10) 5:36 25:17 | 1st | 103 (20) 2:50 28:07 | 6th | 101 (10) 3:10 31:17 | 4th | 90 (10) 2:38 33:55 | 4th | 91 (10) 3:57 37:52 | 6th | 92 (20) 4:12 42:04 | 3rd | 93 (10) 4:44 46:48 | 1st | 95 (10) 2:44 49:32 | 4th | 96 (20) 1:50 51:22 | 3rd | F (0) 6:41 58:03 | 1st | |||||||||||
| 4th | Neil Crickmore | SO | M60 | 200 | 56:41 | 200 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 106 (10) 2:11 2:11 | 2nd | 96 (10) 2:26 4:37 | 3rd= | 95 (10) 1:26 6:03 | 4th | 93 (20) 2:00 8:03 | 2nd | 105 (10) 1:57 10:00 | 5th | 92 (10) 6:01 16:01 | 2nd | 104 (10) 2:48 18:49 | 2nd | 102 (10) 6:14 25:03 | 1st | 100 (20) 5:05 30:08 | 1st | 91 (10) 3:54 34:02 | 2nd | 103 (10) 4:40 38:42 | 1st | 94 (10) 3:42 42:24 | 2nd | 97 (10) 3:55 46:19 | 2nd | 99 (20) 1:37 47:56 | 3rd | 108 (10) 1:10 49:06 | 1st | 98 (10) 2:53 51:59 | 1st | 107 (10) 2:07 54:06 | 1st | F (0) 2:35 56:41 | 4th | ||||||||
| 5th | Mark Ford | SAX | M50 | 200 | 61:33 | 220 | -20 | 10 | 10 | 20 | 20 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 97 (10) 2:40 2:40 | 1st | 99 (10) 1:25 4:05 | 1st | 98 (20) 1:27 5:32 | 1st | 109 (10) 3:22 8:54 | 1st | 108 (10) 2:49 11:43 | 2nd | 107 (20) 3:55 15:38 | 1st | 96 (10) 3:56 19:34 | 1st | 95 (10) 1:38 21:12 | 5th | 93 (20) 2:10 23:22 | 3rd | 105 (10) 1:53 25:15 | 3rd | 104 (10) 6:36 31:51 | 2nd | 103 (20) 2:07 33:58 | 2nd | 90 (10) 3:40 37:38 | 1st | 91 (10) 2:41 40:19 | 2nd | 92 (20) 3:03 43:22 | 1st | 102 (10) 2:49 46:11 | 1st | 100 (10) 5:18 51:29 | 2nd | F (0) 10:04 61:33 | 1st | |||||||
| 6th | Brendon Howe | SAX | M55 | 190 | 57:27 | 190 | 10 | 20 | 10 | 10 | 10 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | 10 | 20 | 10 | 107 (10) 3:03 3:03 | 1st | 109 (10) 7:09 10:12 | 1st | 108 (20) 2:35 12:47 | 1st | 99 (10) 1:35 14:22 | 1st | 97 (10) 1:55 16:17 | 1st | 98 (20) 3:20 19:37 | 1st | 96 (10) 5:07 24:44 | 1st | 95 (10) 1:23 26:07 | 3rd | 93 (20) 2:53 29:00 | 10th | 105 (10) 1:54 30:54 | 4th | 104 (10) 7:49 38:43 | 4th | 102 (20) 6:38 45:21 | 2nd | 92 (10) 3:19 48:40 | 1st | 103 (10) 4:37 53:17 | 1st | 94 (10) 3:03 56:20 | 1st | F (0) 1:07 57:27 | 1st | ||||||||||||||
| 7th | Steven Smithard | SO | M40 | 180 | 48:12 | 180 | 20 | 10 | 10 | 10 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | 20 | 10 | 10 | 97 (10) 3:40 3:40 | 5th | 99 (10) 1:39 5:19 | 4th= | 98 (20) 1:40 6:59 | 3rd | 109 (10) 3:42 10:41 | 3rd | 108 (10) 3:06 13:47 | 5th | 107 (20) 4:35 18:22 | 2nd | 106 (10) 2:12 20:34 | 2nd | 96 (10) 3:06 23:40 | 7th | 95 (10) 2:13 25:53 | 12th= | 93 (20) 2:50 28:43 | 8th | 105 (10) 2:11 30:54 | 8th | 104 (10) 8:35 39:29 | 8th | 103 (20) 3:00 42:29 | 7th | 94 (10) 4:06 46:35 | 3rd | F (0) 1:37 48:12 | 8th | |||||||||||||||||
| 8th | Sarah Scarbrough | MV | W40 | 180 | 59:48 | 180 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 20 | 103 (10) 5:20 5:20 | 1st | 101 (10) 3:20 8:40 | 5th | 100 (20) 7:35 16:15 | 2nd | 91 (10) 4:45 21:00 | 3rd | 92 (10) 3:39 24:39 | 2nd | 93 (20) 7:19 31:58 | 2nd | 95 (10) 3:09 35:07 | 7th | 96 (10) 2:09 37:16 | 6th | 106 (10) 4:04 41:20 | 7th | 107 (10) 3:01 44:21 | 5th | 108 (20) 4:51 49:12 | 2nd | 98 (10) 3:12 52:24 | 3rd | 99 (10) 2:33 54:57 | 1st | 97 (20) 2:04 57:01 | 2nd= | F (0) 2:47 59:48 | 3rd | |||||||||||||||||
| 9th | Paul Truss | RAFO | M35 | 180 | 60:01 | 190 | -10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 94 (10) 2:28 2:28 | 6th | 104 (10) 4:14 6:42 | 1st | 103 (10) 2:06 8:48 | 1st | 101 (20) 2:55 11:43 | 2nd | 90 (10) 2:01 13:44 | 1st | 91 (10) 2:50 16:34 | 3rd | 100 (10) 4:08 20:42 | 1st | 102 (10) 7:51 28:33 | 5th | 92 (10) 3:53 32:26 | 5th | 105 (10) 4:31 36:57 | 1st | 93 (10) 2:12 39:09 | 2nd | 95 (10) 2:13 41:22 | 2nd | 96 (20) 1:21 42:43 | 2nd | 106 (10) 2:22 45:05 | 2nd | 107 (10) 2:20 47:25 | 2nd | 98 (10) 1:49 49:14 | 1st | 108 (10) 3:24 52:38 | 3rd | F (0) 7:23 60:01 | 1st | |||||||
| 10th | David Lobley | DFOK | M60 | 180 | 60:23 | 190 | -10 | 10 | 10 | 20 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 106 (10) 2:24 2:24 | 3rd | 96 (10) 2:32 4:56 | 5th | 95 (10) 1:44 6:40 | 6th= | 93 (20) 3:05 9:45 | 11th | 105 (10) 2:27 12:12 | 10th | 104 (10) 11:10 23:22 | 9th | 103 (20) 3:02 26:24 | 8th= | 91 (10) 3:29 29:53 | 1st | 101 (10) 3:55 33:48 | 2nd | 90 (10) 2:55 36:43 | 6th | 94 (10) 7:31 44:14 | 1st | 97 (20) 4:40 48:54 | 4th | 99 (10) 2:01 50:55 | 8th | 108 (10) 1:49 52:44 | 3rd= | 98 (10) 2:55 55:39 | 2nd | 107 (10) 2:13 57:52 | 2nd | F (0) 2:31 60:23 | 2nd= | ||||||||||
| 11th | Alison Howe | SAX | W50 | 170 | 56:20 | 170 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 94 (10) 1:55 1:55 | 3rd | 103 (10) 3:30 5:25 | 2nd | 104 (10) 2:34 7:59 | 1st | 101 (20) 4:01 12:00 | 1st | 90 (10) 2:21 14:21 | 3rd | 91 (10) 4:01 18:22 | 7th | 100 (10) 5:36 23:58 | 3rd | 102 (10) 5:41 29:39 | 1st | 92 (10) 3:42 33:21 | 2nd= | 105 (10) 5:45 39:06 | 3rd | 93 (10) 3:07 42:13 | 4th | 95 (10) 2:49 45:02 | 5th | 96 (20) 2:01 47:03 | 4th= | 106 (10) 3:18 50:21 | 6th | 107 (10) 2:58 53:19 | 4th | F (0) 3:01 56:20 | 5th | ||||||||||||||
| 12th | Steven Carle | MV | M50 | 170 | 57:43 | 170 | 10 | 20 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 97 (10) 3:36 3:36 | 3rd | 99 (10) 2:28 6:04 | 15th | 98 (20) 3:05 9:09 | 10th | 109 (10) 5:19 14:28 | 7th | 108 (10) 3:15 17:43 | 7th | 107 (20) 5:38 23:21 | 5th | 106 (10) 3:30 26:51 | 11th | 96 (10) 3:21 30:12 | 8th | 95 (10) 2:13 32:25 | 12th= | 93 (20) 3:08 35:33 | 12th | 105 (10) 2:31 38:04 | 11th | 92 (10) 7:29 45:33 | 3rd | 104 (10) 4:34 50:07 | 8th | 94 (10) 6:07 56:14 | 1st | F (0) 1:29 57:43 | 4th | |||||||||||||||||
| 13th | Matt Haines | SLOW | M21 | 170 | 58:11 | 170 | 10 | 10 | 20 | 10 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 106 (10) 1:56 1:56 | 1st | 96 (10) 2:08 4:04 | 1st | 95 (10) 1:05 5:09 | 1st | 93 (20) 1:51 7:00 | 1st | 105 (10) 1:39 8:39 | 1st | 104 (10) 6:09 14:48 | 1st | 103 (20) 2:48 17:36 | 5th | 92 (10) 9:00 26:36 | 1st | 100 (10) 11:03 37:39 | 1st | 91 (10) 3:04 40:43 | 1st | 94 (10) 7:30 48:13 | 1st | 97 (20) 3:43 51:56 | 1st | 99 (10) 1:28 53:24 | 2nd | 107 (10) 2:16 55:40 | 1st | F (0) 2:31 58:11 | 2nd= | |||||||||||||||||
| 14th | Neil Speers | DFOK | M55 | 170 | 58:16 | 170 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 97 (10) 3:46 3:46 | 7th | 98 (10) 4:02 7:48 | 2nd | 99 (20) 2:45 10:33 | 3rd | 109 (10) 4:24 14:57 | 1st | 108 (10) 3:23 18:20 | 8th | 107 (20) 6:20 24:40 | 9th | 106 (10) 2:25 27:05 | 7th | 96 (10) 3:39 30:44 | 12th | 95 (10) 2:39 33:23 | 19th | 93 (20) 3:34 36:57 | 15th= | 92 (10) 6:41 43:38 | 3rd | 91 (10) 2:52 46:30 | 2nd | 103 (10) 6:03 52:33 | 2nd | 94 (10) 4:13 56:46 | 4th | F (0) 1:30 58:16 | 5th= | |||||||||||||||||
| 15th | Graham Denney | SAX | M55 | 170 | 58:19 | 170 | 10 | 20 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 97 (10) 4:20 4:20 | 10th | 99 (10) 2:18 6:38 | 13th= | 98 (20) 3:01 9:39 | 9th | 109 (10) 5:55 15:34 | 9th | 108 (10) 3:08 18:42 | 6th | 107 (20) 5:39 24:21 | 6th | 106 (10) 2:41 27:02 | 8th | 96 (10) 3:53 30:55 | 16th | 95 (10) 2:47 33:42 | 20th | 93 (20) 3:43 37:25 | 19th | 92 (10) 6:42 44:07 | 4th | 104 (10) 4:04 48:11 | 7th | 103 (10) 3:55 52:06 | 14th | 94 (10) 4:30 56:36 | 5th | F (0) 1:43 58:19 | 10th= | |||||||||||||||||
| 16th | John Cross | SAX | M55 | 160 | 50:51 | 160 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 94 (10) 2:35 2:35 | 7th | 103 (10) 3:46 6:21 | 4th | 104 (10) 3:42 10:03 | 2nd | 92 (10) 4:11 14:14 | 1st | 105 (10) 5:37 19:51 | 2nd | 93 (10) 3:17 23:08 | 5th | 95 (10) 3:03 26:11 | 6th | 96 (20) 2:01 28:12 | 4th= | 106 (10) 2:59 31:11 | 3rd | 107 (10) 3:16 34:27 | 6th | 98 (10) 2:00 36:27 | 2nd | 109 (10) 4:23 40:50 | 4th | 108 (10) 3:03 43:53 | 4th | 99 (10) 2:12 46:05 | 4th | 97 (10) 2:06 48:11 | 4th | F (0) 2:40 50:51 | 2nd | ||||||||||||||
| 17th | Stephen Waite | SAX | M75 | 160 | 60:26 | 170 | -10 | 20 | 10 | 10 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | 20 | 10 | 10 | 97 (10) 4:05 4:05 | 8th | 99 (10) 2:18 6:23 | 13th= | 98 (20) 2:57 9:20 | 8th | 109 (10) 5:26 14:46 | 8th | 108 (10) 3:48 18:34 | 10th | 107 (20) 5:57 24:31 | 7th | 106 (10) 2:44 27:15 | 9th | 96 (10) 3:56 31:11 | 17th | 95 (10) 2:31 33:42 | 15th | 93 (20) 3:38 37:20 | 17th= | 105 (10) 2:32 39:52 | 12th | 104 (10) 12:02 51:54 | 10th | 103 (20) 3:12 55:06 | 10th | F (0) 5:20 60:26 | 2nd | |||||||||||||||||||
| 18th | Andrew Pitcher | DFOK | M60 | 160 | 60:30 | 170 | -10 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 98 (10) 6:34 6:34 | 1st | 99 (10) 2:37 9:11 | 2nd | 97 (20) 2:13 11:24 | 5th | 108 (10) 3:05 14:29 | 1st | 109 (10) 2:54 17:23 | 1st | 107 (20) 7:52 25:15 | 2nd | 106 (10) 2:22 27:37 | 5th | 96 (10) 3:22 30:59 | 9th | 95 (10) 2:13 33:12 | 12th= | 93 (20) 2:52 36:04 | 9th | 92 (10) 5:54 41:58 | 2nd | 91 (10) 4:16 46:14 | 3rd | 104 (10) 5:17 51:31 | 1st | 103 (10) 4:35 56:06 | 15th | F (0) 4:24 60:30 | 1st | ||||||||||||||||
| 19th | Ian Roberts | MV | M55 | 160 | 61:41 | 180 | -20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 94 (10) 1:58 1:58 | 4th | 103 (10) 3:23 5:21 | 1st | 90 (10) 4:19 9:40 | 2nd | 101 (10) 1:03 10:43 | 2nd | 91 (10) 2:48 13:31 | 1st | 100 (10) 4:51 18:22 | 2nd | 92 (10) 5:12 23:34 | 1st | 104 (10) 3:31 27:05 | 4th | 95 (10) 4:23 31:28 | 1st | 93 (10) 2:36 34:04 | 7th | 105 (10) 1:59 36:03 | 6th | 96 (10) 4:25 40:28 | 2nd | 98 (10) 6:07 46:35 | 1st | 108 (10) 3:06 49:41 | 2nd | 99 (10) 1:56 51:37 | 3rd | 97 (10) 2:04 53:41 | 2nd= | 107 (10) 3:27 57:08 | 1st | 106 (10) 2:03 59:11 | 1st | F (0) 2:30 61:41 | 2nd | ||||
| 20th | Sean Cronin | SAX | M55 | 160 | 61:58 | 180 | -20 | 20 | 10 | 10 | 10 | 10 | 20 | 10 | 20 | 10 | 10 | 10 | 20 | 10 | 10 | 97 (10) 3:39 3:39 | 4th | 99 (10) 1:57 5:36 | 7th | 98 (20) 1:56 7:32 | 5th | 109 (10) 4:50 12:22 | 5th | 108 (10) 4:41 17:03 | 11th | 107 (20) 5:03 22:06 | 4th | 106 (10) 2:17 24:23 | 4th | 96 (10) 3:51 28:14 | 15th | 95 (10) 1:59 30:13 | 9th | 93 (20) 3:38 33:51 | 17th= | 105 (10) 2:13 36:04 | 9th | 104 (10) 8:28 44:32 | 6th | 103 (20) 3:24 47:56 | 11th | 94 (10) 12:36 60:32 | 11th | F (0) 1:26 61:58 | 3rd | ||||||||||||||||
| 21st | Mark Glaisher | SAX | M70 | 150 | 53:47 | 150 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 106 (10) 4:04 4:04 | 11th | 96 (10) 3:38 7:42 | 11th | 95 (10) 2:34 10:16 | 16th= | 93 (20) 3:30 13:46 | 14th | 92 (10) 7:02 20:48 | 5th | 104 (10) 3:55 24:43 | 6th | 103 (10) 3:36 28:19 | 13th | 94 (10) 4:34 32:53 | 6th | 97 (10) 5:44 38:37 | 6th | 99 (20) 2:12 40:49 | 11th | 108 (10) 1:44 42:33 | 2nd | 98 (10) 4:06 46:39 | 4th | 107 (10) 3:27 50:06 | 5th | F (0) 3:41 53:47 | 7th | ||||||||||||||||||||
| 22nd | Neil Studd | SLOW | M35 | 150 | 55:21 | 150 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 94 (10) 2:26 2:26 | 5th | 103 (10) 3:39 6:05 | 3rd | 90 (10) 5:07 11:12 | 3rd | 101 (10) 0:45 11:57 | 1st | 91 (10) 3:22 15:19 | 2nd | 100 (10) 5:46 21:05 | 4th | 102 (10) 7:10 28:15 | 4th | 92 (10) 3:56 32:11 | 6th | 104 (10) 3:35 35:46 | 5th | 105 (10) 6:01 41:47 | 1st | 93 (10) 2:33 44:20 | 3rd | 95 (10) 2:23 46:43 | 3rd | 96 (20) 2:13 48:56 | 7th | 106 (10) 3:01 51:57 | 4th | F (0) 3:24 55:21 | 3rd | |||||||||||||||||
| 23rd | Phil Stevens | IND | M45 | 150 | 60:33 | 160 | -10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 94 (10) 3:01 3:01 | 9th | 97 (10) 4:56 7:57 | 5th | 99 (20) 3:50 11:47 | 18th | 108 (10) 1:49 13:36 | 3rd= | 109 (10) 5:32 19:08 | 6th | 98 (10) 4:46 23:54 | 1st | 107 (10) 2:46 26:40 | 3rd | 96 (10) 4:57 31:37 | 2nd | 93 (10) 3:00 34:37 | 1st | 105 (10) 2:09 36:46 | 7th | 104 (10) 8:10 44:56 | 5th | 103 (20) 4:51 49:47 | 16th | 95 (10) 5:19 55:06 | 1st | 106 (10) 3:02 58:08 | 1st | F (0) 2:25 60:33 | 1st | ||||||||||||||||
| 24th | Damien Hersey | MV | M40 | 150 | 60:42 | 160 | -10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 94 (10) 1:51 1:51 | 2nd | 104 (10) 5:23 7:14 | 2nd | 103 (10) 2:21 9:35 | 3rd | 101 (20) 3:06 12:41 | 3rd | 90 (10) 2:02 14:43 | 2nd | 91 (10) 3:19 18:02 | 5th | 92 (20) 9:17 27:19 | 4th | 95 (10) 4:43 32:02 | 1st | 93 (10) 2:19 34:21 | 5th | 105 (10) 3:17 37:38 | 14th | 96 (10) 3:39 41:17 | 1st | 106 (10) 3:04 44:21 | 5th | 107 (10) 2:34 46:55 | 3rd | 98 (10) 8:51 55:46 | 5th | F (0) 4:56 60:42 | 1st | ||||||||||||||||
| 25th | Michael Tsang | SLOW | M21 | 140 | 55:54 | 140 | 20 | 10 | 10 | 10 | 10 | 20 | 20 | 10 | 10 | 10 | 10 | 106 (10) 3:11 3:11 | 9th | 96 (10) 3:59 7:10 | 18th | 95 (10) 3:12 10:22 | 21st | 93 (20) 3:34 13:56 | 15th= | 105 (10) 3:09 17:05 | 13th | 104 (10) 13:22 30:27 | 11th | 103 (20) 5:08 35:35 | 17th | 94 (10) 4:57 40:32 | 8th | 97 (10) 6:09 46:41 | 7th | 99 (20) 2:03 48:44 | 9th | 107 (10) 3:37 52:21 | 2nd | F (0) 3:33 55:54 | 6th | ||||||||||||||||||||||||||
| 26th | Graham Thomas | SAX | M60 | 130 | 52:48 | 130 | 10 | 20 | 10 | 10 | 10 | 20 | 10 | 20 | 10 | 10 | 94 (10) 2:43 2:43 | 8th | 97 (10) 6:44 9:27 | 8th | 99 (20) 2:33 12:00 | 16th | 108 (10) 2:12 14:12 | 6th | 109 (10) 4:48 19:00 | 5th | 107 (20) 9:13 28:13 | 3rd | 98 (10) 2:50 31:03 | 3rd | 96 (10) 10:13 41:16 | 2nd | 95 (20) 2:12 43:28 | 11th | 106 (10) 5:05 48:33 | 2nd | F (0) 4:15 52:48 | 5th | |||||||||||||||||||||||||||||
| 27th | Jane Lambert | SO | W65 | 130 | 56:38 | 130 | 20 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 106 (10) 2:54 2:54 | 8th | 96 (10) 4:07 7:01 | 20th | 95 (10) 2:34 9:35 | 16th= | 93 (20) 6:25 16:00 | 24th | 104 (10) 8:00 24:00 | 1st | 103 (10) 5:12 29:12 | 18th | 94 (10) 5:30 34:42 | 10th | 97 (10) 6:48 41:30 | 9th | 99 (20) 2:42 44:12 | 17th | 108 (10) 2:01 46:13 | 5th | 107 (10) 6:06 52:19 | 8th | F (0) 4:19 56:38 | 8th | ||||||||||||||||||||||||||
| 28th | Peter Martin | MV | M60 | 130 | 58:09 | 130 | 20 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 20 | 107 (10) 4:12 4:12 | 2nd | 108 (10) 5:22 9:34 | 3rd | 109 (20) 3:34 13:08 | 2nd | 98 (10) 5:17 18:25 | 2nd | 99 (10) 2:57 21:22 | 4th | 97 (20) 5:04 26:26 | 8th | 106 (10) 7:15 33:41 | 1st | 96 (10) 3:45 37:26 | 14th | 95 (10) 2:37 40:03 | 18th | 93 (20) 4:51 44:54 | 22nd | F (0) 13:15 58:09 | 1st | |||||||||||||||||||||||||||||
| 29th | Akshay Kumar | MV | M45 | 130 | 58:47 | 130 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 97 (10) 3:43 3:43 | 6th | 99 (10) 2:09 5:52 | 10th | 108 (10) 6:20 12:12 | 7th | 109 (10) 3:47 15:59 | 3rd | 98 (10) 7:40 23:39 | 3rd | 107 (10) 3:22 27:01 | 4th | 106 (10) 2:16 29:17 | 3rd | 96 (10) 4:31 33:48 | 21st | 105 (10) 5:32 39:20 | 1st | 93 (10) 3:19 42:39 | 6th | 92 (10) 5:51 48:30 | 1st | 94 (20) 8:47 57:17 | 1st | F (0) 1:30 58:47 | 5th= | |||||||||||||||||||||||
| 30th | Alex Marr | MV | M35 | 130 | 61:46 | 150 | -20 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 20 | 20 | 10 | 10 | 10 | 106 (10) 2:29 2:29 | 5th | 96 (10) 2:25 4:54 | 2nd | 95 (10) 1:44 6:38 | 6th= | 93 (20) 2:14 8:52 | 4th | 105 (10) 3:24 12:16 | 15th | 104 (10) 7:34 19:50 | 3rd | 103 (20) 3:31 23:21 | 12th | 101 (10) 4:04 27:25 | 6th | 100 (10) 12:25 39:50 | 3rd | 102 (20) 6:56 46:46 | 3rd | 92 (10) 3:46 50:32 | 4th | 91 (10) 2:41 53:13 | 1st | F (0) 8:33 61:46 | 1st | ||||||||||||||||||||||
| 31st | Ian Catchpole | DFOK | M45 | 120 | 62:56 | 150 | -30 | 20 | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 20 | 10 | 10 | 97 (10) 4:09 4:09 | 9th | 99 (10) 2:17 6:26 | 12th | 98 (20) 2:15 8:41 | 6th | 109 (10) 5:10 13:51 | 6th | 108 (10) 3:34 17:25 | 9th | 107 (20) 6:49 24:14 | 10th | 106 (10) 3:26 27:40 | 10th | 96 (10) 3:42 31:22 | 13th | 95 (10) 3:38 35:00 | 22nd | 93 (20) 3:25 38:25 | 13th | 105 (10) 4:16 42:41 | 17th | 94 (10) 18:36 61:17 | 1st | F (0) 1:39 62:56 | 9th | ||||||||||||||||||||||
| 32nd | Neil Frame | MV | M60 | 110 | 59:18 | 110 | 20 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 107 (10) 4:39 4:39 | 3rd | 98 (10) 7:16 11:55 | 4th | 99 (10) 3:33 15:28 | 5th | 97 (20) 4:32 20:00 | 7th | 106 (10) 8:48 28:48 | 2nd | 96 (10) 6:58 35:46 | 22nd | 95 (10) 3:59 39:45 | 23rd | 93 (20) 3:59 43:44 | 20th | 94 (10) 13:51 57:35 | 1st | F (0) 1:43 59:18 | 10th= | ||||||||||||||||||||||||||||||||
| 33rd | Jenny Walsh | IND | W40 | 100 | 56:00 | 100 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 106 (10) 3:18 3:18 | 10th | 96 (10) 4:00 7:18 | 19th | 95 (10) 4:21 11:39 | 24th | 93 (20) 4:18 15:57 | 21st | 105 (10) 7:55 23:52 | 18th | 92 (10) 10:14 34:06 | 5th | 104 (10) 6:31 40:37 | 9th | 103 (10) 8:58 49:35 | 19th | 94 (10) 4:49 54:24 | 7th | F (0) 1:36 56:00 | 7th | ||||||||||||||||||||||||||||||||
| 34th | Mike Elliot | MV | M70 | 100 | 56:44 | 100 | 10 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | 94 (10) 3:56 3:56 | 10th | 103 (10) 8:44 12:40 | 5th | 104 (10) 6:53 19:33 | 3rd | 105 (20) 11:36 31:09 | 2nd | 93 (10) 5:24 36:33 | 7th | 95 (10) 5:14 41:47 | 8th | 96 (20) 3:25 45:12 | 8th | 106 (10) 5:45 50:57 | 8th | F (0) 5:47 56:44 | 7th | |||||||||||||||||||||||||||||||||||
