Stamford Green, Epsom, held 16 July 2024
Draft results, pending final maprun uploads
Linear Course
- Ben MV M12 25:37
- Hugh MV M10 30:39
Score course
28 controls, odds and evens, 20 points per control (and 20 each for start/finish). 30 points per minute or part thereof late.
| Pos. | First name | Surname | Club | Class | Time | No. controls | Gross score | Net score | Distance (km) | Pace (min/km) | League points |
| 1 | Tim | Scarbrough | MV | M40 | 38:04 | 28 | 600 | 600 | 8.95 | 4:15 | 50 |
| 2 | Dan | Sullivan | MV | M35 | 43:27 | 28 | 600 | 600 | 8.43 | 5:09 | 49 |
| 3 | Chris | Lawrence | SLOW | M30 | 45:28 | 28 | 600 | 600 | 9.71 | 4:41 | 48 |
| 4 | Mark | Bowden | SLOW | M35 | 45:42 | 28 | 600 | 600 | 9.1 | 5:01 | 47 |
| 5 | Ben | Toogood | MV | M35 | 46:48 | 28 | 600 | 600 | 7.99 | 5:51 | 46 |
| 6 | Rob | Beale | M45 | 53:57 | 28 | 600 | 600 | 10.84 | 5:30 | 45 | |
| 7 | John | Cross | SAX | M55 | 54:23 | 28 | 600 | 600 | 9 | 6:03 | 44 |
| 8 | John | Pickup | MV | M55 | 50:53 | 27 | 580 | 580 | 8.53 | 6:01 | 43 |
| 9 | Thomas | Athey | NATO | M21 | 53:57 | 27 | 580 | 580 | 9.55 | 5:30 | 42 |
| 10 | Damien | Hersey | MV | M40 | 48:49 | 26 | 560 | 560 | 9.5 | 5:08 | 41 |
| 11 | Philip | Morgan | MV | M50 | 54:08 | 26 | 560 | 560 | 9.57 | 5:39 | 40 |
| 12 | Graham | Denney | SAX | M55 | 57:18 | 25 | 540 | 540 | 8.04 | 7:08 | 39 |
| 13 | Katharine | Rowland | W21 | 55:41 | 24 | 520 | 520 | 8.55 | 6:31 | 38 | |
| 14 | Robert | McCaffrey | MV | M55 | 58:00 | 24 | 520 | 520 | 9.36 | 6:12 | 37 |
| 15 | Dawn | Clifford | MV | W50 | 1:00:04 | 23 | 500 | 470 | 6.26 | 9:36 | 36 |
| 16 | David | Fisher | MV | M70 | 52:37 | 21 | 460 | 460 | 6.92 | 7:36 | 35 |
| 17 | Jocelyn | Darvill | MV | W35 | 58:20 | 21 | 460 | 460 | 7.82 | 7:28 | 34 |
| 18 | Elodie | Claus | MV | W20 | 59:35 | 21 | 460 | 460 | 8.18 | 7:17 | 33 |
| 19 | Stefan | Claus | MV | M50 | 59:44 | 21 | 460 | 460 | 7.71 | 7:45 | 32 |
| 20 | Daniel | Huxley | SLOW | M21 | 52:14 | 20 | 440 | 440 | 6.87 | 7:36 | 31 |
| 21 | Alex | Marr | MV | M35 | 36:03 | 19 | 420 | 420 | 5.85 | 6:10 | 30 |
| 22 | Anna | Bools | SLOW | W21 | 57:28 | 18 | 400 | 400 | 8.44 | 6:49 | 29 |
| 23 | Mike | Elliot | MV | M70 | 56:54 | 16 | 360 | 360 | 5.16 | 11:02 | 28 |
| 24 | Fred | Sayers | IND | M12 | 57:41 | 16 | 360 | 360 | 6.34 | 9:06 | 27 |
| 25 | Tony | Garton | MV | M55 | 56:03 | 15 | 340 | 340 | 7.76 | 7:13 | 26 |
| 26 | Liz | Seaston | MV | W45 | 30:33 | 13 | 300 | 300 | 4.17 | 7:20 | 25 |
| 27 | Elsie | Sayers | IND | W10 | 37:27 | 12 | 280 | 280 | 4.26 | 8:47 | 24 |
| 28 | Andrew | Trimble | SLOW | M65 | 58:17 | 12 | 280 | 280 | 4.06 | 14:21 | 23 |
| 29 | Bryn | Morgan | M18 | 57:30 | 10 | 240 | 240 | 7.71 | 7:27 | 22 |
