[Updated 16 July]
[results draft pending confirmation of event 4 from race organiser]
[draft winners:
Mens: Tim Scarbrough (1), Ben Toogood (2), Chris Lawrence (3)
Womens: Sarah McQuaid (1), Elodie Claus (2), Dawn Clifford (3)]
* organisers receive an average of their other event scores as the score for the event they organised [incentive to encourage people to organise events = easier points!]
| Name | Club | Class | Event 1: Nonsuch Park | Event 2: Tolworth Farm Court Fields | Event 3: Epsom Common | Event 4: Stamford Green | Total points (best 3) | Placing Men | Placing Women |
| Tim Scarbrough | MV | M40 | *50 | 50 | 50 | 150 | M1 | ||
| Ben Toogood | MV | M35 | 44 | 48 | 49 | 46 | 143 | M2 | |
| Chris Lawrence | SLOW | M21 | 47 | 46 | 48 | 141 | M3 | ||
| Paul Todd | LOK | M45 | 46 | 46 | 48 | 140 | M4 | ||
| Damien Hersey | MV | M40 | 49 | *45 | 44 | 41 | 138 | M5 | |
| John Pickup | MV | M55 | 43 | 43 | 47 | 43 | 133 | M6 | |
| Philip Morgan | MV | M50 | 42 | 45 | 40 | 127 | M7 | ||
| Robert McCaffrey | MV | M55 | 40 | *39 | 37 | 116 | M8 | ||
| Sarah McQuaid | MV | W45 | 37 | 38 | 36 | 111 | W1 | ||
| Elodie Claus | MV | W20 | 35 | 36 | 39 | 33 | 110 | W2 | |
| Alex Marr | MV | M35 | 38 | 42 | 30 | 110 | M9 | ||
| Dawn Clifford | MV | W50 | 36 | 33 | 34 | 36 | 106 | W3 | |
| Tony Garton | MV | M55 | 37 | 41 | 26 | 104 | M10 | ||
| Jocelyn Darvill | MV | W35 | 32 | 38 | 34 | 104 | W4 | ||
| Dan Sullivan | MV | M35 | 50 | 49 | 99 | M11 | |||
| Mike Elliot | MV | M70 | 33 | 28 | 35 | 28 | 96 | M12 | |
| Mark Bowden | SLOW | M35 | 49 | 47 | 96 | M12 | |||
| Rob Beale | M45 | 50 | 45 | 95 | M14 | ||||
| Ian Ditchfield | MV | M65 | 47 | 44 | 91 | M15 | |||
| John Cross | SAX | M55 | 39 | 44 | 83 | M16 | |||
| Sarah Scarbrough | MV | W40 | 40 | 42 | 82 | W5 | |||
| Richard Kirk | SLOW | M40 | 41 | 40 | 81 | M17 | |||
| David Fisher | MV | M70 | 37 | 35 | 72 | M18 | |||
| Peter Martin | MV | M60 | 31 | 39 | 70 | M19 | |||
| Andrew Trimble | SLOW | M65 | 34 | 23 | 57 | M20 | |||
| Liz Seaston | MV | W45 | 29 | 25 | 54 | W6 | |||
| Justin Farhall | MV | M50 | 48 | 48 | M21 | ||||
| Nick Green | GO | M60 | 45 | 45 | M22 | ||||
| Phil Slingsby | DRONGO | M55 | 45 | 45 | M22 | ||||
| Dan Martyn | MV | M40 | 43 | 43 | M24 | ||||
| Thomas Athey | NATO | M21 | 42 | 42 | M25 | ||||
| Ashley Tilling | MV | M65 | 41 | 41 | M26 | ||||
| Graham Denney | SAX | M55 | 39 | 39 | M27 | ||||
| Katharine Rowland | W21 | 38 | 38 | W7 | |||||
| Leianne Upton | MV | W60 | 35 | 35 | W8 | ||||
| Paul Seaston | M55 | 34 | 34 | M28 | |||||
| Nigel Saker Were | SLOW | M75 | 32 | 32 | M29 | ||||
| Stefan Claus | MV | M50 | 32 | 32 | M29 | ||||
| Ralph | MV | M14 | 31 | 31 | M31 | ||||
| Josh | M14 | 31 | 31 | M31 | |||||
| Daniel Huxley | SLOW | M21 | 31 | 31 | M31 | ||||
| Akshay Kumar | MV | M45 | 30 | 30 | M34 | ||||
| Anna Bools | SLOW | W21 | 29 | 29 | W9 | ||||
| Leanne Hill | W35 | 29 | 29 | W10 | |||||
| Paul Byers | MV | M60 | 28 | 28 | M35 | ||||
| Fred | M12 | 27 | 27 | M35 | |||||
| Jutta Byers | MV | W55 | 27 | 27 | W11 | ||||
| Vicki Garton | MV | W45 | 27 | 27 | W11 | ||||
| Elsie | W10 | 24 | 24 | W13 | |||||
| Bryn Morgan | M18 | 22 | 22 | M38 |
