After unseasonably bad weather at Nonsuch in the previous round, the weather gods were on our side with the recent hot weather calming down giving us almost perfect summer running conditions.
24 competitors tackled the mixture of urban and parkland score course aimed at highlighting the often ignored off-road areas in the normally unglamorous location to the South of Tolworth, a few people even commented that they had never run there and didn’t know that Tolworth could be so nice (I think John even spotted a deer!)
As with the last event I organised for the winter series in 2022, I was pleased to see that all 41 of the controls were visited by at least 1 person, meaning that that there was a lot of variation in route choices.
On the subject of route choices, when planning the course, I had located control 50 somewhere I thought would catch people out who had not looked at the map closely enough to see that it could only be accessed from Cox Lane, however, despite my checking using 2 different devices, it turns out that a few runners managed to get the app to ping while running along the path that ran behind Lion Park Avenue.
Having spent some time checking through the results and consulting with others, I have decided that the results should be left unchanged and to chalk this up as a learning experience for myself and other course planners to avoid placing controls too close to adjacent roads/paths that are normally inaccessible when planning courses that use the MapRun app.
– Damien Hersey organiser and planner
Table of results:
| Pos. | First name | Surname | Club | Class | Time | No. | Gross | Net | Distance | Pace | League |
| controls | Score | Score | (km) | (min/km) | points | ||||||
| 1 | Tim | Scarbrough | MV | M40 | 59:44 | 32 | 930 | 930 | 13.71 | 4:21 | 50 |
| 2 | Mark | Bowden | SLOW | M35 | 59:26 | 28 | 870 | 870 | 11.87 | 5:00 | 49 |
| 3 | Ben | Toogood | MV | M35 | 59:05 | 28 | 800 | 800 | 9.95 | 5:56 | 48 |
| 4 | Chris | Lawrence | SLOW | M30 | 58:33 | 24 | 790 | 790 | 12.12 | 4:50 | 47 |
| 5 | Paul | Todd | LOK | M45 | 55:01 | 28 | 740 | 740 | 8.79 | 6:16 | 46 |
| 6 | Phil | Slingsby | DRONGO | M55 | 00:00 | 23 | 730 | 730 | 10.7 | 0:00 | 45 |
| 7 | Ian | Ditchfield | MV | M65 | 56:53 | 23 | 710 | 710 | 8.96 | 6:21 | 44 |
| 8 | John | Pickup | MV | M55 | 58:51 | 25 | 710 | 710 | 10.41 | 5:40 | 43 |
| 9 | Alex | Marr | MV | M35 | 59:18 | 25 | 710 | 710 | 10.45 | 5:40 | 42 |
| 10 | Richard | Kirk | SLOW | M40 | 57:43 | 20 | 630 | 630 | 7.73 | 7:28 | 41 |
| 11 | Sarah | Scarbrough | MV | W40 | 55:31 | 20 | 610 | 610 | 7.83 | 7:05 | 40 |
| 12 | Peter | Martin | MV | M60 | 56:58 | 17 | 550 | 550 | 7.49 | 7:36 | 39 |
| 13 | Sarah | McQuaid | MV | W45 | 56:04 | 17 | 510 | 510 | 7.84 | 7:09 | 38 |
| 14 | Tony | Garton | MV | M55 | 59:08 | 18 | 480 | 480 | 9.32 | 6:21 | 37 |
| 15 | Elodie | Claus | MV | W20 | 1:00:21 | 16 | 510 | 480 | 7.49 | 8:03 | 36 |
| 16 | Leianne | Upton | MV | W60 | 54:42 | 17 | 440 | 440 | 6.65 | 8:14 | 35 |
| 17 | Andrew | Trimble | SLOW | M65 | 57:51 | 16 | 410 | 410 | 5.41 | 10:42 | 34 |
| 18 | Dawn | Clifford | MV | W50 | 54:29 | 14 | 380 | 380 | 5.06 | 10:46 | 33 |
| 19 | Nigel | Saker Were | SLOW | M75 | 58:11 | 13 | 370 | 370 | 6.06 | 9:36 | 32 |
| 20 | Ralph | MV | M14 | 56:56 | 13 | 360 | 360 | 7.09 | 8:03 | 31 | |
| 20 | Josh | M14 | 56:56 | 13 | 360 | 360 | 6.98 | 8:09 | 31 | ||
| 22 | Leanne | Hill | W35 | 54:01 | 14 | 340 | 340 | 7.05 | 7:40 | 29 | |
| 23 | Mike | Elliot | MV | M70 | 54:33 | 8 | 230 | 230 | 4.53 | 12:03 | 28 |
| 24 | Vicki | Garton | MV | W45 | 1:12:34 | 13 | 330 | -60 | 8.57 | 8:28 | 27 |
Full results including controls visited and all competitors’ GPS-tracked routes available at:
https://results.maprun.net/#/event_results?eventName=Tolworth%20Fields%20PXAS%20ScoreQ60
