
The weather really wasn’t with us today – it was drizzly and about 15 degrees in mid June! Well, that didn’t dampen the spirits of ~30 attendees for the first event of the summer series at Nonsuch/Cheam park.
Score course: Odds & Evens
Seems like the challenge of having 36 controls out there, with top placed runner getting 28 controls, meant it was a mental challenge where you’re forced to make decisions. I’m glad that even those of you who remarked “I thought I knew Nonsuch quite well” got taken to some unknown corners of the park.
After a long absence from events, Dan Sullivan returned and topped the table! Good to have you back, Dan. Apologies to those who encountered the field with #57 partly inaccessible; the works had just started, and occurred after we’d gone to print, so hopefully we are forgiven for that. Great run by Ian Ditchfield as M65 coming in fourth. Tight between 3rd to 6th, all with 520 points.
Full results including controls visited and all competitors’ GPS-tracked routes available at: https://results.maprun.net/#/event_results?eventName=Nonsuch Odds and Evens PXAS ScoreP60
Table of key results:
| Pos. | First name | Surname | Club | Class | Time | No. controls | Gross Score | Net Score | Distance (km) | Pace (min/km) | League points |
| 1 | Dan | Sullivan | MV | M35 | 59:33 | 28 | 600 | 600 | 11.06 | 5:23 | 50 |
| 2 | Damien | Hersey | MV | M40 | 1:00:00 | 27 | 580 | 580 | 11.15 | 5:23 | 49 |
| 3 | Justin | Farhall | MV | M50 | 56:12 | 24 | 520 | 520 | 8.28 | 6:47 | 48 |
| 4 | Ian | Ditchfield | MV | M65 | 57:34 | 24 | 520 | 520 | 8.07 | 7:08 | 47 |
| 5 | Paul | Todd | LOK | M45 | 57:45 | 24 | 520 | 520 | 8.98 | 6:26 | 46 |
| 6 | Nick | Green | GO | M60 | 58:10 | 24 | 520 | 520 | 8.78 | 6:37 | 45 |
| 7 | Ben | Toogood | MV | M35 | 59:02 | 23 | 500 | 500 | 8.95 | 6:36 | 44 |
| 8 | John | Pickup | MV | M55 | 59:25 | 21 | 460 | 460 | 10.01 | 5:56 | 43 |
| 9 | Philip | Morgan | MV | M50 | 58:26 | 20 | 440 | 440 | 8.84 | 6:37 | 42 |
| 10 | Ashley | Tilling | MV | M65 | 1:01:14 | 23 | 500 | 440 | 8.67 | 7:04 | 41 |
| 11 | Robert | McCaffrey | MV | M55 | 59:23 | 19 | 420 | 420 | 9.63 | 6:10 | 40 |
| 12 | John | Cross | SAX | M55 | 1:00:10 | 20 | 440 | 410 | 8.85 | 6:48 | 39 |
| 13 | Alex | Marr | MV | M35 | 1:00:40 | 19 | 420 | 390 | 9.17 | 6:37 | 38 |
| 14 | Sarah | McQuaid | MVOC | W45 | 52:32 | 16 | 360 | 360 | 6.31 | 8:20 | 37 |
| 15 | Dawn | Clifford | MV | W50 | 56:54 | 16 | 360 | 360 | 5.41 | 10:31 | 36 |
| 16 | Elodie | Claus | MV | W20 | 58:51 | 15 | 340 | 340 | 6.44 | 9:08 | 35 |
| 17 | Paul | Seaston | – | M55 | 56:02 | 13 | 300 | 300 | 6.46 | 8:40 | 34 |
| 18 | Mike | Elliot | MV | M70 | 54:21 | 11 | 260 | 260 | 4.41 | 12:19 | 33 |
| 19 | Jocelyn | Darvill | MV | W35 | 1:00:46 | 11 | 260 | 230 | 6.46 | 9:24 | 32 |
| 20 | Peter | Martin | MV | M60 | 53:24 | 8 | 200 | 200 | 5.64 | 9:28 | 31 |
| 21 | Akshay | Kumar | MV | M45 | 58:07 | 8 | 200 | 200 | 6.87 | 8:28 | 30 |
| 22 | Liz | Seaston | MV | W45 | 1:00:08 | 8 | 200 | 170 | 5.21 | 8:40 | 29 |
| 23 | Paul | Byers | MV | M60 | 1:01:12 | 8 | 200 | 140 | 6.23 | 9:49 | 28 |
| 24 | Jutta | Byers | MV | W55 | 1:02:44 | 9 | 220 | 130 | 5.69 | 9:49 | 27 |
Linear course: Yellow, 3.0km, 14 controls, 20m climb
Tight among the top four times here! Well done Ben on topping the table. I heard it was a frustrating run for Ralph with a dodgy GPS signal marring the experience… keen to hear feedback from others on what works well for them with using android based phones.
Very glad to see newcomer Rob come down with his two children and get round the course together – we look forward to seeing you again soon at Beddington or Reigate.
Full results including splits browser and all competitors GPS-tracked routes available at: https://results.maprun.net/#/event_results?eventName=%20Nonsuch%20LinearYellow%20PXAC
| First name | Surname | Club | Age Class | Time |
| Ben | MV | M12 | 20:05 | |
| Jennifer | Sibley | MV | W21 | 21:01 |
| Hugh | MV | M10 | 21:12 | |
| Ralph | MV | M14 | 21:58 | |
| Andrew | Trimble | SLOW | M65 | 36:49 |
| Rob | Vasek | – | Family | 1:03:37 |
