Well done to everyone who took part in the sixth and penultimate Summer Series event at Oaks Park. Despite the hot weather and a clash with another significant sporting event, there was a healthy turnout. Of the 16 entrants for the short line course, and 26 entrants for the longer score course, most took advantage of an earlier than usual start time to accommodate the chance to watch the football later that evening.
Pupils from St Paul’s school again brought their energy to the short course, running as a group of boys and a group of girls. On this occasion, the girls won the head-to-head by a margin of 19 minutes.
Of the individual runners on the short course, Deborah Sullivan led the way, with a commendable time of 31:58.
The score course saw seven runners collect all possible points, with Dan Sullivan managing to do so in the shortest time, beating Tim Scarbrough by a mere 12 seconds. Fine margins indeed! Jennifer Sibley took the honours for the females, scoring an excellent 690.
I’d like to extend thanks to the London Borough of Sutton for permission to use the park, and to The Friends of Oak Park who permitted access to the seating area that we used.
There is yet one more event remaining for this Summer Series; one that promises lots of fun and a little more strategy than the standard orienteering courses. Beyond that, there is plenty to look forward to with the Winter Street O Series just around the corner. Keep an eye on the MVOC website for details.
Looking forward to seeing you there!
Steven Carle
The line course results:
| Position | Name | Surname | Class | Time |
|---|---|---|---|---|
| 1 | Deborah | Sullivan | W65 | 31:58 |
| 2 | Jessica | T | W10 | 37:15 |
| 3 | St Paul’s – girls team | W10 | 41:25 | |
| 4 | Clare | Peckitt | W50 | 49:00 |
| 5 | Summer | H | W10 | 58:16 |
| 6 | St Paul’s – boys team | M10 | 1:00:46 | |
| missed 1 | Stanley | S | M10 | 1:12:39 |
The score results:
| Position | Name | Surname | Class | Time | Net score | Series score |
|---|---|---|---|---|---|---|
| 1 | Dan | Sullivan | M40 | 25:37 | 740 | 50 |
| 2 | Tim | Scarbrough | M40 | 25:49 | 740 | 49 |
| 3 | Paul | Todd | M50 | 28:46 | 740 | 48 |
| 4 | Ben | Toogood | M35 | 29:56 | 740 | 47 |
| 5 | Ian | Roberts | M60 | 33:38 | 740 | 46 |
| 6 | Ian | Ditchfield | M70 | 36:58 | 740 | 45 |
| 7 | Jennifer | Sibley | W35 | 40:43 | 740 | 44 |
| 8 | Damien | Hersey | M40 | 47:22 | 740 | 43 |
| 9 | Sam | Kenham | M21 | 32:23 | 720 | 42 |
| 10 | Peter | Foulkes | M60 | 41:07 | 710 | 41 |
| 11 | Philip | Gristwood | M75 | 59:16 | 680 | 40 |
| 12 | Gordon | Parker | M60 | 40:55 | 650 | 39 |
| 13 | Ian | Peckitt | M55 | 43:52 | 650 | 38 |
| 14 | Christine | Glew | W70 | 47:34 | 650 | 37 |
| 15 | Michael | Tsang | M21 | 47:11 | 640 | 36 |
| 16 | Nigel | Saker | M75 | 48:50 | 630 | 35 |
| 17 | Sarah | Massey | W55 | 57:09 | 620 | 34 |
| 18 | Ralph | S | M16 | 35:26 | 570 | 33 |
| 19 | Susan | Login | W60 | 49:19 | 570 | 32 |
| 20 | Hywel | Davies | M55 | 49:21 | 570 | 31 |
| 21 | Mike | Elliot | M75 | 56:48 | 560 | 30 |
| 22 | Judith | Armitt | W70 | 58:48 | 560 | 29 |
| 23 | Sarah | Scarbrough | W40 | 42:35 | 510 | 28 |
| 24 | Mirella | Genziani | W50 | 55:28 | 450 | 27 |
| 25 | Leianne | Upton | W65 | 32:54 | 390 | 26 |
| 26 | Ray | Sullivan | M65 | 35:34 | 320 | 25 |
The updated series scores are:
| Name | Surname | 1:Claremont | 2:Epsom | 3:Nower | 4:Ashtead | 5:Horton | 6:Oaks | 7:Epsom | Organiser | Best 4 | Rank Male | Rank Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim | Scarbrough | 50 | * | 49 | 50 | 50 | 49 | 46 | 50 | 200 | 1 | |
| Dan | Sullivan | 50 | * | 45 | 49 | 50 | 50 | 50 | 200 | 1 | ||
| Ben | Toogood | 47 | 49 | * | 47 | 48 | 49 | 193 | 3 | |||
| Ian | Roberts | 49 | 45 | 48 | 46 | 32 | 188 | 4 | ||||
| Paul | Todd | 43 | 47 | 48 | 43 | 181 | 5 | |||||
| Ian | Ditchfield | 44 | 44 | 43 | 45 | 11 | 176 | 6 | ||||
| Justin | Farhall | 47 | 41 | 46 | 36 | 41 | 30 | 175 | 7 | |||
| Mike | Brock | 42 | 45 | 43 | 42 | 172 | 8 | |||||
| Alex | Croft | 42 | 43 | 40 | 39 | 41 | 166 | 9 | ||||
| Ben | S | 48 | 48 | 40 | 25 | 161 | 10 | |||||
| Steven | Carle | 41 | 36 | 37 | 41 | * | 36 | 41 | 160 | 11 | ||
| Jennifer | Sibley | 46 | 34 | 25 | 34 | 44 | 24 | 158 | 1 | |||
| Ralph | S | 27 | 42 | 36 | 33 | 46 | 157 | 12 | ||||
| Sam | Kenham | 46 | 26 | 40 | 42 | 154 | 13 | |||||
| David | Float | 39 | 38 | 29 | 38 | 144 | 14 | |||||
| Alex | Kendall | * | 49 | 46 | 49 | 144 | 14 | |||||
| Robert | McCaffrey | 35 | * | 35 | 39 | 35 | 144 | 14 | ||||
| Ian | Peckitt | 23 | 28 | 32 | 38 | 42 | 140 | 17 | ||||
| Paul | Byers | 45 | 28 | 37 | 20 | 130 | 18 | |||||
| Philip | Gristwood | 37 | 25 | 27 | 40 | 129 | 19 | |||||
| Peter | Foulkes | 41 | 41 | 44 | 126 | 20 | ||||||
| Christine | Glew | 34 | 21 | 33 | 37 | 125 | 2 | |||||
| Hugh | S | 32 | 30 | 33 | 27 | 122 | 21 | |||||
| Sarah | Massey | 28 | 24 | 31 | 29 | 34 | 17 | 122 | 3 | |||
| Sarah | Scarbrough | 39 | 38 | 28 | 16 | 121 | 4 | |||||
| Gordon | Parker | 40 | 39 | 39 | 118 | 22 | ||||||
| Adrian | Croft | 31 | 32 | 25 | 29 | 117 | 23 | |||||
| Liz | Seaston | 35 | 32 | 26 | 22 | 115 | 5 | |||||
| Tony | Garton | 31 | 35 | 23 | 22 | 24 | 113 | 24 | ||||
| Michael | Tsang | 30 | 36 | 40 | 106 | 25 | ||||||
| Leianne | Upton | 36 | 34 | 26 | 96 | 6 | ||||||
| James | Fraser | 48 | * | 48 | 96 | 26 | ||||||
| John | Pickup | 42 | 47 | 89 | 27 | |||||||
| Jocelyn | Darvill | 31 | 26 | 31 | 88 | 7 | ||||||
| Nigel | Saker | 30 | 21 | 35 | 86 | 28 | ||||||
| Mark | Bowden | 47 | 37 | 84 | 29 | |||||||
| Phil | Morgan | 29 | 0 | 24 | 31 | 84 | 29 | |||||
| Mike | Elliot | 22 | 28 | 30 | 80 | 30 | ||||||
| Alan | Leakey | 26 | 29 | 24 | 79 | 31 | ||||||
| Alex | Marr | 34 | 44 | 78 | 32 | |||||||
| Amelia | T | 33 | 43 | 76 | 8 | |||||||
| Graham | Denney | 36 | 35 | 71 | 33 | |||||||
| Leo and Austin | B | 29 | 35 | 64 | 34 | |||||||
| Diane | Leakey | 37 | 24 | 61 | 9 | |||||||
| Susan | Login | 27 | 32 | 59 | 10 | |||||||
| Ashley | Tilling | 30 | 25 | missing | 55 | 35 | ||||||
| Andrew | Trimble | 28 | 26 | 54 | 36 | |||||||
| Mirella | Genziani | 25 | 27 | 52 | 11 | |||||||
| Christine | Harper | 33 | 18 | 51 | 12 | |||||||
| Tom | Davies | 50 | 50 | 37 | ||||||||
| Bill | Alexander | 27 | 23 | 50 | 37 | |||||||
| Nick | Hooke | 30 | 19 | 49 | 39 | |||||||
| Ben | Kyd | 49 | 49 | 39 | ||||||||
| Mahr | Matthias | 48 | 48 | 41 | ||||||||
| Karen | Cadman | 22 | 0 | 26 | 48 | 13 | ||||||
| Nick | Cooper | 47 | 47 | 42 | ||||||||
| Hoang | Vinh-Phuong | 46 | 46 | 14 | ||||||||
| Clelland | Steven | 45 | 45 | 43 | ||||||||
| Samantha | Martin | 45 | 45 | 15 | ||||||||
| Chris | Adams | 44 | 44 | 44 | ||||||||
| Paul | Blagbrough | 24 | 20 | 44 | 44 | |||||||
| Rosca | Radu | 44 | 44 | 44 | ||||||||
| Damien | Hersey | 43 | 43 | 47 | ||||||||
| Åsa | Bell | 43 | 43 | 16 | ||||||||
| Phoebe | Smith | 40 | 40 | 17 | ||||||||
| Richard | Kirk | 39 | 39 | 48 | ||||||||
| Cameron | Fox | 38 | 38 | 49 | ||||||||
| Dan | Horton | 38 | 38 | 49 | ||||||||
| Andy | Walter | 38 | 38 | 49 | ||||||||
| Tom | Martin | 37 | 37 | 52 | ||||||||
| Jennifer | Walsh | 34 | 34 | 18 | ||||||||
| Colin | Jackson | 33 | 33 | 53 | ||||||||
| Dawn | Clifford | 33 | 33 | 53 | 19 | |||||||
| Dexter | M | 32 | 32 | 55 | ||||||||
| Hywel | Davies | 31 | 31 | 56 | ||||||||
| Judith | Armitt | 29 | 29 | 20 | ||||||||
| Trish | Shute | 28 | 28 | 21 | ||||||||
| Clare | Todd | 27 | 27 | 22 | ||||||||
| Ray | Sullivan | 25 | 25 | 57 | ||||||||
| Chrys | Marsh | 24 | 24 | 58 | ||||||||
| Pete | Huzan | 21 | 21 | 59 | ||||||||
| Rajiv | Sharma | 20 | 20 | 60 | ||||||||
| Darren | Chung | 19 | 19 | 61 | ||||||||
| Emilia | Allen | 16 | 16 | 23 | ||||||||
| Fiona | Fairhurst | 14 | 14 | 24 | ||||||||
| Dave | Stagg | 13 | 13 | 62 | ||||||||
| Clare | Peckitt | 13 | 13 | 25 | ||||||||
| Katie | McAuley | 10 | 10 | 26 | ||||||||
| Emily | Hogg | 9 | 9 | 27 | ||||||||
| Peter | Martin | 8 | 8 | 63 | ||||||||
| Vicki | Garton | 7 | 7 | 28 | ||||||||
| Catherine | Kelly | 0 | 0 | 29 | ||||||||
| Liz | Horrocks | 0 | 0 | 30 |
