Thank you to everyone who braved the cold and joined us for a run around Carshalton.
This was a new area for our Street O series and it proved to be a popular area, with plenty of twists and turn to keep you on your toes.
Thank you to Damien Hersey for putting on a great course with plenty of challenges, i think we had a record number of people back late and collecting penalty points.
We done to James Fraser who won the men’s category and to Marieta Orsborn who won the ladies with a great run. It was another win for John Cross in the 55+ category for men and for Jane Lambert in the 55+ ladies.
The win for James means that we have had 3 different winners in the first 3 events and we look set for a great series battle.
Notes from the planner:
As planner, I had intentionally attempted to make this a varied and in some cases technical event with as much route choice as possible, it was therefore rewarding to see the variety of routes taken and that all the controls were visited, including the now infamous control 41!
Talking of control 41, which was assigned a high value because it was only accessible from the north, I have made a note to myself for future events to carefully check the rendering of the paths, alleys and driveways to ensure that it is clearer on the printed maps when they are not connected and potentially mark these with a cross.
Thank you to Justin for delaying his run to man the marquee and ensure he was able to field any questions. Well done to all those who managed to make it back within the hour!
Thanks also to the Hope for hosting us. I hope you all enjoyed this new venue and as much as I did.
Damien
Here are the results:
| Name | Score | Time Penalty | Total | Pos. | League pts |
|---|---|---|---|---|---|
| James Fraser | 630 | 12 | 618 | 1st | 100 |
| Tim Scarbrough | 590 | 590 | 2nd | 99 | |
| Dan Sullivan | 590 | 8 | 582 | 3rd | 98 |
| Neil Henderson | 610 | 45 | 565 | 4th | 97 |
| David Thompson | 550 | 2 | 548 | 5th | 96 |
| Campbell Walsh | 580 | 45 | 535 | 6th | 95 |
| Paul Truss | 540 | 34 | 506 | 7th | 94 |
| Alex Marr | 510 | 24 | 486 | 8th | 93 |
| Ed Greenhalgh | 510 | 32 | 478 | 9th | 92 |
| Bobby Beale | 490 | 15 | 475 | 10th | 91 |
| Justin Farhall | 460 | 460 | 11th | 90 | |
| John Cross | 570 | 126 | 444 | 12th | 89 |
| Marieta Orsborn | 440 | 440 | 13th | 88 | |
| Ben Toogood | 480 | 42 | 438 | 14th | 87 |
| Daniel Gilderthorp | 530 | 96 | 434 | 15th | 86 |
| Will Henderson | 420 | 420 | 16th | 85 | |
| Mark Bowden | 420 | 420 | 16th | 85 | |
| Kate Horsman | 420 | 3 | 417 | 18th | 83 |
| Michael Tsang | 390 | 390 | 19th | 82 | |
| Nora Kettleborough | 460 | 81 | 379 | 20th | 81 |
| Peter Foulkes | 370 | 370 | 21st | 80 | |
| Chris Gibbins | 370 | 370 | 21st | 80 | |
| Stuart Macnaughtan | 370 | 6 | 364 | 23rd | 78 |
| John Pickup | 430 | 71 | 359 | 24th | 77 |
| Meg Francis | 350 | 350 | 25th | 76 | |
| Gemma Doe | 350 | 350 | 25th | 76 | |
| Donna Dove | 350 | 350 | 25th | 76 | |
| Daniel Wade | 340 | 340 | 28th | 73 | |
| Tom Spooner | 340 | 340 | 28th | 73 | |
| David Float | 360 | 25 | 335 | 30th | 71 |
| Nick Little | 330 | 330 | 31st | 70 | |
| Cheryl Burn | 330 | 330 | 31st | 70 | |
| Jenny Walsh | 330 | 330 | 31st | 70 | |
| Stephen Waite | 360 | 36 | 324 | 34th | 67 |
| Philip Morgan | 310 | 310 | 35th | 66 | |
| Dan Brown | 310 | 310 | 35th | 66 | |
| Mike Brock | 310 | 310 | 35th | 66 | |
| Jane Lambert | 320 | 15 | 305 | 38th | 63 |
| Dawn Clifford | 330 | 29 | 301 | 39th | 62 |
| Jocelyn Darvill | 350 | 49 | 301 | 40th | 61 |
| Rob Sibley | 280 | 280 | 41st | 60 | |
| Stefan Claus | 410 | 133 | 277 | 42nd | 59 |
| Ceri Balston | 270 | 15 | 255 | 43rd | 58 |
| Mo Fitzpatrick | 330 | 75 | 255 | 44th | 57 |
| Angela Shannon | 290 | 52 | 238 | 45th | 56 |
| Bob Read | 170 | 170 | 46th | 55 | |
| Steven Carle | 340 | 212 | 128 | 47th | 54 |
| Damien Hersey | Organiser | – |
Here are the results standings after 3 events:
| League Pos. | Women Pos. | 55 + | Name | Sep. | Oct. | Nov. | Dec. | Jan | Feb. | Mar. | Apr. | Organiser Points* | Event Organiser | No. Events Entered | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Fraser | 99 | 99 | 100 | 3 | 298 | |||||||||
| 2 | Dan Sullivan | 100 | 98 | 98 | 3 | 296 | |||||||||
| 3 | Neil Henderson | 98 | 95 | 97 | 3 | 290 | |||||||||
| 4 | Damien Hersey | 96 | 94 | – | 96 | Carshalton | 2 | 286 | |||||||
| 5 | Bobby Beale | 94 | 97 | 91 | 3 | 282 | |||||||||
| 6 | Ben Toogood | 95 | – | 87 | 95 | Leatherhead | 2 | 277 | |||||||
| 7 | Alex Marr | 92 | 90 | 93 | 3 | 275 | |||||||||
| 8 | 1 | John Cross | 90 | 93 | 89 | 3 | 272 | ||||||||
| 9 | Mark Bowden | 90 | 93 | 85 | 3 | 268 | |||||||||
| 9 | Justin Farhall | 85 | 93 | 90 | 3 | 268 | |||||||||
| 11 | Ed Greenhalgh | 91 | 78 | 92 | 3 | 261 | |||||||||
| 12 | Will Henderson | 87 | 87 | 85 | 3 | 259 | |||||||||
| 13 | 1 | Kate Horsman | 76 | 90 | 83 | 3 | 249 | ||||||||
| 14 | 2 | Peter Foulkes | 85 | 81 | 80 | 3 | 246 | ||||||||
| 15 | Philip Morgan | 81 | 85 | 66 | 3 | 232 | |||||||||
| 16 | 3 | Stephen Waite | 75 | 79 | 67 | 3 | 221 | ||||||||
| 17 | 2 | 4 | Jane Lambert | 80 | 76 | 63 | 3 | 219 | |||||||
| 18 | 3 | Meg Francis | 74 | 67 | 76 | 3 | 217 | ||||||||
| 19 | Daniel Gilderthorp | 83 | 47 | 86 | 3 | 216 | |||||||||
| 20 | 5 | David Float | 65 | 71 | 71 | 3 | 207 | ||||||||
| 21 | 4 | Mo Fitzpatrick | 67 | 76 | 57 | 3 | 200 | ||||||||
| 22 | Tim Scarbrough | 100 | 99 | 2 | 199 | ||||||||||
| 23 | Paul Truss | 98 | 94 | 2 | 192 | ||||||||||
| 24 | Stefan Claus | – | 63 | 59 | 63 | Epsom | 2 | 185 | |||||||
| 25 | 5 | Dawn Clifford | – | 55 | 62 | 62 | Epsom | 2 | 179 | ||||||
| 26 | 6 | Nora Kettleborough | 88 | 81 | 2 | 169 | |||||||||
| 27 | 6 | John Pickup | 87 | 77 | 2 | 164 | |||||||||
| 28 | 7 | Tony Garton | 80 | 80 | 2 | 160 | |||||||||
| 29 | Michael Tsang | 76 | 82 | 2 | 158 | ||||||||||
| 30 | Ian Peckitt | 78 | 76 | 2 | 154 | ||||||||||
| 31 | Mike Brock | 85 | 66 | 2 | 151 | ||||||||||
| 32 | Stuart Macnaughtan | 68 | 78 | 2 | 146 | ||||||||||
| 33 | 8 | Ashley Tilling | 63 | 78 | 2 | 141 | |||||||||
| 34 | 7 | Jocelyn Darvill | 71 | 61 | 2 | 132 | |||||||||
| 35 | Darren Clarke | 65 | 64 | 2 | 129 | ||||||||||
| 36 | 8 | 9 | Sarah Massey | 69 | 58 | 2 | 127 | ||||||||
| 37 | 9 | Elodie Claus | 62 | 63 | 2 | 125 | |||||||||
| 37 | 9 | Jenny Walsh | 55 | 70 | 2 | 125 | |||||||||
| 39 | 11 | Ceri Balston | 61 | 58 | 2 | 119 | |||||||||
| 40 | 12 | Vicki Garton | 56 | 60 | 2 | 116 | |||||||||
| 40 | 12 | Angela Shannon | 60 | 56 | 2 | 116 | |||||||||
| 42 | 14 | Clare Peckitt | 58 | 57 | 2 | 115 | |||||||||
| 42 | 10 | David Stagg | 58 | 57 | 2 | 115 | |||||||||
| 44 | 11 | Mike Elliot | 55 | 54 | 2 | 109 | |||||||||
| 45 | Alex Kendall | 96 | 1 | 96 | |||||||||||
| 45 | David Thompson | 96 | 1 | 96 | |||||||||||
| 47 | Campbell Walsh | 95 | 1 | 95 | |||||||||||
| 48 | Oscar Sly | 94 | 1 | 94 | |||||||||||
| 49 | Simon Thornhill | 88 | 1 | 88 | |||||||||||
| 49 | 15 | Marieta Orsborn | 88 | 1 | 88 | ||||||||||
| 51 | 12 | Nick Green | 86 | 1 | 86 | ||||||||||
| 52 | 13 | Ian Ditchfield | 85 | 1 | 85 | ||||||||||
| 53 | Akshay Kumar | 82 | 1 | 82 | |||||||||||
| 53 | 14 | David Fisher | 82 | 1 | 82 | ||||||||||
| 55 | Chris Gibbins | 80 | 1 | 80 | |||||||||||
| 56 | 16 | Nicola Adams | 77 | 1 | 77 | ||||||||||
| 57 | 15 | Simon Turton | 76 | 1 | 76 | ||||||||||
| 57 | 17 | Donna Dove | 76 | 1 | 76 | ||||||||||
| 57 | 17 | Gemma Doe | 76 | 1 | 76 | ||||||||||
| 60 | Mark Lowther | 74 | 1 | 74 | |||||||||||
| 60 | Richard Kirk | 74 | 1 | 74 | |||||||||||
| 62 | Daniel Wade | 73 | 1 | 73 | |||||||||||
| 62 | Tom Spooner | 73 | 1 | 73 | |||||||||||
| 64 | Phil Stevens | 71 | 1 | 71 | |||||||||||
| 65 | 16 | Paul Byers | 70 | 1 | 70 | ||||||||||
| 65 | Nick Little | 70 | 1 | 70 | |||||||||||
| 65 | 19 | Cheryl Burn | 70 | 1 | 70 | ||||||||||
| 68 | 20 | Jennifer Sibley | 69 | 1 | 69 | ||||||||||
| 69 | 17 | Ray Sullivan | 68 | 1 | 68 | ||||||||||
| 70 | 18 | Neil Frame | 67 | 1 | 67 | ||||||||||
| 70 | 21 | Teresa Northey | 67 | 1 | 67 | ||||||||||
| 70 | 21 | Leyla Ostovar | 67 | 1 | 67 | ||||||||||
| 73 | Dan Brown | 66 | 1 | 66 | |||||||||||
| 74 | Dom Kidd | 62 | 1 | 62 | |||||||||||
| 75 | 23 | 19 | Leianne Upton | 60 | 1 | 60 | |||||||||
| 75 | Rob Sibley | 60 | 1 | 60 | |||||||||||
| 77 | 24 | Alexander Kortchagin | 59 | 1 | 59 | ||||||||||
| 78 | 20 | Bob Read | 55 | 1 | 55 | ||||||||||
| 79 | Steven Carle | 54 | 1 | 54 | |||||||||||
| 80 | 25 | Mirella Genziani | 53 | 1 | 53 | ||||||||||
| 80 | 21 | Michael Kilkenny | 53 | 1 | 53 | ||||||||||
| 80 | 25 | Gemma Vincent | 53 | 1 | 53 | ||||||||||
| 83 | 27 | 22 | Christine Glew | 50 | 1 | 50 | |||||||||
| 84 | 28 | Diane Lee | 49 | 1 | 49 | ||||||||||
| 85 | 29 | 23 | Sheena Reeve | 48 | 1 | 48 | |||||||||
| 86 | 30 | 24 | Sylvia McDonald | 46 | 1 | 46 |
