Thank you to everyone who joined us at the Penny Black for the 2nd event of our Street Orienteering series. Thank you to Ben Toogood for his course, which got you thinking straight away – West or East of the railway?
Well done to Tim Scarbrough and Kate Horsman who were first male and female categories.
The series looks set to be a straight shoot our between Dan Sullivan, James Fraser and Tim Scarbrough, with the first two currently in the lead.
This series we have formalised the M/W55+ category, and will have series winners in both categories, with trophies too! Well done to John Cross and Jane Lambert who are the early pacesetters for this category. Please note that you need to be M/W 55 or older in the 2025 calendar year, so those who ‘come of age’ in January 2026 will not be included. As there is an element of manual input to the series results, please let me know if you spot any errors.
Organiser/planner notes
Once again all controls were visited but no one managed to visit all controls. The North Eastern side of the map saw by far the most traffic with only the really brave venturing to the West for a fairly committing loop.
Control 35 caused some confusion and needed to be accessed from the south via the car park as many did.
Well done to Tim, James and Dan for a close run battle at the top all running north of 13km and 700 points with an honourable mention to new member Bobby just behind. And well done to Kate Horsman, highest scoring woman (560).
Thanks to the Penny Black for hosting us.

| Name | Score | Time Penalty | Total | Pos. | ||
|---|---|---|---|---|---|---|
| Tim Scarbrough | 800 | 800 | 1 | 1st | 100 | |
| James Fraser | 780 | 780 | 2 | 2nd | 99 | |
| Dan Sullivan | 730 | 1 | 729 | 3 | 3rd | 98 |
| Bobby Beale | 660 | 660 | 4 | 4th | 97 | |
| Alex Kendall | 640 | 640 | 5 | 5th | 96 | |
| Neil Henderson | 640 | 26 | 614 | 6 | 6th | 95 |
| Damien Hersey | 620 | 13 | 607 | 7 | 7th | 94 |
| John Cross | 580 | 580 | 8 | 8th | 93 | |
| Justin Farhall | 580 | 580 | 8 | 8th | 93 | |
| Mark Bowden | 580 | 580 | 8 | 8th | 93 | |
| Alex Marr | 560 | 560 | 11 | 11th | 90 | |
| Kate Horsman | 560 | 560 | 11 | 11th | 90 | |
| Simon Thornhill | 540 | 540 | 13 | 13th | 88 | |
| Will Henderson | 530 | 530 | 14 | 14th | 87 | |
| John Pickup | 530 | 530 | 14 | 14th | 87 | |
| Mike Brock | 520 | 520 | 16 | 16th | 85 | |
| Ian Ditchfield | 520 | 520 | 16 | 16th | 85 | |
| Philip Morgan | 520 | 520 | 16 | 16th | 85 | |
| David Fisher | 510 | 510 | 19 | 19th | 82 | |
| Peter Foulkes | 500 | 500 | 20 | 20th | 81 | |
| Tony Garton | 480 | 480 | 21 | 21st | 80 | |
| Stephen Waite | 465 | 465 | 22 | 22nd | 79 | |
| Ashley Tilling | 460 | 460 | 23 | 23rd | 78 | |
| Ed Greenhalgh | 460 | 460 | 23 | 23rd | 78 | |
| Michael Tsang | 450 | 450 | 25 | 25th | 76 | |
| Jane Lambert | 450 | 450 | 25 | 25th | 76 | |
| Mo Fitzpatrick | 450 | 450 | 25 | 25th | 76 | |
| Simon Turton | 450 | 450 | 25 | 25th | 76 | |
| Ian Peckitt | 450 | 450 | 25 | 25th | 76 | |
| David Float | 440 | 440 | 30 | 30th | 71 | |
| Paul Byers | 460 | 63 | 397 | 31 | 31st | 70 |
| Jennifer Sibley | 490 | 98 | 392 | 32 | 32nd | 69 |
| Ray Sullivan | 390 | 390 | 33 | 33rd | 68 | |
| Meg Francis | 370 | 370 | 34 | 34th | 67 | |
| Leyla Ostovar | 370 | 370 | 34 | 34th | 67 | |
| Teresa Northey | 370 | 370 | 34 | 34th | 67 | |
| Darren Clarke | 490 | 145 | 345 | 37 | 37th | 64 |
| Elodie Claus | 340 | 340 | 38 | 38th | 63 | |
| Stefan Claus | 340 | 340 | 38 | 38th | 63 | |
| Ceri Balston | 330 | 330 | 40 | 40th | 61 | |
| Angela Shannon | 320 | 320 | 41 | 41st | 60 | |
| Vicki Garton | 320 | 320 | 41 | 41st | 60 | |
| Sarah Massey | 300 | 300 | 43 | 43rd | 58 | |
| Clare Peckitt | 290 | 290 | 44 | 44th | 57 | |
| David Stagg | 290 | 290 | 44 | 44th | 57 | |
| Dawn Clifford | 390 | 108 | 282 | 46 | 46th | 55 |
| Mike Elliot | 280 | 280 | 47 | 47th | 54 | |
| Mirella Genziani | 240 | 240 | 48 | 48th | 53 | |
| Michael Kilkenny | 240 | 240 | 48 | 48th | 53 | |
| Gemma Vincent | 240 | 240 | 48 | 48th | 53 | |
| Christine Glew | 230 | 230 | 51 | 51st | 50 | |
| Diane Lee | 240 | 29 | 211 | 52 | 52nd | 49 |
| Sheena Reeve | 240 | 38 | 202 | 53 | 53rd | 48 |
| Daniel Gilderthorp | 190 | 20 | 170 | 54 | 54th | 47 |
| Sylvia McDonald | 220 | 267 | -47 | 55 | 55th | 46 |
| Ben Toogood | Organiser | – |
Series table after 2 events:
| League Pos. | Women Pos. | 55 + | Name | Sep. | Oct. | Nov. | Dec. | Jan | Feb. | Mar. | Apr. | Organiser Points* | Event Organiser | No. Events Entered | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Sullivan | 100 | 98 | 2 | 198 | |||||||||||
| 1 | James Fraser | 99 | 99 | 2 | 198 | |||||||||||
| 3 | Neil Henderson | 98 | 95 | 2 | 193 | |||||||||||
| 4 | Bobby Beale | 94 | 97 | 2 | 191 | |||||||||||
| 5 | Damien Hersey | 96 | 94 | 2 | 190 | |||||||||||
| 5 | Ben Toogood | 95 | – | 95 | Leatherhead | 1 | 190 | |||||||||
| 7 | Mark Bowden | 90 | 93 | 2 | 183 | |||||||||||
| 7 | 1 | John Cross | 90 | 93 | 2 | 183 | ||||||||||
| 9 | Alex Marr | 92 | 90 | 2 | 182 | |||||||||||
| 10 | Justin Farhall | 85 | 93 | 2 | 178 | |||||||||||
| 11 | Will Henderson | 87 | 87 | 2 | 174 | |||||||||||
| 12 | Ed Greenhalgh | 91 | 78 | 2 | 169 | |||||||||||
| 13 | 2 | Peter Foulkes | 85 | 81 | 2 | 166 | ||||||||||
| 13 | Philip Morgan | 81 | 85 | 2 | 166 | |||||||||||
| 13 | 1 | Kate Horsman | 76 | 90 | 2 | 166 | ||||||||||
| 16 | 3 | Tony Garton | 80 | 80 | 2 | 160 | ||||||||||
| 17 | 2 | 4 | Jane Lambert | 80 | 76 | 2 | 156 | |||||||||
| 18 | Ian Peckitt | 78 | 76 | 2 | 154 | |||||||||||
| 18 | 5 | Stephen Waite | 75 | 79 | 2 | 154 | ||||||||||
| 20 | 3 | Mo Fitzpatrick | 67 | 76 | 2 | 143 | ||||||||||
| 21 | 4 | Meg Francis | 74 | 67 | 2 | 141 | ||||||||||
| 21 | 6 | Ashley Tilling | 63 | 78 | 2 | 141 | ||||||||||
| 23 | 7 | David Float | 65 | 71 | 2 | 136 | ||||||||||
| 24 | Daniel Gilderthorp | 83 | 47 | 2 | 130 | |||||||||||
| 25 | Darren Clarke | 65 | 64 | 2 | 129 | |||||||||||
| 26 | 5 | 8 | Sarah Massey | 69 | 58 | 2 | 127 | |||||||||
| 27 | Stefan Claus | – | 63 | 63 | Epsom | 1 | 126 | |||||||||
| 28 | 6 | Elodie Claus | 62 | 63 | 2 | 125 | ||||||||||
| 29 | 7 | Vicki Garton | 56 | 60 | 2 | 116 | ||||||||||
| 30 | 8 | Clare Peckitt | 58 | 57 | 2 | 115 | ||||||||||
| 30 | 9 | David Stagg | 58 | 57 | 2 | 115 | ||||||||||
| 32 | 9 | Dawn Clifford | – | 55 | 55 | Epsom | 1 | 110 | ||||||||
| 33 | 10 | Mike Elliot | 55 | 54 | 2 | 109 | ||||||||||
| 34 | Tim Scarbrough | 100 | 1 | 100 | ||||||||||||
| 35 | Paul Truss | 98 | 1 | 98 | ||||||||||||
| 36 | Alex Kendall | 96 | 1 | 96 | ||||||||||||
| 37 | Oscar Sly | 94 | 1 | 94 | ||||||||||||
| 38 | 10 | Nora Kettleborough | 88 | 1 | 88 | |||||||||||
| 38 | Simon Thornhill | 88 | 1 | 88 | ||||||||||||
| 40 | John Pickup | 87 | 1 | 87 | ||||||||||||
| 41 | 11 | Nick Green | 86 | 1 | 86 | |||||||||||
| 42 | Mike Brock | 85 | 1 | 85 | ||||||||||||
| 42 | 12 | Ian Ditchfield | 85 | 1 | 85 | |||||||||||
| 44 | Akshay Kumar | 82 | 1 | 82 | ||||||||||||
| 44 | 13 | David Fisher | 82 | 1 | 82 | |||||||||||
| 46 | 11 | Nicola Adams | 77 | 1 | 77 | |||||||||||
| 47 | Michael Tsang | 76 | 1 | 76 | ||||||||||||
| 47 | 14 | Simon Turton | 76 | 1 | 76 | |||||||||||
| 49 | Mark Lowther | 74 | 1 | 74 | ||||||||||||
| 49 | Richard Kirk | 74 | 1 | 74 | ||||||||||||
| 51 | 12 | Jocelyn Darvill | 71 | 1 | 71 | |||||||||||
| 51 | Phil Stevens | 71 | 1 | 71 | ||||||||||||
| 53 | 15 | Paul Byers | 70 | 1 | 70 | |||||||||||
| 54 | 13 | Jennifer Sibley | 69 | 1 | 69 | |||||||||||
| 55 | Stuart Macnaughtan | 68 | 1 | 68 | ||||||||||||
| 55 | 16 | Ray Sullivan | 68 | 1 | 68 | |||||||||||
| 57 | 17 | Neil Frame | 67 | 1 | 67 | |||||||||||
| 57 | 14 | Teresa Northey | 67 | 1 | 67 | |||||||||||
| 57 | 14 | Leyla Ostovar | 67 | 1 | 67 | |||||||||||
| 60 | Dom Kidd | 62 | 1 | 62 | ||||||||||||
| 61 | 16 | Ceri Balston | 61 | 1 | 61 | |||||||||||
| 62 | 17 | 18 | Leianne Upton | 60 | 1 | 60 | ||||||||||
| 62 | 17 | Angela Shannon | 60 | 1 | 60 | |||||||||||
| 64 | 19 | Alexander Kortchagin | 59 | 1 | 59 | |||||||||||
| 65 | 20 | Jenny Walsh | 55 | 1 | 55 | |||||||||||
| 66 | 21 | Mirella Genziani | 53 | 1 | 53 | |||||||||||
| 66 | 19 | Michael Kilkenny | 53 | 1 | 53 | |||||||||||
| 66 | 21 | Gemma Vincent | 53 | 1 | 53 | |||||||||||
| 69 | 23 | 20 | Christine Glew | 50 | 1 | 50 | ||||||||||
| 70 | 24 | Diane Lee | 49 | 1 | 49 | |||||||||||
| 71 | 25 | 21 | Sheena Reeve | 48 | 1 | 48 | ||||||||||
| 72 | 26 | 22 | Sylvia McDonald | 46 | 1 | 46 |
