Well done to everyone who took part in the final event of the Street O series on Tuesday, and well done to Ed Greenhalgh who put on a great course on his very first attempt at planning.
Thank you for the excellent hospitality of the Station pub who gave us a large area of the pub to accommodate us all.
Well done to Damien Hersey, who managed a great first victory of the season. James Fraser and Mark Bowden finished 2nd and 3rd. Congratulations to Kate Horsman who won in the ladies category beating Nora Kettleborough to 2nd and Cecilia and Jemima Hayward-Bhikha who finished joint third.
The first finisher in the male over 55s category was Nick Green and Jane Lambert was the over 55s female winner.
The series ended with Tim Scarbrough the winner having notched up 5 event wins in total. James Fraser was second only 2 points back and Dan Sullivan was third. Kate Horsman retained her trophy for the ladies category, narrowly beating Nora Kettleborough into second with Abi Frame finishing third.

Our next event is the Park Race event at Morden Hall park on Tuesday 3rd June, more details here: https://mvoc.org/event/mv-2025-06-3/
Here are the event results:
| Name | Score | Time Penalty | Total | Pos. | League pts | |
|---|---|---|---|---|---|---|
| Damien Hersey | 860 | 4 | 856 | 1st | 100 | |
| James Fraser | 820 | 820 | 2nd | 99 | ||
| Mark Bowden | 800 | 17 | 783 | 3rd | 98 | |
| Dan Collins | 780 | 780 | 4th | 97 | ||
| Dan Martyn | 720 | 720 | 5th | 96 | ||
| Kate Horsman | 730 | 21 | 709 | 6th | 95 | |
| Ben Toogood | 700 | 700 | 7th | 94 | ||
| Stephen Pallister | 690 | 690 | 8th | 93 | ||
| Justin Farhall | 680 | 680 | 9th | 92 | ||
| Jaime Reed | 740 | 67 | 673 | 10th | 91 | |
| Akshay Kumar | 660 | 660 | 11th | 90 | ||
| Jeremy Judge | 650 | 7 | 643 | 12th | 89 | |
| Nora Kettleborough | 650 | 7 | 643 | 12th | 89 | |
| Steve Carle | 640 | 9 | 631 | 14th | 87 | |
| Philip Morgan | 630 | 630 | 15th | 86 | ||
| Simon Turton | 620 | 620 | 16th | 85 | ||
| Nick Green | 620 | 620 | 16th | 85 | ||
| Thomas Slattery | 620 | 620 | 16th | 85 | ||
| John Cross | 620 | 620 | 16th | 85 | ||
| John Pickup | 640 | 24 | 616 | 20th | 81 | |
| Ian Peckitt | 610 | 610 | 21st | 80 | ||
| Ashley Tilling | 640 | 41 | 599 | 22nd | 79 | |
| Robert McCaffrey | 690 | 109 | 581 | 23rd | 78 | |
| Ralph Scarbrough | 580 | 580 | 24th | 77 | ||
| Cecilia Hayward-bhikha | 560 | 560 | 25th | 76 | ||
| Jemima Hayward-Bhikha | 560 | 560 | 25th | 76 | ||
| Andy Walter | 600 | 48 | 552 | 27th | 74 | |
| Peter Martin | 540 | 540 | 28th | 73 | ||
| Hugh Scarbrough | 540 | 540 | 28th | 73 | ||
| Marieta Orsborn | 530 | 530 | 30th | 71 | ||
| Simon Edmands | 600 | 79 | 521 | 31st | 70 | |
| Sarah McQuaid | 500 | 500 | 32nd | 69 | ||
| Jane Lambert | 500 | 500 | 32nd | 69 | ||
| Jennifer Sibley | 480 | 480 | 34th | 67 | ||
| Tony Garton | 470 | 470 | 35th | 66 | ||
| Mo Fitzpatrick | 520 | 52 | 468 | 36th | 65 | |
| Jocelyn Darvill | 460 | 460 | 37th | 64 | ||
| Stefan Claus | 450 | 450 | 38th | 63 | ||
| David Float | 440 | 440 | 39th | 62 | ||
| Mark Lowther | 400 | 400 | 40th | 61 | ||
| Jenny Walsh | 400 | 400 | 40th | 61 | ||
| Mirella Genziani | 390 | 390 | 42nd | 59 | ||
| Simon Carswell | 390 | 390 | 42nd | 59 | ||
| Sarah Massey | 440 | 53 | 387 | 44th | 57 | |
| Sue Crickmore | 350 | 350 | 45th | 56 | ||
| Judith Armitt | 400 | 57 | 343 | 46th | 55 | |
| James Sawdy | 340 | 340 | 47th | 54 | ||
| Vicki Garton | 340 | 340 | 47th | 54 | ||
| Rob Sibley | 340 | 340 | 47th | 54 | ||
| Christine Glew | 330 | 330 | 50th | 51 | ||
| Christine Harper | 440 | 134 | 306 | 51st | 50 | |
| Mike Elliot | 300 | 300 | 52nd | 49 | ||
| Liz Horrocks | 250 | 250 | 53rd | 48 | ||
| Paul Housden | 270 | 62 | 208 | 54th | 47 | |
| Catherine Kelly | 200 | 200 | 55th | 46 | ||
| Ed Greenhalgh | Organiser |
Here are the final series standings:
| League Pos. | Women Pos. | Name | M/F | Sep. | Oct. | Nov. | Dec. | Jan | Feb. | Mar. | Apr. | Organiser Points* | Event Organiser | No. Events Entered | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorking | Ewell | Weybridge | Ashtead | Tattenham Corner | Epsom | Leatherhead | Stoneleigh | ||||||||
| 1 | Tim Scarbrough | 100 | 100 | 99 | 100 | 100 | 100 | 6 | 500 | ||||||
| 2 | James Fraser | 98 | 99 | 100 | 99 | – | 100 | 99 | 100 | Epsom | 6 | 498 | |||
| 3 | Dan Sullivan | 99 | 97 | 97 | 98 | 95 | 99 | 6 | 490 | ||||||
| 4 | Mark Bowden | 95 | 94 | 98 | 98 | 99 | 98 | 6 | 488 | ||||||
| 5 | Damien Hersey | 67 | 95 | 97 | 98 | 90 | 96 | 100 | 7 | 486 | |||||
| 6 | Ben Toogood | 95 | 94 | 99 | 93 | 97 | 94 | 6 | 479 | ||||||
| 7 | Ed Greenhalgh | 92 | 93 | 94 | 49 | 91 | 95 | 92 | – | 95 | Stoneleigh | 7 | 469 | ||
| 8 | Neil Henderson | 97 | 86 | 93 | 94 | 97 | 5 | 467 | |||||||
| 9 | Justin Farhall | 92 | 90 | 92 | 90 | 86 | 92 | 95 | 92 | 8 | 463 | ||||
| 10 | Dan Martyn | 87 | 80 | 89 | 74 | 89 | 95 | 96 | 7 | 456 | |||||
| 11 | 1 | Kate Horsman | F | 88 | 91 | 75 | 90 | 89 | 86 | 95 | 7 | 453 | |||
| 12 | Philip Morgan | 79 | 85 | 91 | 90 | 92 | 91 | 86 | 7 | 450 | |||||
| 13 | 2 | Nora Kettleborough | F | 87 | 88 | 91 | 88 | 76 | 89 | 6 | 443 | ||||
| 14 | John Pickup | – | 89 | 90 | 62 | 88 | 81 | 90 | Ewell | 5 | 438 | ||||
| 15 | John Cross | 93 | 89 | 76 | 94 | 85 | 5 | 437 | |||||||
| 16 | Will Henderson | 85 | 83 | 84 | 78 | 93 | 86 | 6 | 431 | ||||||
| 17 | Steve Carle | 82 | 81 | 84 | 79 | 93 | 87 | 6 | 427 | ||||||
| 18 | Nick Green | 83 | 80 | 87 | 90 | 85 | 5 | 425 | |||||||
| 19 | Robert McCaffrey | 86 | – | 85 | 81 | 78 | 86 | Ashtead | 4 | 416 | |||||
| 20 | 3 | Abi Frame | F | 78 | – | 83 | 83 | 83 | 83 | Weybridge | 4 | 410 | |||
| 21 | Simon Edmands | 85 | 57 | 76 | 77 | 57 | 77 | 87 | 70 | 8 | 402 | ||||
| 22 | 4 | Mo Fitzpatrick | F | 74 | 69 | 86 | 76 | 75 | 72 | 82 | 65 | 8 | 393 | ||
| 22 | Akshay Kumar | 70 | 71 | – | 72 | 90 | 90 | Tattenham Corner | 4 | 393 | |||||
| 24 | 5 | Jane Lambert | F | 72 | 77 | 78 | 81 | 81 | 67 | 75 | 69 | 8 | 392 | ||
| 25 | Ashley Tilling | 85 | 90 | 61 | 72 | 79 | 5 | 387 | |||||||
| 26 | Tony Garton | 74 | 79 | 81 | 71 | 63 | 66 | 81 | Leatherhead | 6 | 386 | ||||
| 27 | Mark Lowther | 75 | 76 | 73 | 76 | – | 67 | 61 | 76 | Tattenham Corner | 6 | 376 | |||
| 28 | Peter Martin | 67 | 71 | 72 | 61 | 79 | 63 | 80 | 73 | 8 | 375 | ||||
| 29 | Alex Marr | – | 92 | 90 | 92 | 92 | Dorking | 3 | 366 | ||||||
| 30 | Ian Peckitt | 76 | 59 | 73 | 77 | 80 | 5 | 365 | |||||||
| 31 | 6 | Jocelyn Darvill | F | 67 | 68 | 78 | 76 | 41 | 64 | 6 | 353 | ||||
| 32 | Stefan Claus | 80 | 41 | 60 | 65 | 53 | 78 | 63 | 7 | 346 | |||||
| 33 | Michael Tsang | 73 | 65 | 61 | 67 | 76 | 5 | 342 | |||||||
| 34 | 7 | Donna Dove | F | 60 | 63 | 76 | 71 | 70 | 5 | 340 | |||||
| 35 | 8 | Sue Crickmore | F | 64 | 63 | 69 | 76 | 60 | 53 | 56 | 7 | 332 | |||
| 36 | Phil Stevens | 66 | 90 | 78 | 82 | 4 | 316 | ||||||||
| 37 | David Float | 68 | 57 | 67 | 57 | 62 | 5 | 311 | |||||||
| 38 | Neil Frame | 57 | 51 | – | 55 | 49 | 53 | 71 | 71 | Weybridge | 6 | 307 | |||
| 39 | 9 | Marieta Orsborn | F | 66 | 81 | 85 | 71 | 4 | 303 | ||||||
| 40 | Chris Lawrence | 96 | 96 | 98 | 3 | 290 | |||||||||
| 41 | David Fisher | 78 | 80 | 71 | 56 | 4 | 285 | ||||||||
| 42 | 10 | Judith Armitt | F | 53 | 63 | 54 | 57 | 55 | 5 | 282 | |||||
| 43 | 11 | Dawn Clifford | F | 64 | 41 | 60 | 53 | 63 | 5 | 281 | |||||
| 44 | 12 | Elodie Claus | F | 56 | 49 | 55 | 64 | 53 | 5 | 277 | |||||
| 45 | 13 | Vicki Garton | F | 46 | 58 | 50 | 47 | 55 | 54 | 58 | Leatherhead | 6 | 275 | ||
| 46 | Rob Sibley | 44 | 63 | 54 | 56 | 54 | 5 | 271 | |||||||
| 47 | 14 | Meg Francis | F | 60 | 63 | 76 | 71 | 4 | 270 | ||||||
| 47 | Thomas Slattery | 96 | 89 | 85 | 3 | 270 | |||||||||
| 49 | Stephen Waite | 78 | 73 | 66 | 52 | 4 | 269 | ||||||||
| 50 | Jeremy Judge | 81 | 88 | 89 | 3 | 258 | |||||||||
| 51 | Cameron Fox | 64 | 76 | 72 | 44 | 4 | 256 | ||||||||
| 52 | 15 | Jennifer Sibley | F | 58 | 56 | 74 | 67 | 4 | 255 | ||||||
| 53 | 16 | Clare Peckitt | F | 76 | 59 | 47 | 69 | 4 | 251 | ||||||
| 54 | Adam O’Neale | 90 | 70 | 83 | 3 | 243 | |||||||||
| 55 | 17 | Sarah Massey | F | 64 | 45 | 69 | 57 | 4 | 235 | ||||||
| 56 | 18 | Jenny Walsh | F | 48 | 58 | 65 | 61 | 4 | 232 | ||||||
| 57 | Bob Reed | 59 | 55 | 41 | 70 | 4 | 225 | ||||||||
| 57 | 19 | Penny Marsh | F | 60 | 55 | 50 | 60 | 4 | 225 | ||||||
| 59 | Andy Walter | M | 75 | 73 | 74 | 3 | 222 | ||||||||
| 60 | David Stagg | 53 | 33 | 48 | 43 | 42 | 5 | 219 | |||||||
| 61 | Graham Denney | 72 | 73 | 63 | 3 | 208 | |||||||||
| 61 | 20 | Mirella Genziani | F | 37 | 61 | 51 | 59 | 4 | 208 | ||||||
| 63 | William Caruana | 98 | 96 | 2 | 194 | ||||||||||
| 63 | Ian Butler | 39 | 74 | 81 | 3 | 194 | |||||||||
| 63 | 21 | Hazel Imeson | F | 60 | 63 | 71 | 3 | 194 | |||||||
| 66 | 22 | Liz Horrocks | F | 35 | 44 | 63 | 48 | 4 | 190 | ||||||
| 67 | Douglas Willetts | 44 | 81 | 64 | 3 | 189 | |||||||||
| 68 | Jaime Reed | 94 | 91 | 2 | 185 | ||||||||||
| 69 | Paul Todd | 90 | 89 | 2 | 179 | ||||||||||
| 70 | Stephen Pallister | 85 | 93 | 2 | 178 | ||||||||||
| 71 | Paul Truss | 97 | 77 | 2 | 174 | ||||||||||
| 72 | 23 | Teresa Northey | F | 47 | 60 | 65 | 3 | 172 | |||||||
| 73 | Ian Roberts | 82 | 87 | 2 | 169 | ||||||||||
| 74 | Dom Kidd | 56 | 49 | 55 | 3 | 160 | |||||||||
| 75 | Ralph Scarbrough | M | 74 | 77 | 2 | 151 | |||||||||
| 76 | Mike Elliot | 52 | 46 | 49 | 3 | 147 | |||||||||
| 77 | Simon Thornhill | 64 | 81 | 2 | 145 | ||||||||||
| 78 | 24 | Gemma Doe | F | 71 | 70 | 2 | 141 | ||||||||
| 79 | 25 | Catherine Kelly | F | 35 | 45 | 46 | 3 | 126 | |||||||
| 80 | 26 | Cecilia Hayward-Bhikha | F | 48 | 76 | 2 | 124 | ||||||||
| 81 | Ray Sullivan | 65 | 55 | 2 | 120 | ||||||||||
| 81 | Ashley Reed | 66 | 54 | 2 | 120 | ||||||||||
| 83 | James Sawdy | 64 | 54 | 2 | 118 | ||||||||||
| 84 | 27 | Jemima Hayward-Bhikha | F | 41 | 76 | 2 | 117 | ||||||||
| 85 | 28 | Kirstie Nicholls | F | 47 | 69 | 2 | 116 | ||||||||
| 86 | 29 | Leanne Hill | F | 54 | 57 | 2 | 111 | ||||||||
| 86 | 29 | Christine Harper | F | 61 | 50 | 2 | 111 | ||||||||
| 88 | 31 | Kate Roberts | F | 62 | 42 | 2 | 104 | ||||||||
| 89 | Andrew Trimble | 61 | 38 | 2 | 99 | ||||||||||
| 90 | Nick Cooper | 98 | 1 | 98 | |||||||||||
| 91 | Dan Collins | 97 | 1 | 97 | |||||||||||
| 92 | Daniel Thorby | 96 | 1 | 96 | |||||||||||
| 93 | Simon Booth | 95 | 1 | 95 | |||||||||||
| 93 | Bobby Beale | 95 | 1 | 95 | |||||||||||
| 95 | Neil Crickmore | 94 | 1 | 94 | |||||||||||
| 96 | 32 | Sophie Frame | F | 51 | 41 | 2 | 92 | ||||||||
| 97 | Cameron Lamond | 90 | 1 | 90 | |||||||||||
| 98 | Ryan Sutton | 89 | 1 | 89 | |||||||||||
| 98 | 33 | Sarah Boyle | F | 46 | 43 | 2 | 89 | ||||||||
| 100 | Pavel Przepiorski | 87 | 1 | 87 | |||||||||||
| 101 | Sean Cronin | M | 86 | 1 | 86 | ||||||||||
| 101 | Alex Underwood | 86 | 1 | 86 | |||||||||||
| 103 | Simon Turton | 85 | 1 | 85 | |||||||||||
| 104 | Peter Jones | 84 | 1 | 84 | |||||||||||
| 104 | 34 | Sarah Burridge | F | 84 | 1 | 84 | |||||||||
| 106 | Nick Little | 82 | 1 | 82 | |||||||||||
| 106 | Dmitry Ushakov | 82 | 1 | 82 | |||||||||||
| 108 | Steve Chandler | 81 | 1 | 81 | |||||||||||
| 109 | Brian Hunton | 80 | 1 | 80 | |||||||||||
| 110 | Sam Harper | M | 79 | 1 | 79 | ||||||||||
| 111 | Mike Garvin | 78 | 1 | 78 | |||||||||||
| 112 | 35 | Gemma Vincent | F | 76 | 1 | 76 | |||||||||
| 113 | Daniel Huxley | 75 | 1 | 75 | |||||||||||
| 114 | Paul Schnell | 73 | 1 | 73 | |||||||||||
| 114 | Hugh Scarbrough | 73 | 1 | 73 | |||||||||||
| 116 | Daniel Wade | 71 | 1 | 71 | |||||||||||
| 117 | 36 | Leianne Upton | F | 70 | 1 | 70 | |||||||||
| 118 | Richard Barman | 69 | 1 | 69 | |||||||||||
| 118 | 37 | Carolynn Royce | F | 69 | 1 | 69 | |||||||||
| 118 | 37 | Sarah McQuaid | F | 69 | 1 | 69 | |||||||||
| 121 | Darren Clarke | 67 | 1 | 67 | |||||||||||
| 122 | Alex Roberts | 65 | 1 | 65 | |||||||||||
| 123 | Andy Nuttall | 63 | 1 | 63 | |||||||||||
| 123 | 39 | Jane Munn | F | 63 | 1 | 63 | |||||||||
| 123 | 39 | Chris Glew | F | 63 | 1 | 63 | |||||||||
| 126 | Peter Foulkes | 60 | 1 | 60 | |||||||||||
| 127 | 41 | Elisabeth Storey | F | 59 | 1 | 59 | |||||||||
| 127 | Simon Carswell | 59 | 1 | 59 | |||||||||||
| 129 | John Fawcett | 57 | 1 | 57 | |||||||||||
| 130 | 42 | Sarah Blundell | F | 54 | 1 | 54 | |||||||||
| 131 | Steve Sopford | 52 | 1 | 52 | |||||||||||
| 132 | Matthew Shortland | 51 | 1 | 51 | |||||||||||
| 132 | 43 | Christine Glew | F | 51 | 1 | 51 | |||||||||
| 134 | 44 | Ruth Rhodes | F | 50 | 1 | 50 | |||||||||
| 135 | Andrew Nippard | 47 | 1 | 47 | |||||||||||
| 135 | Paul Housden | 47 | 1 | 47 | |||||||||||
| 137 | Charles Redwood | 44 | 1 | 44 | |||||||||||
| 138 | David Williamson | 42 | 1 | 42 | |||||||||||
| 139 | 45 | Angela Shannon | F | 37 | 1 | 37 | |||||||||
| 140 | 46 | Kit Ling Lee | F | 32 | 1 | 32 | |||||||||
| 141 | 47 | Mary Harte-Jones | F | 31 | 1 | 31 | |||||||||
| 142 | 48 | Leyla Ostovar | F | 30 | 1 | 30 |

