The South East league allocates points to individuals according to the ratio of their attained speed (mins/km) compared to a target speed for their age class.
There’s a wealth of data going back over the seasons of how individuals have performed. Do ask if you’d like to see more.
MV has the George Murray trophy, which is awarded to the Mole contributing the most points at the SE League. Actually it’s not quite the most points. It’s calculated based on top n scores over the season, where n is the first integer over half the number of events in the season. E.g. the 2024-2025 season is expected to have 9 events, so the best 5 scores will count.
So far this season, after 8 of the 9 events, the scores are shown below (NB this includes those younger than 40 – apparently the George Murray trophy is just for those 40 and over). It’s tight! Tony Burton has now posted five scores to count, and has jumped into the lead with best five scores of 524.3 points, followed by Tim Scarbrough (523.7) and Ian Ditchfield(507.6). All to play for at the last event: SO’s Worthlodge on 16th March. Tony Burton needs to improve upon a score of 91.4, and Tim Scarbrough needs to improve upon a score of 91.3….!
| Surname | First name | SLOW Hankley | SAX Eridge | SN Black & White Hills | CHIG Epping Far East | DFOK Westerham | GO Blackheath | MV Balcombe | HH Ashridge | Best 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander | Bill | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Blagbrough | Paul | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 13.8 | 19.8 | 14.5 | 49.1 |
| Bolton | Mike | 0.0 | 30.1 | 0.0 | 93.3 | 76.7 | 0.0 | 61.6 | 98.1 | 359.8 |
| Burton | Tony | 111.9 | 0.0 | 0.0 | 101.2 | 91.4 | 104.6 | 0.0 | 115.2 | 524.3 |
| Bush | Nigel | 77.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 88.8 | 74.3 | 241.0 |
| Byers | Jutta | 0.0 | 0.0 | 1.0 | 36.8 | 8.4 | 1.0 | 1.0 | 0.0 | 48.2 |
| Byers | Paul | 0.0 | 0.0 | 1.0 | 0.0 | 30.7 | 0.0 | 44.1 | 0.0 | 75.8 |
| Claus | Elodie | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 |
| Clifford | Dawn | 0.0 | 0.0 | 0.0 | 0.0 | 19.3 | 44.2 | 44.1 | 0.0 | 107.6 |
| Ditchfield | Ian | 106.2 | 81.2 | 86.2 | 110.6 | 99.4 | 105.2 | 0.0 | 0.0 | 507.6 |
| Elliot | Mike | 34.6 | 1.0 | 11.5 | 30.3 | 1.0 | 23.9 | 29.6 | 0.0 | 129.9 |
| Engelhardt | George | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| Farhall | Justin | 63.9 | 9.6 | 0.0 | 0.0 | 49.7 | 61.1 | 47.6 | 0.0 | 231.9 |
| Feltham | Mark | 92.2 | 75.3 | 71.5 | 75.9 | 74.0 | 93.0 | 84.3 | 0.0 | 420.7 |
| Gristwood | Philip | 0.0 | 8.7 | 21.8 | 0.0 | 42.1 | 0.0 | 46.8 | 77.4 | 196.8 |
| Keogh | Tim | 47.4 | 0.0 | 0.0 | 0.0 | 0.0 | 63.0 | 34.2 | 0.0 | 144.5 |
| Ling | Simon | 70.5 | 0.0 | 11.7 | 0.0 | 87.7 | 0.0 | 85.8 | 0.0 | 255.6 |
| Martin | Peter | 71.3 | 1.0 | 26.5 | 0.0 | 44.2 | 74.4 | 38.2 | 0.0 | 254.6 |
| Masson | Keith | 0.0 | 0.0 | 0.0 | 0.0 | 80.6 | 88.2 | 62.4 | 0.0 | 231.2 |
| Masson | Nicky | 0.0 | 0.0 | 0.0 | 0.0 | 66.0 | 32.9 | 43.0 | 0.0 | 141.8 |
| Masson | Shona | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| McDonald | Chris | 80.2 | 1.0 | 0.0 | 0.0 | 0.0 | 39.4 | 45.2 | 0.0 | 165.7 |
| Morgan | Philip | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Pickup | John | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.3 | 0.0 | 53.3 |
| Reed | Bob | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Roberts | Ian | 99.9 | 46.9 | 60.9 | 0.0 | 61.3 | 89.0 | 79.8 | 101.9 | 431.8 |
| Hugh | 108.3 | 95.3 | 41.7 | 52.0 | 76.4 | 66.9 | 69.7 | 83.0 | 432.8 | |
| Ralph | 79.8 | 35.9 | 1.0 | 60.7 | 70.4 | 1.0 | 77.2 | 0.0 | 324.0 | |
| Scarbrough | Sarah | 100.4 | 74.6 | 72.8 | 100.5 | 81.6 | 100.7 | 80.0 | 0.0 | 463.3 |
| Scarbrough | Tim | 107.6 | 65.2 | 75.3 | 107.2 | 90.1 | 100.5 | 91.3 | 117.0 | 523.7 |
| Schofield | Antony | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| Ben | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 82.9 | 83.9 | |
| Seaston | Liz | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 |
| Tilling | Ashley | 0.0 | 48.1 | 58.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 106.1 |
| Upton | Leianne | 91.6 | 35.2 | 21.1 | 92.2 | 70.6 | 77.1 | 83.2 | 87.8 | 431.8 |
| White | Michael | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 5.0 |
