Well done to everyone who took part in the event on Tuesday, and a big thank you to John Pickup for hosting the event. There was lots of positive feedback for his course and Ewell does offer a great area for this format. Thank you for the excellent hospitality and food from the Spring Tavern pub. It was also great to see many of the Tadworth AC runners at the event – hope to see you at some of the future events.
Well done to Tim Scarbrough, who held off a very close challenge from James Fraser. Congratulations for another win for Kate Horsman who again beat Nora Kettleborough in the ladies category.
The first finishers in the male over 55s category was John Cross and Jane Lambert was the over 55s female winner.

The next event is at Weybridge on 17th November, hope to see you all there.
Results are below.
| Name | Score | Time Penalty | Total | Position | League pts |
| Tim Scarbrough | 960 | 960 | 1 | 100 | |
| James Fraser | 960 | 9 | 951 | 2 | 99 |
| William Caruana | 960 | 56 | 904 | 3 | 98 |
| Dan Sullivan | 860 | 860 | 4 | 97 | |
| Chris Lawrence | 820 | 3 | 817 | 5 | 96 |
| Mark Bowden | 810 | 810 | 6 | 95 | |
| Ben Toogood | 810 | 810 | 6 | 95 | |
| Ed Greenhalgh | 800 | 800 | 8 | 93 | |
| Alex Marr | 800 | 4 | 796 | 9 | 92 |
| Kate Horsman | 780 | 780 | 10 | 91 | |
| Justin Farhall | 760 | 760 | 11 | 90 | |
| John Cross | 750 | 750 | 12 | 89 | |
| Nora Kettleborough | 710 | 710 | 13 | 88 | |
| Jeremy Judge | 710 | 710 | 13 | 88 | |
| Neil Henderson | 820 | 115 | 705 | 15 | 86 |
| Philip Morgan | 690 | 690 | 16 | 85 | |
| Stephen Pallister | 690 | 690 | 16 | 85 | |
| Will Henderson | 680 | 680 | 18 | 83 | |
| Nick Green | 680 | 680 | 18 | 83 | |
| Steve Chandler | 650 | 650 | 20 | 81 | |
| Brian Hunton | 640 | 640 | 21 | 80 | |
| Dan Martyn | 640 | 640 | 21 | 80 | |
| David Fisher | 640 | 640 | 21 | 80 | |
| Jane Lambert | 630 | 630 | 24 | 77 | |
| Mark Lowther | 620 | 620 | 25 | 76 | |
| Daniel Huxley | 610 | 610 | 26 | 75 | |
| Tony Garton | 600 | 600 | 27 | 74 | |
| Graham Denney | 570 | 570 | 28 | 73 | |
| Stephen Waite | 570 | 570 | 28 | 73 | |
| Peter Martin | 560 | 560 | 30 | 71 | |
| Daniel Wade | 560 | 560 | 30 | 71 | |
| Mo Fitzpatrick | 600 | 45 | 555 | 32 | 69 |
| Jocelyn Darvill | 550 | 550 | 33 | 68 | |
| Damien Hersey | 640 | 104 | 536 | 34 | 67 |
| Ashley Reed | 530 | 530 | 35 | 66 | |
| Michael Tsang | 510 | 510 | 36 | 65 | |
| James Sawdy | 450 | 450 | 37 | 64 | |
| Jane Munn | 440 | 440 | 38 | 63 | |
| Chris Glew | 440 | 440 | 38 | 63 | |
| Meg Francis | 440 | 440 | 38 | 63 | |
| Hazel Imeson | 440 | 440 | 38 | 63 | |
| Sue Crickmore | 440 | 440 | 38 | 63 | |
| Donna Dove | 440 | 440 | 38 | 63 | |
| John Fawcett | 420 | 420 | 44 | 57 | |
| Simon Edmands | 420 | 420 | 44 | 57 | |
| David Float | 420 | 420 | 44 | 57 | |
| Leanne Hill | 480 | 62 | 418 | 47 | 54 |
| Judith Armitt | 390 | 390 | 48 | 53 | |
| Steve Sopford | 381 | 381 | 49 | 52 | |
| Matthew Shortland | 380 | 380 | 50 | 51 | |
| Neil Frame | 380 | 380 | 50 | 51 | |
| Elodie Claus | 420 | 40 | 380 | 52 | 49 |
| Dom Kidd | 420 | 40 | 380 | 52 | 49 |
| Teresa Northey | 430 | 79 | 351 | 54 | 47 |
| Vicki Garton | 350 | 350 | 55 | 46 | |
| Mike Elliot | 350 | 350 | 55 | 46 | |
| Rob Sibley | 340 | 340 | 57 | 44 | |
| Charles Redwood | 340 | 340 | 57 | 44 | |
| Douglas Willetts | 340 | 340 | 57 | 44 | |
| Stefan Claus | 330 | 330 | 60 | 41 | |
| Dawn Clifford | 330 | 330 | 60 | 41 | |
| Ian Butler | 290 | 290 | 62 | 39 | |
| Andrew Trimble | 285 | 285 | 63 | 38 | |
| Angela Shannon | 270 | 270 | 64 | 37 | |
| Mirella Genziani | 270 | 270 | 64 | 37 | |
| Liz Horrocks | 250 | 250 | 66 | 35 | |
| Catherine Kelly | 250 | 250 | 66 | 35 | |
| David Stagg | 210 | 210 | 68 | 33 | |
| Kit Ling Lee | 190 | 190 | 69 | 32 | |
| Mary Harte-Jones | 130 | 130 | 70 | 31 | |
| Leyla Ostovar | 0 | 0 | 71 | 30 | |
| John Pickup | Organiser | – |
For all events in this series, competitors that tie with equal final points are only separated if time penalties are incurred. They are not separated if one competitor is faster than the other unless both sustain time penalties. If 2 or more people tie with time penalties, the person/s with more time penalties will be demoted. If the time penalties are equal they will finish equal.
For the purposes of the league points, team members that share one map will have equal league points but the next placed person will only have 1 less league point rather than 2. Organiser of each event will receive pts equal to their highest score in the series at the end of the series.
Here are the standings for the series after 2 events – still all to play for:
| League Pos. | Women Pos. | Name | M/F | Sep. | Oct. | Nov. | Dec. | Jan | Feb. | Mar. | Apr. | Organiser Points* | Event Organiser | No. Events Entered | Total |
| Dorking | Ewell | Weybridge | Ashtead | Tattenham Corner | Epsom | Leatherhead | Stoneleigh | ||||||||
| 1 | Tim Scarbrough | 100 | 100 | 2 | 200 | ||||||||||
| 2 | James Fraser | 98 | 99 | 2 | 197 | ||||||||||
| 3 | Dan Sullivan | 99 | 97 | 2 | 196 | ||||||||||
| 4 | Ed Greenhalgh | 92 | 93 | 2 | 185 | ||||||||||
| 5 | Alex Marr | – | 92 | 92 | Dorking | 1 | 184 | ||||||||
| 6 | Neil Henderson | 97 | 86 | 2 | 183 | ||||||||||
| 7 | John Cross | 93 | 89 | 2 | 182 | ||||||||||
| 7 | Justin Farhall | 92 | 90 | 2 | 182 | ||||||||||
| 9 | 1 | Kate Horsman | F | 88 | 91 | 2 | 179 | ||||||||
| 10 | 2 | Nora Kettleborough | F | 87 | 88 | 2 | 175 | ||||||||
| 11 | Jeremy Judge | 81 | 88 | 2 | 169 | ||||||||||
| 12 | Will Henderson | 85 | 83 | 2 | 168 | ||||||||||
| 13 | Dan Martyn | 87 | 80 | 2 | 167 | ||||||||||
| 14 | Philip Morgan | 79 | 85 | 2 | 164 | ||||||||||
| 15 | David Fisher | 78 | 80 | 2 | 158 | ||||||||||
| 16 | Mark Lowther | 75 | 76 | 2 | 151 | ||||||||||
| 16 | Stephen Waite | 78 | 73 | 2 | 151 | ||||||||||
| 18 | 3 | Jane Lambert | F | 72 | 77 | 2 | 149 | ||||||||
| 19 | Graham Denney | 72 | 73 | 2 | 145 | ||||||||||
| 20 | 4 | Mo Fitzpatrick | F | 74 | 69 | 2 | 143 | ||||||||
| 21 | Simon Edmands | 85 | 57 | 2 | 142 | ||||||||||
| 22 | Michael Tsang | 73 | 65 | 2 | 138 | ||||||||||
| 22 | Peter Martin | 67 | 71 | 2 | 138 | ||||||||||
| 24 | 5 | Jocelyn Darvill | F | 67 | 68 | 2 | 135 | ||||||||
| 25 | 6 | Sue Crickmore | F | 64 | 63 | 2 | 127 | ||||||||
| 26 | David Float | 68 | 57 | 2 | 125 | ||||||||||
| 27 | 7 | Hazel Imeson | F | 60 | 63 | 2 | 123 | ||||||||
| 27 | 7 | Donna Dove | F | 60 | 63 | 2 | 123 | ||||||||
| 27 | 7 | Meg Francis | F | 60 | 63 | 2 | 123 | ||||||||
| 30 | Stefan Claus | 80 | 41 | 2 | 121 | ||||||||||
| 31 | Neil Frame | 57 | 51 | 2 | 108 | ||||||||||
| 32 | 10 | Dawn Clifford | F | 64 | 41 | 2 | 105 | ||||||||
| 32 | 10 | Elodie Claus | F | 56 | 49 | 2 | 105 | ||||||||
| 32 | Dom Kidd | 56 | 49 | 2 | 105 | ||||||||||
| 35 | Andrew Trimble | 61 | 38 | 2 | 99 | ||||||||||
| 36 | Mike Elliot | 52 | 46 | 2 | 98 | ||||||||||
| 36 | William Caruana | 98 | 1 | 98 | |||||||||||
| 38 | Daniel Thorby | 96 | 1 | 96 | |||||||||||
| 38 | Chris Lawrence | 96 | 1 | 96 | |||||||||||
| 40 | Simon Booth | 95 | 1 | 95 | |||||||||||
| 40 | Mark Bowden | 95 | 1 | 95 | |||||||||||
| 40 | Ben Toogood | 95 | 1 | 95 | |||||||||||
| 43 | Neil Crickmore | 94 | 1 | 94 | |||||||||||
| 44 | Cameron Lamond | 90 | 1 | 90 | |||||||||||
| 45 | Ryan Sutton | 89 | 1 | 89 | |||||||||||
| 46 | David Stagg | 53 | 33 | 2 | 86 | ||||||||||
| 47 | Ashley Tilling | 85 | 1 | 85 | |||||||||||
| 47 | Stephen Pallister | 85 | 1 | 85 | |||||||||||
| 49 | Nick Green | 83 | 1 | 83 | |||||||||||
| 50 | Steve Carle | 82 | 1 | 82 | |||||||||||
| 51 | Steve Chandler | 81 | 1 | 81 | |||||||||||
| 52 | Brian Hunton | 80 | 1 | 80 | |||||||||||
| 53 | 12 | Abi Frame | F | 78 | 1 | 78 | |||||||||
| 54 | Daniel Huxley | 75 | 1 | 75 | |||||||||||
| 55 | Tony Garton | 74 | 1 | 74 | |||||||||||
| 56 | Daniel Wade | 71 | 1 | 71 | |||||||||||
| 57 | Akshay Kumar | 70 | 1 | 70 | |||||||||||
| 57 | 13 | Leianne Upton | F | 70 | 1 | 70 | |||||||||
| 59 | Darren Clarke | 67 | 1 | 67 | |||||||||||
| 59 | Damien Hersey | 67 | 1 | 67 | |||||||||||
| 61 | Ashley Reed | 66 | 1 | 66 | |||||||||||
| 62 | James Sawdy | 64 | 1 | 64 | |||||||||||
| 62 | 14 | Sarah Massey | F | 64 | 1 | 64 | |||||||||
| 64 | 15 | Jane Munn | F | 63 | 1 | 63 | |||||||||
| 64 | 15 | Chris Glew | F | 63 | 1 | 63 | |||||||||
| 66 | John Fawcett | 57 | 1 | 57 | |||||||||||
| 67 | 17 | Leanne Hill | F | 54 | 1 | 54 | |||||||||
| 67 | 17 | Sarah Blundell | F | 54 | 1 | 54 | |||||||||
| 69 | 19 | Judith Armitt | F | 53 | 1 | 53 | |||||||||
| 70 | Steve Sopford | 52 | 1 | 52 | |||||||||||
| 71 | Matthew Shortland | 51 | 1 | 51 | |||||||||||
| 71 | 20 | Sophie Frame | F | 51 | 1 | 51 | |||||||||
| 73 | 21 | Ruth Rhodes | F | 50 | 1 | 50 | |||||||||
| 74 | 22 | Teresa Northey | F | 47 | 1 | 47 | |||||||||
| 75 | 23 | Vicki Garton | F | 46 | 1 | 46 | |||||||||
| 76 | Rob Sibley | 44 | 1 | 44 | |||||||||||
| 76 | Charles Redwood | 44 | 1 | 44 | |||||||||||
| 76 | Douglas Willetts | 44 | 1 | 44 | |||||||||||
| 79 | Ian Butler | 39 | 1 | 39 | |||||||||||
| 80 | 24 | Mirella Genziani | F | 37 | 1 | 37 | |||||||||
| 80 | 24 | Angela Shannon | F | 37 | 1 | 37 | |||||||||
| 82 | 26 | Liz Horrocks | F | 35 | 1 | 35 | |||||||||
| 82 | 26 | Catherine Kelly | F | 35 | 1 | 35 | |||||||||
| 84 | 28 | Kit Ling Lee | F | 32 | 1 | 32 | |||||||||
| 85 | 29 | Mary Harte-Jones | F | 31 | 1 | 31 | |||||||||
| 86 | 30 | Leyla Ostovar | F | 30 | 1 | 30 | |||||||||
| 87 | John Pickup | – | 0 | Ewell | 0 | 0 |
*Race organisers will score points equal to their best result of the series, at the end of the series
