Thank you to everyone who braved the torrential rain and enjoyed their run around Esher.
It was great to run on a new area, and a big thank you to Alex Kendall for putting on a great course on his first attempt at planning.
We done to Tim Scarbrough who won the men’s category and to Nora Kettleborough who won the ladies with a dominant run. It was a good win for Peter Foulkes in the 55+ category for men and for Judith Armitt in the 55+ ladies.
The wins for Tim and Nora puts them each in a good position for top spots in the series.
Please note that the next event in the series will be on Tuesday 24th February at Dorking. Entries will open soon.


Here are the results:
| Name | Score | Time Penalty | Total | Pos. | League pts |
|---|---|---|---|---|---|
| Tim Scarbrough | 1020 | 13 | 1007 | 1st | 100 |
| Dan Sullivan | 940 | 53 | 887 | 2nd | 99 |
| Damien Hersey | 860 | 1 | 859 | 3rd | 98 |
| Chris Lawrence | 850 | 850 | 4th | 97 | |
| Daniel Gilderthorp | 820 | 820 | 5th | 96 | |
| Nick Cooper | 820 | 820 | 5th | 96 | |
| Neil Henderson | 790 | 790 | 7th | 94 | |
| Simon Booth | 740 | 740 | 8th | 93 | |
| Mark Bowden | 740 | 11 | 729 | 9th | 92 |
| Dan Martyn | 700 | 700 | 10th | 91 | |
| Justin Farhall | 680 | 680 | 11th | 90 | |
| Nora Kettleborough | 660 | 660 | 12th | 89 | |
| Peter Foulkes | 650 | 650 | 13th | 88 | |
| John Cross | 640 | 640 | 14th | 87 | |
| Graham Denney | 620 | 620 | 15th | 86 | |
| Marieta Orsborn | 600 | 600 | 16th | 85 | |
| Philip Morgan | 620 | 35 | 585 | 17th | 84 |
| Steven Carle | 580 | 580 | 18th | 83 | |
| Kate Horsman | 650 | 70 | 580 | 19th | 82 |
| Michael Tsang | 570 | 570 | 20th | 81 | |
| Mike Brock | 530 | 530 | 21st | 80 | |
| Andy Walter | 530 | 530 | 21st | 80 | |
| Gemma Vincent | 520 | 520 | 23rd | 78 | |
| Meg Francis | 520 | 520 | 23rd | 78 | |
| Tony Garton | 510 | 510 | 25th | 76 | |
| Cameron Fox | 510 | 510 | 25th | 76 | |
| Will Henderson | 490 | 490 | 27th | 74 | |
| Rob Sibley | 480 | 480 | 28th | 73 | |
| Jenny Walsh | 480 | 480 | 28th | 73 | |
| John Woodman | 480 | 480 | 28th | 73 | |
| Marie Woodman | 480 | 480 | 28th | 73 | |
| Richard Kirk | 530 | 55 | 475 | 32nd | 69 |
| Stefan Claus | 470 | 19 | 451 | 33rd | 68 |
| Kate Roberts | 450 | 450 | 34th | 67 | |
| Jennifer Sibley | 440 | 440 | 35th | 66 | |
| Judith Armitt | 440 | 440 | 35th | 66 | |
| Joanna Cole | 420 | 420 | 37th | 64 | |
| Kirstie Nicholls | 410 | 410 | 38th | 63 | |
| Vicki Garton | 410 | 410 | 38th | 63 | |
| Bob Reed | 410 | 3 | 407 | 40th | 61 |
| Mirella Genziani | 390 | 390 | 41st | 60 | |
| Roger Wilson | 390 | 390 | 41st | 60 | |
| David Hewins | 405 | 75 | 330 | 43rd | 58 |
| Alex Kendall | Organiser | – |
Here are the results standings after 5 events:
| League Pos. | Women Pos. | 55+ Pos. | Name | M/F | 55+ | Sep. | Oct. | Nov. | Dec. | Jan | Feb. | Mar. | Apr. | Organiser Points* | Event Organiser | No. Events Entered | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Epsom | Leatherhead | Carshalton | Ashtead | Esher | Dorking | Cobham | Worcester Park | ||||||||||
| 1 | Dan Sullivan | 100 | 98 | 98 | 97 | 99 | 5 | 492 | |||||||||
| 2 | Damien Hersey | 96 | 94 | – | 99 | 98 | 99 | Carshalton | 4 | 486 | |||||||
| 3 | Neil Henderson | 98 | 95 | 97 | 89 | 94 | 5 | 473 | |||||||||
| 4 | Mark Bowden | 90 | 93 | 85 | 96 | 92 | 5 | 456 | |||||||||
| 5 | 1 | John Cross | Y | 90 | 93 | 89 | 93 | 87 | 5 | 452 | |||||||
| 6 | Justin Farhall | 85 | 93 | 90 | 88 | 90 | 5 | 446 | |||||||||
| 7 | Tim Scarbrough | 100 | 99 | 100 | 100 | 4 | 399 | ||||||||||
| 8 | James Fraser | 99 | 99 | 100 | 99 | 4 | 397 | ||||||||||
| 9 | Philip Morgan | 81 | 85 | 66 | 80 | 84 | 5 | 396 | |||||||||
| 10 | Daniel Gilderthorp | 83 | 47 | 86 | 73 | 96 | 5 | 385 | |||||||||
| 11 | Bobby Beale | 94 | 97 | 91 | 96 | 4 | 378 | ||||||||||
| 12 | Ben Toogood | 95 | – | 87 | 96 | 96 | Leatherhead | 3 | 374 | ||||||||
| 13 | Alex Marr | 92 | 90 | 93 | 85 | 4 | 360 | ||||||||||
| 14 | Ed Greenhalgh | 91 | 78 | 92 | 87 | 4 | 348 | ||||||||||
| 15 | 1 | Nora Kettleborough | F | 88 | 81 | 84 | 89 | 4 | 342 | ||||||||
| 16 | 2 | Peter Foulkes | Y | 85 | 81 | 80 | 88 | 4 | 334 | ||||||||
| 17 | Will Henderson | 87 | 87 | 85 | 74 | 4 | 333 | ||||||||||
| 18 | Stefan Claus | – | 63 | 59 | 71 | 68 | 71 | Epsom | 4 | 332 | |||||||
| 19 | 2 | Kate Horsman | F | 76 | 90 | 83 | 82 | 4 | 331 | ||||||||
| 20 | 3 | Tony Garton | Y | 80 | 80 | 62 | 76 | 4 | 298 | ||||||||
| 21 | 3 | Meg Francis | F | 74 | 67 | 76 | 78 | 4 | 295 | ||||||||
| 22 | 4 | 4 | Jane Lambert | F | Y | 80 | 76 | 63 | 71 | 4 | 290 | ||||||
| 23 | Alex Kendall | 96 | 91 | – | 96 | Esher | 2 | 283 | |||||||||
| 24 | 5 | Mo Fitzpatrick | F | 67 | 76 | 57 | 71 | 4 | 271 | ||||||||
| 25 | 6 | Jenny Walsh | F | 55 | 70 | 71 | 73 | 4 | 269 | ||||||||
| 26 | 5 | John Pickup | Y | 87 | 77 | 87 | 3 | 251 | |||||||||
| 27 | Michael Tsang | 76 | 82 | 81 | 3 | 239 | |||||||||||
| 28 | 7 | Dawn Clifford | F | – | 55 | 62 | 57 | 62 | Epsom | 3 | 236 | ||||||
| 28 | Ian Peckitt | 78 | 76 | 82 | 3 | 236 | |||||||||||
| 30 | 8 | Vicki Garton | F | 56 | 60 | 55 | 63 | 4 | 234 | ||||||||
| 31 | Mike Brock | 85 | 66 | 80 | 3 | 231 | |||||||||||
| 32 | 6 | Stephen Waite | Y | 75 | 79 | 67 | 3 | 221 | |||||||||
| 33 | 7 | Ashley Tilling | Y | 63 | 78 | 79 | 3 | 220 | |||||||||
| 34 | 9 | Jennifer Sibley | F | 69 | 73 | 66 | 3 | 208 | |||||||||
| 34 | Steven Carle | 54 | 71 | 83 | 3 | 208 | |||||||||||
| 36 | 8 | David Float | Y | 65 | 71 | 71 | 3 | 207 | |||||||||
| 37 | 10 | Elodie Claus | F | 62 | 63 | 71 | 3 | 196 | |||||||||
| 38 | 9 | Rob Sibley | Y | 60 | 61 | 73 | 3 | 194 | |||||||||
| 39 | Paul Truss | 98 | 94 | 2 | 192 | ||||||||||||
| 40 | 11 | 10 | Sarah Massey | F | Y | 69 | 58 | 59 | 3 | 186 | |||||||
| 41 | 12 | Gemma Vincent | F | 53 | 53 | 78 | 3 | 184 | |||||||||
| 42 | Dan Martyn | 91 | 91 | 2 | 182 | ||||||||||||
| 43 | 13 | Marieta Orsborn | F | 88 | 85 | 2 | 173 | ||||||||||
| 44 | 11 | Nick Green | Y | 86 | 83 | 2 | 169 | ||||||||||
| 45 | Nick Little | 70 | 93 | 2 | 163 | ||||||||||||
| 45 | 12 | Bob Reed | Y | 55 | 47 | 61 | 3 | 163 | |||||||||
| 45 | 12 | Graham Denney | Y | 77 | 86 | 2 | 163 | ||||||||||
| 48 | 14 | Clare Peckitt | F | 58 | 57 | 47 | 3 | 162 | |||||||||
| 48 | 14 | Andy Walter | M | Y | 82 | 80 | 2 | 162 | |||||||||
| 50 | 15 | David Fisher | Y | 82 | 76 | 2 | 158 | ||||||||||
| 51 | 16 | Mike Elliot | Y | 55 | 54 | 43 | 3 | 152 | |||||||||
| 52 | 15 | Gemma Doe | F | 76 | 71 | 2 | 147 | ||||||||||
| 53 | Stuart Macnaughtan | 68 | 78 | 2 | 146 | ||||||||||||
| 54 | Richard Kirk | 74 | 69 | 2 | 143 | ||||||||||||
| 55 | 16 | Cheryl Burn | F | 70 | 71 | 2 | 141 | ||||||||||
| 56 | 17 | Jocelyn Darvill | F | 71 | 61 | 2 | 132 | ||||||||||
| 57 | Darren Clarke | 65 | 64 | 2 | 129 | ||||||||||||
| 58 | 18 | Ceri Balston | F | 61 | 58 | 2 | 119 | ||||||||||
| 59 | 19 | Angela Shannon | F | 60 | 56 | 2 | 116 | ||||||||||
| 60 | 17 | David Stagg | Y | 58 | 57 | 2 | 115 | ||||||||||
| 60 | 20 | 17 | Judith Armitt | F | Y | 49 | 66 | 2 | 115 | ||||||||
| 62 | 21 | Mirella Genziani | F | 53 | 60 | 2 | 113 | ||||||||||
| 63 | 19 | Michael Kilkenny | Y | 53 | 53 | 2 | 106 | ||||||||||
| 64 | Chris Lawrence | 97 | 1 | 97 | |||||||||||||
| 65 | David Thompson | 96 | 1 | 96 | |||||||||||||
| 65 | Nick Cooper | 96 | 1 | 96 | |||||||||||||
| 67 | Campbell Walsh | 95 | 1 | 95 | |||||||||||||
| 68 | Oscar Sly | 94 | 1 | 94 | |||||||||||||
| 69 | Simon Booth | 93 | 1 | 93 | |||||||||||||
| 70 | Simon Thornhill | 88 | 1 | 88 | |||||||||||||
| 71 | 20 | Ian Ditchfield | Y | 85 | 1 | 85 | |||||||||||
| 72 | Akshay Kumar | 82 | 1 | 82 | |||||||||||||
| 73 | Chris Gibbins | M | 80 | 1 | 80 | ||||||||||||
| 74 | Douglas Willetts | 78 | 1 | 78 | |||||||||||||
| 75 | 22 | Nicola Adams | F | 77 | 1 | 77 | |||||||||||
| 76 | 21 | Simon Turton | Y | 76 | 1 | 76 | |||||||||||
| 76 | 23 | Donna Dove | F | 76 | 1 | 76 | |||||||||||
| 76 | Ben Sayers | 76 | 1 | 76 | |||||||||||||
| 76 | 21 | Hasan Uctas | Y | 76 | 1 | 76 | |||||||||||
| 76 | Cameron Fox | 76 | 1 | 76 | |||||||||||||
| 81 | Mark Lowther | 74 | 1 | 74 | |||||||||||||
| 82 | Daniel Wade | 73 | 1 | 73 | |||||||||||||
| 82 | Tom Spooner | 73 | 1 | 73 | |||||||||||||
| 82 | John Woodman | 73 | 1 | 73 | |||||||||||||
| 82 | 24 | Marie Woodman | F | 73 | 1 | 73 | |||||||||||
| 86 | Phil Stevens | 71 | 1 | 71 | |||||||||||||
| 86 | Callum Kirkby | 71 | 1 | 71 | |||||||||||||
| 88 | 23 | Paul Byers | Y | 70 | 1 | 70 | |||||||||||
| 89 | 24 | Ray Sullivan | Y | 68 | 1 | 68 | |||||||||||
| 90 | 25 | Neil Frame | Y | 67 | 1 | 67 | |||||||||||
| 90 | 25 | Teresa Northey | F | 67 | 1 | 67 | |||||||||||
| 90 | 25 | Leyla Ostovar | F | 67 | 1 | 67 | |||||||||||
| 90 | 25 | Kate Roberts | F | 67 | 1 | 67 | |||||||||||
| 94 | Dan Brown | 66 | 1 | 66 | |||||||||||||
| 95 | 28 | Joanna Cole | F | 64 | 1 | 64 | |||||||||||
| 96 | 29 | Kirstie Nicholls | F | 63 | 1 | 63 | |||||||||||
| 97 | Dom Kidd | 62 | 1 | 62 | |||||||||||||
| 98 | 26 | Peter Martin | Y | 61 | 1 | 61 | |||||||||||
| 99 | 30 | 27 | Leianne Upton | F | Y | 60 | 1 | 60 | |||||||||
| 99 | 27 | Roger Wilson | Y | 60 | 1 | 60 | |||||||||||
| 101 | 31 | Alexander Kortchagin | F | 59 | 1 | 59 | |||||||||||
| 102 | 32 | 29 | Christine Harper | F | Y | 58 | 1 | 58 | |||||||||
| 102 | 29 | David Hewins | Y | 58 | 1 | 58 | |||||||||||
| 104 | 33 | 31 | Penny Marsh | F | Y | 56 | 1 | 56 | |||||||||
| 105 | 34 | Rachel Harper | F | 54 | 1 | 54 | |||||||||||
| 106 | 35 | 32 | Jane Bloore | F | Y | 51 | 1 | 51 | |||||||||
| 107 | 36 | 33 | Christine Glew | F | Y | 50 | 1 | 50 | |||||||||
| 107 | 33 | Alastair Bloore | Y | 50 | 1 | 50 | |||||||||||
| 109 | 37 | Diane Lee | F | 49 | 1 | 49 | |||||||||||
| 110 | 38 | 35 | Sheena Reeve | F | Y | 48 | 1 | 48 | |||||||||
| 110 | Matthew Watts | 48 | 1 | 48 | |||||||||||||
| 112 | 39 | Catherine Kelly | F | 47 | 1 | 47 | |||||||||||
| 112 | 39 | Liz Horrocks | F | 47 | 1 | 47 | |||||||||||
| 114 | 41 | 36 | Sylvia McDonald | F | Y | 46 | 1 | 46 | |||||||||
| 115 | Robert McCaffrey | – | 0 | Ashtead | 0 | 0 |
