Well done to everyone who took part in the event on Thursday, and well done to Tony and Vicki Garton who put on a great course and tour of the town (and a bit of Ashtead).
To make good use of the area the course crossed the busy A243 and A244 which were only permitted to be crossed at the points marked on the map and as displayed at the start. Unfortunately some people crossed the A244 at the wrong place and were docked 40 penalty points!
Thank you for the excellent hospitality of the Penny Black pub.
Well done to James Fraser, who returned to winning ways. Mark Bowden and Chris Lawrence finished 2nd and 3rd. Congratulations to Marieta Orsborn who won a great contest in the ladies category narrowly beating Sarah Burridge and Mo Fitzpatrick.
The first finisher in the male over 55s category was Nick Green and Jane Lambert was the over 55s female winner.
Here are the results:
| Name | Score | Time Penalty | Total | Pos. | League pts |
|---|---|---|---|---|---|
| James Fraser | 1060 | 4 | 1056 | 1st | 100 |
| Mark Bowden | 940 | 940 | 2nd | 99 | |
| Chris Lawrence | 910 | 910 | 3rd | 98 | |
| Ben Toogood | 870 | 870 | 4th | 97 | |
| Damien Hersey | 850 | 6 | 844 | 5th | 96 |
| Dan Martyn | 800 | 800 | 6th | 95 | |
| Justin Farhall | 800 | 800 | 6th | 95 | |
| Steve Carle | 780 | 780 | 8th | 93 | |
| Ed Greenhalgh | 750 | 750 | 9th | 92 | |
| Philip Morgan | 770 | 35 | 735 | 10th | 91 |
| Nick Green | 730 | 730 | 11th | 90 | |
| Thomas Slattery | 710 | 710 | 12th | 89 | |
| John Pickup | 700 | 700 | 13th | 88 | |
| Simon Edmands | 690 | 690 | 14th | 87 | |
| Alex Underwood | 660 | 28 | 632 | 15th | 86 |
| Marieta Orsborn | 630 | 630 | 16th | 85 | |
| Sarah Burridge | 610 | 610 | 17th | 84 | |
| Adam O’Neale | 600 | 600 | 18th | 83 | |
| Mo Fitzpatrick | 600 | 4 | 596 | 19th | 82 |
| Simon Thornhill | 590 | 590 | 20th | 81 | |
| Peter Martin | 580 | 580 | 21st | 80 | |
| Sam Harper | 640 | 66 | 574 | 22nd | 79 |
| Stefan Claus | 570 | 570 | 23rd | 78 | |
| Ian Peckitt | 560 | 560 | 24th | 77 | |
| Michael Tsang | 580 | 30 | 550 | 25th | 76 |
| Jane Lambert | 540 | 540 | 26th | 75 | |
| Ralph Scarbrough | 525 | 525 | 27th | 74 | |
| Andy Walter | 600 | 89 | 511 | 28th | 73 |
| Ashley Tilling | 530 | 22 | 508 | 29th | 72 |
| Neil Frame | 460 | 460 | 30th | 71 | |
| Bob Reed | 430 | 430 | 31st | 70 | |
| Carolynn Royce | 380 | 380 | 32nd | 69 | |
| Clare Peckitt | 380 | 380 | 32nd | 69 | |
| Sarah Massey | 380 | 380 | 32nd | 69 | |
| Kirstie Nicholls | 380 | 380 | 32nd | 69 | |
| Teresa Northey | 370 | 370 | 36th | 65 | |
| Jenny Walsh | 370 | 370 | 36th | 65 | |
| Liz Horrocks | 350 | 350 | 38th | 63 | |
| Dawn Clifford | 350 | 350 | 38th | 63 | |
| Christine Harper | 340 | 340 | 40th | 61 | |
| Penny Marsh | 320 | 320 | 41st | 60 | |
| Elisabeth Storey | 240 | 240 | 42nd | 59 | |
| Vicki Garton | Organiser | 43rd | 58 | ||
| Tony Garton | Organiser | 44th | 57 |
Here are the series standings:
| League Pos. | Women Pos. | Name | M/F | Sep. | Oct. | Nov. | Dec. | Jan | Feb. | Mar. | Apr. | Organiser Points* | Event Organiser | No. Events Entered | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorking | Ewell | Weybridge | Ashtead | Tattenham Corner | Epsom | Leatherhead | Stoneleigh | ||||||||
| 1 | Tim Scarbrough | 100 | 100 | 99 | 100 | 100 | 100 | 6 | 500 | ||||||
| 2 | James Fraser | 98 | 99 | 100 | 99 | – | 100 | 100 | Epsom | 5 | 498 | ||||
| 3 | Dan Sullivan | 99 | 97 | 97 | 98 | 95 | 99 | 6 | 490 | ||||||
| 4 | Mark Bowden | 95 | 94 | 98 | 98 | 99 | 5 | 484 | |||||||
| 5 | Ben Toogood | 95 | 94 | 99 | 93 | 97 | 5 | 478 | |||||||
| 6 | Damien Hersey | 67 | 95 | 97 | 98 | 90 | 96 | 6 | 476 | ||||||
| 7 | Neil Henderson | 97 | 86 | 93 | 94 | 97 | 5 | 467 | |||||||
| 8 | Ed Greenhalgh | 92 | 93 | 94 | 49 | 91 | 95 | 92 | 7 | 466 | |||||
| 9 | Justin Farhall | 92 | 90 | 92 | 90 | 86 | 92 | 95 | 7 | 461 | |||||
| 10 | Philip Morgan | 79 | 85 | 91 | 90 | 92 | 91 | 6 | 449 | ||||||
| 11 | 1 | Kate Horsman | F | 88 | 91 | 75 | 90 | 89 | 86 | 6 | 444 | ||||
| 12 | Dan Martyn | 87 | 80 | 89 | 74 | 89 | 95 | 6 | 440 | ||||||
| 13 | Will Henderson | 85 | 83 | 84 | 78 | 93 | 86 | 6 | 431 | ||||||
| 14 | 2 | Nora Kettleborough | F | 87 | 88 | 91 | 88 | 76 | 5 | 430 | |||||
| 15 | John Pickup | – | 89 | 90 | 62 | 88 | 90 | Ewell | 4 | 419 | |||||
| 15 | Steve Carle | 82 | 81 | 84 | 79 | 93 | 5 | 419 | |||||||
| 17 | 3 | Abi Frame | F | 78 | – | 83 | 83 | 83 | 83 | Weybridge | 4 | 410 | |||
| 18 | Simon Edmands | 85 | 57 | 76 | 77 | 57 | 77 | 87 | 7 | 402 | |||||
| 19 | 4 | Mo Fitzpatrick | F | 74 | 69 | 86 | 76 | 75 | 72 | 82 | 7 | 393 | |||
| 20 | 5 | Jane Lambert | F | 72 | 77 | 78 | 81 | 81 | 67 | 75 | 7 | 392 | |||
| 21 | Tony Garton | 74 | 79 | 81 | 71 | 63 | 0 | 81 | Leatherhead | 5 | 386 | ||||
| 22 | Mark Lowther | 75 | 76 | 73 | 76 | – | 67 | 76 | Tattenham Corner | 5 | 376 | ||||
| 23 | Peter Martin | 67 | 71 | 72 | 61 | 79 | 63 | 80 | 7 | 369 | |||||
| 24 | Alex Marr | – | 92 | 90 | 92 | 92 | Dorking | 3 | 366 | ||||||
| 25 | John Cross | 93 | 89 | 76 | 94 | 4 | 352 | ||||||||
| 26 | Michael Tsang | 73 | 65 | 61 | 67 | 76 | 5 | 342 | |||||||
| 27 | Nick Green | 83 | 80 | 87 | 90 | 4 | 340 | ||||||||
| 27 | 6 | Donna Dove | F | 60 | 63 | 76 | 71 | 70 | 5 | 340 | |||||
| 29 | Robert McCaffrey | 86 | – | 85 | 81 | 86 | Ashtead | 3 | 338 | ||||||
| 30 | Stefan Claus | 80 | 41 | 60 | 65 | 53 | 78 | 6 | 336 | ||||||
| 31 | 7 | Sue Crickmore | F | 64 | 63 | 69 | 76 | 60 | 53 | 6 | 332 | ||||
| 32 | 8 | Jocelyn Darvill | F | 67 | 68 | 78 | 76 | 41 | 5 | 330 | |||||
| 33 | Phil Stevens | 66 | 90 | 78 | 82 | 4 | 316 | ||||||||
| 34 | Ashley Tilling | 85 | 90 | 61 | 72 | 4 | 308 | ||||||||
| 35 | Neil Frame | 57 | 51 | – | 55 | 49 | 53 | 71 | 71 | Weybridge | 6 | 307 | |||
| 36 | Chris Lawrence | 96 | 96 | 98 | 3 | 290 | |||||||||
| 37 | Ian Peckitt | 76 | 59 | 73 | 77 | 4 | 285 | ||||||||
| 37 | David Fisher | 78 | 80 | 71 | 56 | 4 | 285 | ||||||||
| 37 | Akshay Kumar | 70 | 71 | – | 72 | 72 | Tattenham Corner | 3 | 285 | ||||||
| 40 | 9 | Dawn Clifford | F | 64 | 41 | 60 | 53 | 63 | 5 | 281 | |||||
| 41 | 10 | Elodie Claus | F | 56 | 49 | 55 | 64 | 53 | 5 | 277 | |||||
| 42 | 11 | Meg Francis | F | 60 | 63 | 76 | 71 | 4 | 270 | ||||||
| 43 | Stephen Waite | 78 | 73 | 66 | 52 | 4 | 269 | ||||||||
| 44 | 12 | Vicki Garton | F | 46 | 58 | 50 | 47 | 55 | 0 | 58 | Leatherhead | 5 | 268 | ||
| 45 | Cameron Fox | 64 | 76 | 72 | 44 | 4 | 256 | ||||||||
| 46 | 13 | Clare Peckitt | F | 76 | 59 | 47 | 69 | 4 | 251 | ||||||
| 47 | David Float | 68 | 57 | 67 | 57 | 4 | 249 | ||||||||
| 48 | Adam O’Neale | 90 | 70 | 83 | 3 | 243 | |||||||||
| 49 | 14 | Marieta Orsborn | F | 66 | 81 | 85 | 3 | 232 | |||||||
| 50 | 15 | Judith Armitt | F | 53 | 63 | 54 | 57 | 4 | 227 | ||||||
| 51 | Bob Reed | 59 | 55 | 41 | 70 | 4 | 225 | ||||||||
| 51 | 16 | Penny Marsh | F | 60 | 55 | 50 | 60 | 4 | 225 | ||||||
| 53 | David Stagg | 53 | 33 | 48 | 43 | 42 | 5 | 219 | |||||||
| 54 | Rob Sibley | 44 | 63 | 54 | 56 | 4 | 217 | ||||||||
| 55 | Graham Denney | 72 | 73 | 63 | 3 | 208 | |||||||||
| 56 | William Caruana | 98 | 96 | 2 | 194 | ||||||||||
| 56 | Ian Butler | 39 | 74 | 81 | 3 | 194 | |||||||||
| 56 | 17 | Hazel Imeson | F | 60 | 63 | 71 | 3 | 194 | |||||||
| 59 | Douglas Willetts | 44 | 81 | 64 | 3 | 189 | |||||||||
| 60 | 18 | Jennifer Sibley | F | 58 | 56 | 74 | 3 | 188 | |||||||
| 61 | Thomas Slattery | 96 | 89 | 2 | 185 | ||||||||||
| 62 | Paul Todd | 90 | 89 | 2 | 179 | ||||||||||
| 63 | 19 | Sarah Massey | F | 64 | 45 | 69 | 3 | 178 | |||||||
| 64 | Paul Truss | 97 | 77 | 2 | 174 | ||||||||||
| 65 | 20 | Teresa Northey | F | 47 | 60 | 65 | 3 | 172 | |||||||
| 66 | 21 | Jenny Walsh | F | 48 | 58 | 65 | 3 | 171 | |||||||
| 67 | Jeremy Judge | 81 | 88 | 2 | 169 | ||||||||||
| 67 | Ian Roberts | 82 | 87 | 2 | 169 | ||||||||||
| 69 | Dom Kidd | 56 | 49 | 55 | 3 | 160 | |||||||||
| 70 | 22 | Mirella Genziani | F | 37 | 61 | 51 | 3 | 149 | |||||||
| 71 | Andy Walter | M | 75 | 73 | 2 | 148 | |||||||||
| 72 | Simon Thornhill | 64 | 81 | 2 | 145 | ||||||||||
| 73 | 23 | Liz Horrocks | F | 35 | 44 | 63 | 3 | 142 | |||||||
| 74 | 24 | Gemma Doe | F | 71 | 70 | 2 | 141 | ||||||||
| 75 | Ray Sullivan | 65 | 55 | 2 | 120 | ||||||||||
| 75 | Ashley Reed | 66 | 54 | 2 | 120 | ||||||||||
| 77 | 25 | Kirstie Nicholls | F | 47 | 69 | 2 | 116 | ||||||||
| 78 | 26 | Leanne Hill | F | 54 | 57 | 2 | 111 | ||||||||
| 79 | 27 | Kate Roberts | F | 62 | 42 | 2 | 104 | ||||||||
| 80 | Andrew Trimble | 61 | 38 | 2 | 99 | ||||||||||
| 81 | Mike Elliot | 52 | 46 | 2 | 98 | ||||||||||
| 81 | Nick Cooper | 98 | 1 | 98 | |||||||||||
| 83 | Daniel Thorby | 96 | 1 | 96 | |||||||||||
| 84 | Simon Booth | 95 | 1 | 95 | |||||||||||
| 84 | Bobby Beale | 95 | 1 | 95 | |||||||||||
| 86 | Neil Crickmore | 94 | 1 | 94 | |||||||||||
| 86 | Jaime Reed | 94 | 1 | 94 | |||||||||||
| 88 | 28 | Sophie Frame | F | 51 | 41 | 2 | 92 | ||||||||
| 89 | Cameron Lamond | 90 | 1 | 90 | |||||||||||
| 90 | Ryan Sutton | 89 | 1 | 89 | |||||||||||
| 90 | 29 | Sarah Boyle | F | 46 | 43 | 2 | 89 | ||||||||
| 92 | Pavel Przepiorski | 87 | 1 | 87 | |||||||||||
| 93 | Sean Cronin | M | 86 | 1 | 86 | ||||||||||
| 93 | Alex Underwood | 86 | 1 | 86 | |||||||||||
| 95 | Stephen Pallister | 85 | 1 | 85 | |||||||||||
| 96 | Peter Jones | 84 | 1 | 84 | |||||||||||
| 96 | 30 | Sarah Burridge | F | 84 | 1 | 84 | |||||||||
| 98 | Nick Little | 82 | 1 | 82 | |||||||||||
| 98 | Dmitry Ushakov | 82 | 1 | 82 | |||||||||||
| 100 | Steve Chandler | 81 | 1 | 81 | |||||||||||
| 101 | 31 | Catherine Kelly | F | 35 | 45 | 2 | 80 | ||||||||
| 101 | Brian Hunton | 80 | 1 | 80 | |||||||||||
| 103 | Sam Harper | M | 79 | 1 | 79 | ||||||||||
| 104 | Mike Garvin | 78 | 1 | 78 | |||||||||||
| 105 | 32 | Gemma Vincent | F | 76 | 1 | 76 | |||||||||
| 106 | Daniel Huxley | 75 | 1 | 75 | |||||||||||
| 107 | Ralph Scarbrough | M | 74 | 1 | 74 | ||||||||||
| 108 | Paul Schnell | 73 | 1 | 73 | |||||||||||
| 109 | Daniel Wade | 71 | 1 | 71 | |||||||||||
| 110 | 33 | Leianne Upton | F | 70 | 1 | 70 | |||||||||
| 111 | Richard Barman | 69 | 1 | 69 | |||||||||||
| 111 | 34 | Carolynn Royce | F | 69 | 1 | 69 | |||||||||
| 113 | Darren Clarke | 67 | 1 | 67 | |||||||||||
| 114 | Alex Roberts | 65 | 1 | 65 | |||||||||||
| 115 | James Sawdy | 64 | 1 | 64 | |||||||||||
| 116 | Andy Nuttall | 63 | 1 | 63 | |||||||||||
| 116 | 35 | Jane Munn | F | 63 | 1 | 63 | |||||||||
| 116 | 35 | Chris Glew | F | 63 | 1 | 63 | |||||||||
| 119 | 37 | Christine Harper | F | 61 | 1 | 61 | |||||||||
| 120 | Peter Foulkes | 60 | 1 | 60 | |||||||||||
| 121 | 38 | Elisabeth Storey | F | 59 | 1 | 59 | |||||||||
| 122 | John Fawcett | 57 | 1 | 57 | |||||||||||
| 123 | 39 | Sarah Blundell | F | 54 | 1 | 54 | |||||||||
| 124 | Steve Sopford | 52 | 1 | 52 | |||||||||||
| 125 | Matthew Shortland | 51 | 1 | 51 | |||||||||||
| 126 | 40 | Ruth Rhodes | F | 50 | 1 | 50 | |||||||||
| 127 | 41 | Cecilia Hayward-Bhikha | F | 48 | 1 | 48 | |||||||||
| 128 | Andrew Nippard | 47 | 1 | 47 | |||||||||||
| 129 | Charles Redwood | 44 | 1 | 44 | |||||||||||
| 130 | David Williamson | 42 | 1 | 42 | |||||||||||
| 131 | 42 | Jemima Hayward-Bhikha | F | 41 | 1 | 41 | |||||||||
| 132 | 43 | Angela Shannon | F | 37 | 1 | 37 | |||||||||
| 133 | 44 | Kit Ling Lee | F | 32 | 1 | 32 | |||||||||
| 134 | 45 | Mary Harte-Jones | F | 31 | 1 | 31 | |||||||||
| 135 | 46 | Leyla Ostovar | F | 30 | 1 | 30 |
