Well done to everyone who took part in the event on Tuesday, and a big thank you to father and daughter team, Neil & Abi Frame for hosting the event. A great debut planning on a very tricky area, and managing to thread a course through the many private roads. All private roads were out of bands, and we have had to issue penalties points to a couple of runners who went through one of these roads.
Thank you for the excellent hospitality and food from the Hand & Spear pub.
Well done to James Fraser, who held off a close challenge from Tim Scarbrough. It would appear that we are in for a great contest for the series. Congratulations for a dominant win for Nora Kettleborough with Mo Fitzpatrick in second in the ladies category. Nora now leads the series with Kate Horsman in a close second.
The first finishers in the male over 55s category was Ashley Tilling and Jane Lambert was the over 55s female winner.

| Name | Score | Time Penalty | Total | Position | Pos. | League pts |
| James Fraser | 1080 | 1080 | 1 | 1st | 100 | |
| Tim Scarbrough | 1060 | 1060 | 2 | 2nd | 99 | |
| Nick Cooper | 1010 | 1010 | 3 | 3rd | 98 | |
| Dan Sullivan | 950 | 950 | 4 | 4th | 97 | |
| Chris Lawrence | 900 | 900 | 5 | 5th | 96 | |
| Damien Hersey | 970 | 158 | 812 | 6 | 6th | 95 |
| Ed Greenhalgh | 810 | 810 | 7 | 7th | 94 | |
| Neil Henderson | 880 | 74 | 806 | 8 | 8th | 93 |
| Justin Farhall | 780 | 780 | 9 | 9th | 92 | |
| Nora Kettleborough | 750 | 750 | 10 | 10th | 91 | |
| Ashley Tilling | 750 | 1 | 749 | 11 | 11th | 90 |
| John Pickup | 730 | 730 | 12 | 12th | 89 | |
| Dan Martyn | 730 | 730 | 12 | 12th | 89 | |
| Pavel Przepiorski | 820 | 110 | 710 | 14 | 14th | 87 |
| Robert McCaffrey | 670 | 670 | 15 | 15th | 86 | |
| Mo Fitzpatrick | 670 | 670 | 15 | 15th | 86 | |
| Will Henderson | 660 | 660 | 17 | 17th | 84 | |
| Peter Jones | 660 | 660 | 17 | 17th | 84 | |
| Ian Roberts | 730 | 72 | 658 | 19 | 19th | 82 |
| Steve Carle | 650 | 650 | 20 | 20th | 81 | |
| Tony Garton | 690 | 50 | 640 | 22 | 22nd | 79 |
| Nick Green | 640 | 640 | 21 | 21st | 80 | |
| Jane Lambert | 630 | 630 | 23 | 23rd | 78 | |
| Jocelyn Darvill | 630 | 630 | 23 | 23rd | 78 | |
| Simon Edmands | 630 | 3 | 627 | 25 | 25th | 76 |
| Kate Horsman | 660 | 37 | 623 | 26 | 26th | 75 |
| Ian Butler | 620 | 620 | 27 | 27th | 74 | |
| Mark Lowther | 610 | 610 | 28 | 28th | 73 | |
| Peter Martin | 590 | 590 | 29 | 29th | 72 | |
| Akshay Kumar | 580 | 580 | 30 | 30th | 71 | |
| David Fisher | 580 | 580 | 30 | 30th | 71 | |
| Richard Barman | 560 | 560 | 32 | 32nd | 69 | |
| Sue Crickmore | 560 | 560 | 32 | 32nd | 69 | |
| David Float | 555 | 555 | 34 | 34th | 67 | |
| Phil Stevens | 550 | 550 | 35 | 35th | 66 | |
| Alex Roberts | 525 | 525 | 36 | 36th | 65 | |
| Cameron Fox | 540 | 29 | 511 | 37 | 37th | 64 |
| Andy Nuttall | 480 | 480 | 38 | 38th | 63 | |
| Kate Roberts | 460 | 460 | 39 | 39th | 62 | |
| Mirella Genziani | 400 | 400 | 40 | 40th | 61 | |
| Penny Marsh | 410 | 51 | 359 | 41 | 41st | 60 |
| Bob Reed | 340 | 340 | 42 | 42nd | 59 | |
| Vicki Garton | 380 | 79 | 301 | 43 | 43rd | 58 |
| Leanne Hill | 280 | 280 | 44 | 44th | 57 | |
| Neil Frame | Organiser | – | ||||
| Abi Frame | Organiser | – |
For all events in this series, competitors that tie with equal final points are only separated if time penalties are incurred. They are not separated if one competitor is faster than the other unless both sustain time penalties. If 2 or more people tie with time penalties, the person/s with more time penalties will be demoted. If the time penalties are equal they will finish equal.
For the purposes of the league points, team members that share one map will have equal league points but the next placed person will only have 1 less league point rather than 2. Organiser of each event will receive pts equal to their highest score in the series at the end of the series.
Here are the standings for the series after 3 events – still all to play for:
| League Pos. | Women Pos. | Name | M/F | Sep. | Oct. | Nov. | Dec. | Jan | Feb. | Mar. | Apr. | Organiser Points* | Event Organiser | No. Events Entered | Total |
| Dorking | Ewell | Weybridge | Ashtead | Tattenham Corner | Epsom | Leatherhead | Stoneleigh | ||||||||
| 1 | Tim Scarbrough | 100 | 100 | 99 | 3 | 299 | |||||||||
| 2 | James Fraser | 98 | 99 | 100 | 3 | 297 | |||||||||
| 3 | Dan Sullivan | 99 | 97 | 97 | 3 | 293 | |||||||||
| 4 | Ed Greenhalgh | 92 | 93 | 94 | 3 | 279 | |||||||||
| 5 | Neil Henderson | 97 | 86 | 93 | 3 | 276 | |||||||||
| 6 | Justin Farhall | 92 | 90 | 92 | 3 | 274 | |||||||||
| 7 | 1 | Nora Kettleborough | F | 87 | 88 | 91 | 3 | 266 | |||||||
| 8 | Dan Martyn | 87 | 80 | 89 | 3 | 256 | |||||||||
| 9 | 2 | Kate Horsman | F | 88 | 91 | 75 | 3 | 254 | |||||||
| 10 | Will Henderson | 85 | 83 | 84 | 3 | 252 | |||||||||
| 11 | David Fisher | 78 | 80 | 71 | 3 | 229 | |||||||||
| 11 | 3 | Mo Fitzpatrick | F | 74 | 69 | 86 | 3 | 229 | |||||||
| 13 | 4 | Jane Lambert | F | 72 | 77 | 78 | 3 | 227 | |||||||
| 14 | Mark Lowther | 75 | 76 | 73 | 3 | 224 | |||||||||
| 15 | Simon Edmands | 85 | 57 | 76 | 3 | 218 | |||||||||
| 16 | 5 | Jocelyn Darvill | F | 67 | 68 | 78 | 3 | 213 | |||||||
| 17 | Peter Martin | 67 | 71 | 72 | 3 | 210 | |||||||||
| 18 | 6 | Sue Crickmore | F | 64 | 63 | 69 | 3 | 196 | |||||||
| 19 | Chris Lawrence | 96 | 96 | 2 | 192 | ||||||||||
| 19 | David Float | 68 | 57 | 67 | 3 | 192 | |||||||||
| 21 | Alex Marr | – | 92 | 92 | Dorking | 1 | 184 | ||||||||
| 22 | John Cross | 93 | 89 | 2 | 182 | ||||||||||
| 23 | John Pickup | – | 89 | 89 | Ewell | 1 | 178 | ||||||||
| 24 | Ashley Tilling | 85 | 90 | 2 | 175 | ||||||||||
| 25 | Jeremy Judge | 81 | 88 | 2 | 169 | ||||||||||
| 26 | Neil Frame | 57 | 51 | – | 57 | Weybridge | 2 | 165 | |||||||
| 27 | Philip Morgan | 79 | 85 | 2 | 164 | ||||||||||
| 28 | Nick Green | 83 | 80 | 2 | 163 | ||||||||||
| 28 | Steve Carle | 82 | 81 | 2 | 163 | ||||||||||
| 30 | Damien Hersey | 67 | 95 | 2 | 162 | ||||||||||
| 31 | 7 | Abi Frame | F | 78 | – | 78 | Weybridge | 1 | 156 | ||||||
| 32 | Tony Garton | 74 | 79 | 2 | 153 | ||||||||||
| 33 | Stephen Waite | 78 | 73 | 2 | 151 | ||||||||||
| 34 | Graham Denney | 72 | 73 | 2 | 145 | ||||||||||
| 35 | Akshay Kumar | 70 | 71 | 2 | 141 | ||||||||||
| 36 | Michael Tsang | 73 | 65 | 2 | 138 | ||||||||||
| 37 | 8 | Hazel Imeson | F | 60 | 63 | 2 | 123 | ||||||||
| 37 | 8 | Donna Dove | F | 60 | 63 | 2 | 123 | ||||||||
| 37 | 8 | Meg Francis | F | 60 | 63 | 2 | 123 | ||||||||
| 40 | Stefan Claus | 80 | 41 | 2 | 121 | ||||||||||
| 41 | Ian Butler | 39 | 74 | 2 | 113 | ||||||||||
| 42 | 11 | Leanne Hill | F | 54 | 57 | 2 | 111 | ||||||||
| 43 | 12 | Dawn Clifford | F | 64 | 41 | 2 | 105 | ||||||||
| 43 | 12 | Elodie Claus | F | 56 | 49 | 2 | 105 | ||||||||
| 43 | Dom Kidd | 56 | 49 | 2 | 105 | ||||||||||
| 46 | 14 | Vicki Garton | F | 46 | 58 | 2 | 104 | ||||||||
| 47 | Andrew Trimble | 61 | 38 | 2 | 99 | ||||||||||
| 48 | 15 | Mirella Genziani | F | 37 | 61 | 2 | 98 | ||||||||
| 48 | Mike Elliot | 52 | 46 | 2 | 98 | ||||||||||
| 48 | William Caruana | 98 | 1 | 98 | |||||||||||
| 48 | Nick Cooper | 98 | 1 | 98 | |||||||||||
| 52 | Daniel Thorby | 96 | 1 | 96 | |||||||||||
| 53 | Simon Booth | 95 | 1 | 95 | |||||||||||
| 53 | Mark Bowden | 95 | 1 | 95 | |||||||||||
| 53 | Ben Toogood | 95 | 1 | 95 | |||||||||||
| 56 | Neil Crickmore | 94 | 1 | 94 | |||||||||||
| 57 | Cameron Lamond | 90 | 1 | 90 | |||||||||||
| 58 | Ryan Sutton | 89 | 1 | 89 | |||||||||||
| 59 | Pavel Przepiorski | 87 | 1 | 87 | |||||||||||
| 60 | David Stagg | 53 | 33 | 2 | 86 | ||||||||||
| 60 | Robert McCaffrey | 86 | 1 | 86 | |||||||||||
| 62 | Stephen Pallister | 85 | 1 | 85 | |||||||||||
| 63 | Peter Jones | 84 | 1 | 84 | |||||||||||
| 64 | Ian Roberts | 82 | 1 | 82 | |||||||||||
| 65 | Steve Chandler | 81 | 1 | 81 | |||||||||||
| 66 | Brian Hunton | 80 | 1 | 80 | |||||||||||
| 67 | Daniel Huxley | 75 | 1 | 75 | |||||||||||
| 68 | Daniel Wade | 71 | 1 | 71 | |||||||||||
| 69 | 16 | Leianne Upton | F | 70 | 1 | 70 | |||||||||
| 70 | Richard Barman | 69 | 1 | 69 | |||||||||||
| 71 | Darren Clarke | 67 | 1 | 67 | |||||||||||
| 72 | Phil Stevens | 66 | 1 | 66 | |||||||||||
| 72 | Ashley Reed | 66 | 1 | 66 | |||||||||||
| 74 | Alex Roberts | 65 | 1 | 65 | |||||||||||
| 75 | Cameron Fox | 64 | 1 | 64 | |||||||||||
| 75 | James Sawdy | 64 | 1 | 64 | |||||||||||
| 75 | 17 | Sarah Massey | F | 64 | 1 | 64 | |||||||||
| 78 | Andy Nuttall | 63 | 1 | 63 | |||||||||||
| 78 | 18 | Jane Munn | F | 63 | 1 | 63 | |||||||||
| 78 | 18 | Chris Glew | F | 63 | 1 | 63 | |||||||||
| 81 | 20 | Kate Roberts | F | 62 | 1 | 62 | |||||||||
| 82 | 21 | Penny Marsh | F | 60 | 1 | 60 | |||||||||
| 83 | Bob Reed | 59 | 1 | 59 | |||||||||||
| 84 | John Fawcett | 57 | 1 | 57 | |||||||||||
| 85 | 22 | Sarah Blundell | F | 54 | 1 | 54 | |||||||||
| 86 | 23 | Judith Armitt | F | 53 | 1 | 53 | |||||||||
| 87 | Steve Sopford | 52 | 1 | 52 | |||||||||||
| 88 | Matthew Shortland | 51 | 1 | 51 | |||||||||||
| 88 | 24 | Sophie Frame | F | 51 | 1 | 51 | |||||||||
| 90 | 25 | Ruth Rhodes | F | 50 | 1 | 50 | |||||||||
| 91 | 26 | Teresa Northey | F | 47 | 1 | 47 | |||||||||
| 92 | Rob Sibley | 44 | 1 | 44 | |||||||||||
| 92 | Charles Redwood | 44 | 1 | 44 | |||||||||||
| 92 | Douglas Willetts | 44 | 1 | 44 | |||||||||||
| 95 | 27 | Angela Shannon | F | 37 | 1 | 37 | |||||||||
| 96 | 28 | Liz Horrocks | F | 35 | 1 | 35 | |||||||||
| 96 | 28 | Catherine Kelly | F | 35 | 1 | 35 | |||||||||
| 98 | 30 | Kit Ling Lee | F | 32 | 1 | 32 | |||||||||
| 99 | 31 | Mary Harte-Jones | F | 31 | 1 | 31 | |||||||||
| 100 | 32 | Leyla Ostovar | F | 30 | 1 | 30 |
