3.3km 25m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Michael Crone | SLOW | M21 | 10:05 | 2:30 |
| 2nd | Antoine Pesenti | DFOK | M45 | 11:16 | 2:38 |
| 3rd | Edward Catmur | SLOW | M35 | 11:17 | 2:50 |
| 4th | Sam Stead | WCOC | M21 | 11:37 | 4:24 |
| 5th | Tom Dobra | BOK | M21 | 11:41 | 3:23 |
| 6th | John Owens | BAOC | M50 | 11:44 | 2:56 |
| 7th | James Lyne | SLOW | M21 | 12:14 | 3:17 |
| 8th | Angel Georgiev | SLOW | M21 | 12:34 | 3:36 |
| 9th | Paul Luttman | SO | M45 | 12:38 | 3:14 |
| 10th | Dan Lewington | MV | M21 | 12:40 | 3:02 |
| 11th | Nigel Bunn | TVOC | M55 | 12:59 | 3:01 |
| 12th | David Dixon | HH | M45 | 13:19 | 3:35 |
| 13th | Yordan Kolev | SLOW | M21 | 13:22 | 3:03 |
| 14th | Roger Thetford | TVOC | M55 | 13:47 | 2:59 |
| 15th | Zlatko Peev | SLOW | M45 | 13:53 | 7:12 |
| 16th | Juraj Hammer | IND | M40 | 14:03 | 5:01 |
| 17th | Peter Chapman | SO | M55 | 14:12 | 3:23 |
| 18th | Simon Errington | HH | M55 | 14:19 | 3:43 |
| 19th | Wenwei Liu | GO | M21 | 14:37 | 6:46 |
| 20th | Alan Hickling | SAX | M55 | 14:43 | 3:24 |
| 21st | Shane Muggeridge | HAVOC | M21 | 14:59 | 6:55 |
| 22nd | Cameron Lamond | SN | M45 | 15:19 | 3:33 |
| 23rd | Michael Muggeridge | HAVOC | M55 | 15:20 | 4:45 |
| 24th | Steve Blount | SO | M55 | 15:32 | 4:08 |
| 25th | Maksim Zorin | IND | M40 | 15:34 | 4:00 |
| 26th | Keith Belsey | SN | M50 | 15:36 | 5:35 |
| 27th | James Wilkinson | BKO | M21 | 15:49 | 4:52 |
| 28th | Marc Ebanks | SN | M45 | 15:59 | 3:46 |
| 29th | Craig Blackford | BADO | M50 | 16:12 | 4:38 |
| 30th | Ian Buxton | TVOC | M50 | 16:17 | 5:44 |
| 31st | Stu Levene | HH | M50 | 16:25 | 3:51 |
| 32nd | Matthew Dixon | HH | M18 | 16:28 | 3:43 |
| 33rd= | Thomas Rollins | SN | M12 | 17:04 | 3:49 |
| 33rd= | Jon Vaughan | BKO | M40 | 17:04 | 4:36 |
| 35th | Nikolay Kolev | SLOW | M50 | 17:14 | 5:30 |
| 36th | John Tzanetis | SN | M50 | 17:30 | 4:04 |
| 37th | Zsolt Podolyak | SN | M50 | 17:41 | 6:32 |
| 38th | Ronan Cleary | LOK | M55 | 18:15 | 4:49 |
| 39th | Stefan Peykov | SLOW | M50 | 19:27 | 5:52 |
| 40th | Neil Bricknell | SAX | M50 | 21:01 | 6:05 |
| 41st | Roger Wilson | SLOW | M55 | 21:45 | 6:43 |
| 42nd | Gediminas Stanzys | IND | M35 | 23:28 | 6:33 |
| 43rd | Charlie Dixon | HH | M14 | 27:55 | 8:05 |
| m9-10 | Tom Davies | SLOW | M40 | 10:51 | 2:32 |
| m12 | Dmitry Ushakov | LOK | M45 | 12:02 | 2:28 |
| m1 | Eric Morris | BENNELONG | M50 | 12:13 | 3:38 |
| m5 | Mindaugas Lekaveckas | OK TAKAS | M21 | 12:15 | 3:08 |
| m9 | Ian Watson | SN | M55 | 18:42 | 3:46 |
| m9-10 m13 | Peter Costello | IND | M45 | 23:01 | 3:57 |
2.8km 25m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Sarah Rollins | SN | W40 | 10:44 | 2:58 |
| 2nd | Melanie Slade | SN | W50 | 10:53 | 3:32 |
| 3rd | Rebecca Dal Bon | SLOW | W21 | 12:14 | 3:30 |
| 4th | Anna Chapman | SO | W45 | 13:08 | 3:32 |
| 5th | Sue Carter | SLOW | W50 | 13:52 | 3:39 |
| 6th | Sue Bett | SN | W50 | 14:10 | 4:56 |
| 7th | Fiona Tam | SLOW | W21 | 14:20 | 3:54 |
| 8th | Ffion Bricknell | SAX | W16 | 14:28 | 6:25 |
| 9th | Trish Monks | BKO | W40 | 14:30 | 4:29 |
| 10th | Helen Le Page | SN | W40 | 14:35 | 6:38 |
| 11th | Jocie Hilton | SN | W14 | 14:41 | 4:06 |
| 12th | Nicki Adams | SLOW | W40 | 14:46 | 7:05 |
| 13th | Ellie Mills | GO | W14 | 15:03 | 6:16 |
| 14th | Lucy Paton | SN | W55 | 15:14 | 5:55 |
| 15th | Katie Clarke | SN | W45 | 15:23 | 5:10 |
| 16th | Karen Mills-Hicks | GO | W40 | 15:28 | 6:38 |
| 17th | Vesela Chokoeva | SLOW | W45 | 15:35 | 5:44 |
| 18th | Tina Mills-Hicks | GO | W14 | 15:49 | 8:04 |
| 19th | Jane Lambert | SO | W55 | 16:06 | 5:26 |
| 20th | Phoebe King | GO | W16 | 16:19 | 4:44 |
| 21st= | Jill Blount | SO | W55 | 16:22 | 5:36 |
| 21st= | Helen Errington | HH | W55 | 16:22 | 4:18 |
| 23rd | Karen Jones | SLOW | W55 | 16:54 | 4:30 |
| 24th | Charlotte Slade | SN | W12 | 17:39 | 6:15 |
| 25th | Catherine Galvin | LOK | W55 | 17:57 | 4:41 |
| 26th | Lesley King | GO | W50 | 18:46 | 7:13 |
| 27th | Jane Blackford | BADO | W50 | 19:28 | 9:57 |
| 28th | Joanna Belsey | SN | W55 | 20:40 | 9:38 |
| 29th | Heather Walton | SLOW | W55 | 20:47 | 5:31 |
| 30th | Svetlana Mackevic | IND | W35 | 23:14 | 7:16 |
| 31st | Amanda Bailey | SN | W55 | 25:46 | 6:41 |
| 32nd | Sarah Dixon | HH | W45 | 28:26 | 9:25 |
| 33rd | Charmaine Kwan | LOK | W35 | 29:27 | 8:12 |
| 34th | Elise Kennedy | BENNELONG | W45 | 31:50 | 8:53 |
| m16 | Julie Cleary | LOK | W55 | 22:17 | 5:11 |
2.3km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alun Jones | TVOC | M65 | 11:35 |
| 2nd | Ian Ditchfield | MV | M60 | 12:13 |
| 3rd= | Peter Martin | SAX | M70 | 12:39 |
| 3rd= | Alan Leakey | SLOW | M65 | 12:39 |
| 5th | Mike Frizzell | BADO | M60 | 13:00 |
| 6th | Martin Wilson | BKO | M70 | 13:13 |
| 7th | Mick Smith | HH | M70 | 13:24 |
| 8th | Nigel Bush | MV | M60 | 13:37 |
| 9th | Ian Byford | HH | M60 | 14:03 |
| 10th | Sarah Howes | SAX | W60 | 14:50 |
| 11th | Andy Jones | SLOW | M60 | 14:53 |
| 12th | Jim Prowting | TVOC | M70 | 14:57 |
| 13th | Mikhail Gryaznevich | TVOC | M65 | 15:26 |
| 14th | Sue Hartley | WAOC | W60 | 15:29 |
| 15th | Mark Glaisher | SAX | M65 | 15:32 |
| 16th | Geoff Goodwin | DFOK | M65 | 15:54 |
| 17th | Paul Langston | HH | M65 | 16:02 |
| 18th | Diane Leakey | SLOW | W60 | 16:50 |
| 19th | Philip Gristwood | MV | M70 | 17:04 |
| 20th | John Duffield | HH | M70 | 17:08 |
| 21st | Chris McDonald | MV | M75 | 20:50 |
| 22nd | Jeremy Oldershaw | SAX | M80 | 21:44 |
| 23rd | Ruth Rhodes | SO | W75 | 22:25 |
| 24th | Anthony Barrable | RAFO | M75 | 24:01 |
| 25th | Simon Greenwood | SAX | M60 | 24:30 |
| 26th | George Engelhardt | MV | M65 | 24:49 |
| 27th | Gill Bennett | BKO | W75 | 26:26 |
| 28th | Aidan Hilton | SN | M12 | 28:02 |
| 29th | Bridget Hooper | SO | W75 | 40:02 |
| 30th | Michael White | MV | M80 | 42:57 |
| m6 | Leslie Hooper | SO | M75 | 30:08 |
| m1-2 m4-14 | Timofey Zorin | IND | M12 | 32:40 |
| m3 | Peter Bennett | BKO | M75 | 38:52 |
1.2km 15m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Ben Chapman | SO | M10 | 5:38 | 3:17 |
| 2nd | Tomas Stanzys | DFOK | M12 | 5:40 | 3:09 |
| 3rd | Luke Mills-Hicks | GO | M12 | 6:26 | 5:09 |
| 4th | Jake Hilton | SN | M10 | 6:30 | 3:20 |
| 5th | Nikita Jasiunas | DFOK | M12 | 7:13 | 5:35 |
| 6th | Vadim Pesenti | DFOK | M12 | 7:19 | 2:29 |
| 7th | Finn Le Page | SN | M12 | 7:40 | 3:12 |
| 8th | Owen Le Page | SN | M10 | 7:48 | 4:32 |
| 9th | Emma Chapman | SO | W10 | 8:06 | 3:10 |
| 10th | Julie Hammer | IND | W10 | 8:21 | 4:04 |
| 11th | Zac Vaughan | IND | M12 | 8:33 | 7:17 |
| 12th | Samuel Morris | BENNELONG | M10 | 9:35 | 6:58 |
| 13th | Thomas Fleming | MV | M12 | 11:09 | 5:40 |
| 14th | Ellis Argiolas | MV | M12 | 12:04 | 6:22 |
| 15th | Anna Maria Yaneva | SLOW | W10 | 13:38 | 4:24 |
| 16th | Krum Yanev | SLOW | M10 | 14:04 | 5:02 |
| 17th | Theo Marsden | HH | M10 | 15:27 | 5:41 |
| 18th | Ralph Scarbrough | MV | M10 | 19:06 | 4:59 |
| 19th | Jamie King | GO | M10 | 20:04 | 7:08 |