5.8km 130m
| Pos | Name | Club | Age Class | Time | Controls, in order visited |
|---|---|---|---|---|---|
| 1st | A Hannaford | SO | M60 | 71:18 | S1, 207, 225, 226, 227, 228, 221, 189, 217, 198, 199, 197, 229, 231, 196, 195, 232, 234, 230, F1 |
| 2nd | Mark Thompson | TVOC | M60 | 83:09 | S1, 207, 225, 226, 227, 228, 221, 189, 217, 198, 199, 197, 229, 231, 196, 195, 232, 234, 230, F1 |
| 3rd | Tim Keogh | MV | M55 | 88:12 | S1, 207, 225, 226, 227, 228, 221, 189, 217, 198, 199, 197, 229, 231, 196, 195, 232, 234, 230, F1 |
| 4th | Peter Riches | TVOC | M65 | 93:32 | S1, 207, 225, 226, 227, 228, 221, 189, 217, 198, 199, 197, 229, 231, 196, 195, 232, 234, 230, F1 |
| w15 | Richard Barrett | BAOC | M45 | 44:55 | S1, 207, 225, 226, 227, 228, 221, 189, 217, 198, 199, 197, 229, 231, 210, 232, 234, 230, F1 |
| m17 | Roger Maher | SO | M80 | 72:55 | S1, 207, 225, 226, 227, 228, 221, 189, 217, 198, 199, 197, 229, 231, 196, 195, 232, 230, F1 |
4.1km 90m
| Pos | Name | Club | Age Class | Time | Controls, in order visited |
|---|---|---|---|---|---|
| 1st | Simon Greenwood | SAX | M60 | 46:38 | S1, 207, 189, 217, 198, 199, 197, 229, 231, 196, 195, 232, 234, 230, F1 |
| 2nd | Jane Archer | SN | W60 | 64:45 | S1, 207, 189, 217, 198, 199, 197, 229, 231, 196, 195, 232, 234, 230, F1 |
| 3rd | Andy Ward | SO | M55 | 81:08 | S1, 207, 189, 217, 198, 199, 197, 229, 231, 196, 195, 232, 234, 230, F1 |
| 4th | Jenny Gostick | HH | W50 | 86:36 | S1, 207, 189, 217, 198, 199, 197, 229, 231, 196, 195, 232, 234, 230, F1 |
| m8-12 | Patrick Maher | SO | M80 | 93:42 | S1, 207, 189, 217, 198, 199, 197, 229, 230, F1 |
2.5km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Neil Gostick | HH | M55 | 23:57 |
| 2nd | Will Emmerson | SLOW | M14 | 26:43 |
| 3rd | Jennie Soulsby | HH | W40 | 40:56 |
| 4th | Trish Wallis & Calvin Manning | SN | W65 | 69:34 |