4.4km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Lyne | SLOW | M21 | 23:50 |
| 2nd | Todd Oates | LOC | M35 | 24:06 |
| 3rd | Duncan Grassie | AROS | M35 | 24:52 |
| 4th | Dan Lewington | SLOW | M21 | 24:59 |
| 5th | Scott Collier | KERNO | M21 | 25:03 |
| 6th | Daniel Sullivan | MV | M21 | 25:12 |
| 7th | Timo Parttimaa | ANGA | M50 | 26:16 |
| 8th | Antione Pesenti | DFOK | M45 | 27:38 |
| 9th | Yordan Kolev | SLOW | M21 | 27:41 |
| 10th | Anne Edwards | TVOC | W21 | 27:44 |
| 11th | Oliver O'Brien | SLOW | M35 | 27:54 |
| 12th | Dmitry Ushakov | LOK | M45 | 28:09 |
| 13th | Dinis Costa | LOK | M35 | 29:07 |
| 14th | Todd Fallesen | SLOW | M35 | 29:17 |
| 15th | Simon Wright | SLOW | M21 | 29:35 |
| 16th | Keith Bennett | DFOK | M45 | 29:44 |
| 17th | Ross MacLagan | SN | M40 | 29:46 |
| 18th= | Chris Adams | IND | M45 | 29:57 |
| 18th= | Tim Gage | HH | M40 | 29:57 |
| 20th | Rajiv Ratan | LOK | M21 | 30:03 |
| 21st | David Spence | LOC | M50 | 30:04 |
| 22nd | Rebecca Dal Bon | SLOW | W21 | 30:21 |
| 23rd | David Wathey | MDOC | M50 | 30:26 |
| 24th | David Wills | IND | M21 | 30:27 |
| 25th | Alan Leakey | SLOW | M65 | 30:40 |
| 26th | Christophe Borysiewicz | SLOW | M40 | 30:55 |
| 27th | Rebecca Goodwin | SLOW | W21 | 31:04 |
| 28th | Matthew Dawe | M20 | 31:11 | |
| 29th | Peter Huzan | SLOW | M50 | 31:19 |
| 30th | Ian Ditchfield | MV | M60 | 31:32 |
| 31st | Francis Carr | M21 | 32:16 | |
| 32nd | Chris Kemp | SN | M50 | 32:25 |
| 33rd | Stu Levene | HH | M45 | 32:35 |
| 34th | Peter Foulkes | SLOW | M50 | 32:50 |
| 35th | Juerg Baggenstoss | M40 | 32:54 | |
| 36th= | Paul Street | SLOW | M60 | 32:58 |
| 36th= | Adam Dent | CHIG | M35 | 32:58 |
| 38th | Matthew Haughton | SLOW | M21 | 33:08 |
| 39th | Justin Farhall | MV | M40 | 33:17 |
| 40th | Robert McCaffrey | MV | M50 | 33:42 |
| 41st= | Zlatko Peev | SLOW | M45 | 33:51 |
| 41st= | Alex Owen | LOK | M40 | 33:51 |
| 41st= | Thomas Slattery | M21 | 33:51 | |
| 44th= | Ben Binden | SLOW | M40 | 33:55 |
| 44th= | Peter Martin | MV | M55 | 33:55 |
| 46th | Christopher Robinson | SLOW | M35 | 34:03 |
| 47th | Alice Lovett | MV | W35 | 34:12 |
| 48th | Darrell Read | BOK | M21 | 34:18 |
| 49th | Carys Morgan | SLOW | W40 | 34:31 |
| 50th | Jim Tinnion | WRE | M45 | 34:36 |
| 51st | Fiona Tam | SLOW | W21 | 34:39 |
| 52nd | Matt Furlong & Dave Thompson | IND | M21 | 34:46 |
| 53rd | Julie Murphy | SLOW | W55 | 34:50 |
| 54th | Paul Langston | HH | M65 | 34:53 |
| 55th | Kwun Him Himmy Lau | SLOW | M20 | 35:27 |
| 56th | Catherine Osborn | SLOW | W21 | 35:38 |
| 57th | Andy Johnson | HOC | M55 | 35:52 |
| 58th | Keith Davies | SLOW | M50 | 36:26 |
| 59th | Gavin Hurley | SLOW | M40 | 36:32 |
| 60th | Heather Findlay | SLOW | W40 | 36:42 |
| 61st | Ben Lonsdale | RAFO | M35 | 37:03 |
| 62nd | Tautvydas Stubrys | M21 | 37:12 | |
| 63rd | Thierry Reignier | JOK-SWE | M45 | 37:17 |
| 64th | David Float | HAVOC | M45 | 37:24 |
| 65th | Ralph Dadswell | SLOW | M50 | 37:44 |
| 66th | Martin Husbyn | WING OK | M21 | 37:47 |
| 67th | David Dawson | DFOK | M60 | 37:50 |
| 68th | Camilla Brueton | MV | W40 | 38:04 |
| 69th | Eleanor Johnstone | SLOW | W21 | 38:29 |
| 70th | Vinh-Phuong Hoang | SLOW | W21 | 38:32 |
| 71st | Richard Jones | SLOW | M45 | 38:39 |
| 72nd | Matthew Gray | IND | M35 | 39:43 |
| 73rd | Vesela Chokoeva | TVOC | W45 | 40:01 |
| 74th | Nikolay Kolev | SLOW | M50 | 40:18 |
| 75th | Vlad Boev | BOF | M60 | 40:28 |
| 76th | Teresa Bertran | SLOW | W21 | 40:54 |
| 77th | Lauren Hillier | IND | W35 | 41:06 |
| 78th | Sarah Brown | SLOW | W65 | 41:21 |
| 79th | Ben Marston-Rydings | M21 | 41:22 | |
| 80th | Tatia Engelmore | SLOW | W35 | 41:45 |
| 81st | Ian Croft | DFOK | M40 | 41:47 |
| 82nd | Catherine Galvin | LOK | W55 | 42:00 |
| 83rd | Tatiana Virissimo de Andrade | DFOK | W35 | 42:29 |
| 84th | Geoff Goodwin | DFOK | M65 | 42:42 |
| 85th | Klaudia Stoll | IND | W21 | 42:54 |
| 86th | John Morgan | MV | M45 | 43:42 |
| 87th | Joseph Hoare | IND | M21 | 45:33 |
| 88th | Charlotte De Grouchy | IND | W21 | 45:59 |
| 89th | Robert Gregory | IND | M21 | 46:00 |
| 90th | Graham Sutton | MV | M70 | 47:00 |
| 91st | Martyna Poliakovaite | IND | W21 | 47:35 |
| 92nd | Barbara Griessner | SLOW | W45 | 49:41 |
| 93rd | Laura Hurley | SLOW | W21 | 50:49 |
| 94th | Danielle Williams | IND | W21 | 52:30 |
| 95th | Rob Sibley | SAX | M65 | 57:26 |
| 96th | Deborah Sullivan | MV | W55 | 58:46 |
| 97th | Christopher Walker | LOK | M45 | 60:35 |
| m18 | Raffaella Marin | SLOW | W50 | 38:00 |
| m12 | Mark Isham | M21 | 38:17 | |
| m18 | Robert Moss | IND | M21 | 38:56 |
| m12 | Richard Barnes | IND | M45 | 42:25 |
| m12 | Michael Tothill | IND | M45 | 44:10 |
| w6 m8 | Tom Benwell | M21 | 44:18 | |
| m12 | Karim Attia | IND | M45 | 45:01 |
| m12 | Bruce Northey | IND | M65 | 60:53 |
2.8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stefan Peykov | TVOC | M50 | 22:42 |
| 2nd | Philip Gristwood | MV | M65 | 25:59 |
| 3rd | Hinchley Wood Scouts Team 3 | IND | M14 | 29:18 |
| 4th | George Engelhardt | MV | M65 | 29:25 |
| 5th | Jennifer Sibley | W21 | 37:40 | |
| 6th= | Bethan Owen & Daryl Owen | W21 | 40:22 | |
| 6th= | Melinda Riley | SYO | W60 | 40:22 |
| 8th | Hinchley Wood Scouts Team 4 | IND | M12 | 40:56 |
| 9th | Maria Pachon Lora & Daniel Sanchez Marin | IND | 41:23 | |
| 10th | Jon Moore | MV | M70 | 42:53 |
| 11th | Kathryn Dobson | IND | W35 | 43:16 |
| m8-11 | Hinchley Wood Scouts Team 5 | IND | M12 | 43:58 |
| m11 | Joanna Uttley | IND | W21 | 45:11 |
| m11 | Suki Li | IND | W21 | 45:12 |
| w5 | Hinchley Wood Scouts Team 7 | IND | 45:15 | |
| m10 | Krum Yanev | SLOW | M45 | 45:56 |
| m7-11 | Hinchley Wood Scouts Team 2 | IND | M14 | 46:05 |
| m10 | Anna-Maria Yaneva | SLOW | W6 | 46:35 |
| m7-11 | Hinchley Wood Scouts Team 6 | IND | 47:36 | |
| m7-11 | Hinchley Wood Scouts Team 1 | IND | M16 | 48:37 |