9.3km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Will Heap | SO | M40 | 81:50 |
| 2nd | Tom Davies | SLOW | M35 | 85:00 |
| 3rd | Liam Marsh | SO | M20 | 85:44 |
| 4th | Neil Crickmore | SO | M55 | 86:14 |
| 5th | Laurence Townley | SN | M45 | 87:24 |
| 6th | Amund Beitnes | OK 77 | M40 | 88:45 |
| 7th | Tony Burton | MV | M50 | 91:11 |
| 8th | Paul Luttman | SO | M45 | 93:06 |
| 9th | Rob Keel | GO | M35 | 93:25 |
| 10th | Daniel Sullivan | MV | M21 | 93:29 |
| 11th | Frank Townley | SN | M14 | 96:08 |
| 12th | Peter Huzan | SLOW | M50 | 99:52 |
| 13th | Sarah Scarbrough | MV | W35 | 103:56 |
| 14th | Gordon Parker | SLOW | M50 | 109:58 |
| 15th | Ed Stott | SLOW | M21 | 126:24 |
| 16th | Andy Robinson | SLOW | M60 | 128:34 |
| 17th | Simon Deeks | SAX | M45 | 132:23 |
| 18th | Simon Moss | SLOW | M50 | 144:07 |
| m9-30 | Robert Mccaffrey | MV | M50 | 63:15 |
6.3km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stanley Heap | SO | M16 | 49:38 |
| 2nd | Adam Conway | GO | M14 | 56:58 |
| 3rd | Kenny Leitch | SO | M50 | 59:00 |
| 4th | Michael Muggeridge | HAVOC | M55 | 69:04 |
| 5th | Phil Conway | GO | M50 | 69:47 |
| 6th | Barry Jones | SO | M50 | 70:26 |
| 7th | Peter Chapman | SO | M50 | 71:48 |
| 8th | Lucy Thraves | SO | W21 | 72:38 |
| 9th | Samuel Leitch | SO | M16 | 73:03 |
| 10th | Dave Ryder | SN | M55 | 73:06 |
| 11th | Nick Green | GO | M55 | 76:11 |
| 12th | Charlotte Turner | SLOW | W21 | 76:25 |
| 13th | Sheralee Bailey | DFOK | W45 | 77:05 |
| 14th | Stefan Peykov | TVOC | M50 | 79:56 |
| 15th | Nick Care | SO | M55 | 82:54 |
| 16th | Andrew Turner | SLOW | M50 | 83:12 |
| 17th | Simon Thraves | SO | M55 | 84:10 |
| 18th | Robin Smith | SOC | M65 | 85:07 |
| 19th | Zlatko Peev | TVOC | M45 | 85:18 |
| 20th | Sue Carter | SLOW | W50 | 86:28 |
| 21st | Andrew Clark | SO | M55 | 87:31 |
| 22nd | Steve Ewens | SO | M60 | 88:54 |
| 23rd | Andrew Hannaford | SO | M60 | 90:01 |
| 24th | Tom Edelsten | CHIG | M70 | 90:51 |
| 25th | Edward Cox | SO | M55 | 94:09 |
| 26th | Nick Hockey | DEVON | M65 | 96:09 |
| 27th | Peter Martin | MV | M55 | 96:24 |
| 28th | Susan Crickmore | SO | W55 | 99:45 |
| 29th | Michael Merritt | SO | M60 | 101:53 |
| 30th | Jane Lambert | SO | W55 | 112:01 |
| 31st | Penny Marsh | SO | W50 | 115:07 |
| 32nd | John Pittam | SO | M65 | 122:37 |
| 33rd | John Pickup | MV | M45 | 124:11 |
| 34th | Philip Gristwood | MV | M65 | 124:13 |
| 35th | Catherine Galvin | LOK | W55 | 124:40 |
| 36th | Ruth Rhodes | SO | W75 | 141:00 |
| rtd | Clive Hillier | LOK | M50 | |
| rtd | Catherine Slade | SAX | W40 | |
| m3-20 | David Dorling | DFOK | M45 | 31:19 |
| m10 | Paul Couldridge | SLOW | M40 | 52:39 |
| m10 | Alan Velecky | SO | M50 | 58:58 |
| m10 m15-19 | Pete Couldery | GO | M55 | 69:25 |
| m10 | Charles Spence | LOK | M55 | 72:42 |
| m10 m13-19 | David Funnell | SO | M50 | 96:36 |
| m10 | Tim Hulley | SO | M55 | 121:08 |
4.5km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ian Ditchfield | MV | M60 | 43:28 |
| 2nd | Scarlet Heap | SO | W14 | 46:04 |
| 3rd | Mark Glaisher | SAX | M65 | 46:40 |
| 4th | Charlie Turner | SLOW | M60 | 46:54 |
| 5th | Steve Jarvis | SO | M50 | 47:50 |
| 6th | Peter Carlill | NOR | M55 | 48:59 |
| 7th | Julia Jarvis | SO | W45 | 50:03 |
| 8th | Simon Greenwood | SAX | M60 | 51:19 |
| 9th | Joe House | SO | M60 | 52:31 |
| 10th | Jill Blount | SO | W55 | 53:04 |
| 11th | Anna Chapman | SO | W40 | 53:20 |
| 12th | Neil Watts | SO | M60 | 53:47 |
| 13th | Dorte Torpe Hansen | SLOW | W50 | 56:47 |
| 14th | Chris Shaw | HAVOC | M65 | 57:22 |
| 15th | Peter Martin | SAX | M65 | 59:52 |
| 16th | Boryana Peeva | TVOC | W45 | 60:32 |
| 17th | Peter Dudman | SO | M65 | 61:27 |
| 18th | Geoff Goodwin | DFOK | M65 | 62:54 |
| 19th | Shona Masson | SO | W21 | 64:17 |
| 20th | Geoff Wright | GO | M70 | 66:56 |
| 21st | Garry Parmenter | HAVOC | M70 | 69:01 |
| 22nd | Mike Turner | SO | M65 | 69:23 |
| 23rd | Christine Robinson | SLOW | W60 | 69:57 |
| 24th | Mike Bolton | MV | M65 | 72:23 |
| 25th | Christine Jepson | SO | W55 | 74:50 |
| 26th | Mike Elliot | MV | M65 | 74:57 |
| 27th | Dave Cussens | SO | M65 | 75:27 |
| 28th | Graham Sutton | MV | M70 | 75:41 |
| 29th | Chris Simpson | SO | M70 | 76:55 |
| 30th | Jeremy Oldershaw | SAX | M75 | 77:57 |
| 31st | Nadine Clark | SO | W50 | 78:23 |
| 32nd | Keiko Conway | GO | W55 | 78:28 |
| 33rd | Jannion Ireland | SO | W60 | 78:55 |
| 34th | Ffion Jones | SO | W16 | 83:02 |
| 35th | Douglas Deeks | SAX | M75 | 89:09 |
| 36th | Andy Ward | SO | M55 | 91:42 |
| 37th | Chris McDonald | MV | M75 | 92:11 |
| 38th | Jane King | SO | W60 | 92:34 |
| 39th | Mike Ralph | SO | M55 | 125:47 |
| 40th | Michael White | MV | M80 | 131:37 |
| rtd | Ian Roberts | MV | M50 | |
| dns rtd | Andrew Parkinson | SO | M65 | |
| m5-9 m13 | Bill Alexander | MV | M75 | 71:36 |
| w4 | Duncan Finch | IND | M50 | 74:13 |
| w13 | David Kingdom | SAX | M65 | 90:57 |
| m3 m8 m14 | Leslie Hooper | SO | M75 | 92:35 |
3.5km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Carol House | SO | W60 | 62:23 |
| 2nd | Teresa Turner | SLOW | W65 | 73:59 |
| 3rd | Di Turner | SO | W65 | 77:07 |
| 4th | Bridget Hooper | SO | W70 | 77:13 |
| 5th | Helen Rivers | GO | W60 | 84:03 |
| 6th | Lorna Lindfield | SO | W70 | 100:35 |
| 7th | Deborah Sullivan | MV | W55 | 101:11 |
| 8th | Linda Hulley | SO | W60 | 102:53 |
| 9th | Sue Gallagher | SO | W60 | 124:46 |
| 10th | Marion Shipman | LOK | W55 | 129:43 |
3.3km 65m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Colette Joyce | SO | W21 | 65:46 |
| 2nd | Freddie Holman | SO | M16 | 108:10 |
| rtd | John Breuer | M45 |
2.8km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ellie Mills-hicks | GO | W12 | 48:35 |
| m2 m4 rtd | Joe Breuer | MV | M14 | |
| w11 | Tina Mills-Hicks | GO | W12 | 28:11 |
2.4km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Luke Mills-Hicks | GO | M10 | 29:01 |
| 2nd | Ben Chapman | SO | M10 | 39:27 |
| 3rd | James Grayshaw | GO | M12 | 46:33 |
| 4th | Shaun Mardy | M10 | 48:23 | |
| 5th | Kai Joyce | SO | M10 | 53:22 |
| m2-7 rtd | Will Grayshaw | GO | M10 | |
| m3-7 | Lesley King | GO | W50 | 19:22 |
1.4km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Emma Chapman | SO | W10 | 25:15 |
| 2nd | Theo Marsden | HH | M4 | 29:45 |