5.9km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Juraj Hammer | IND | M40 | 55:53 |
| 2nd | Paul Todd | LOK | M40 | 63:43 |
| 3rd | Robert Lines | SO | M50 | 74:20 |
| 4th | Jack Kosky | SO | M21 | 77:55 |
| 5th | Tom McComiskie | BAOC | M40 | 81:16 |
| 6th | Daniel Sullivan | MV | M21 | 85:06 |
| 7th | Neil Crickmore | SO | M55 | 85:19 |
| 8th | Paul Luttman | SO | M45 | 87:37 |
| 9th | Scott Craig | BOF | M40 | 91:44 |
| 10th | Stuart Ebbrell | BAOC | M40 | 95:29 |
| 11th | Mark Collins | DFOK | M55 | 96:02 |
| 12th | Scott Parnell | BAOC | M35 | 96:45 |
| 13th | Andy Robinson | SLOW | M60 | 98:25 |
4.6km 65m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stanley Heap | SO | M16 | 37:32 |
| 2nd | Charlotte Turner | SLOW | W21 | 49:03 |
| 3rd | Rachel Collins | DFOK | W21 | 49:53 |
| 4th | Chris Hooker | SO | M55 | 50:19 |
| 5th | Abigail Bateman | SN | W20 | 66:52 |
| 6th | Brian Johnson | WIM | M65 | 67:07 |
| 7th | Susan Crickmore | SO | W55 | 67:27 |
| 8th | Charlie Turner | SLOW | M60 | 75:13 |
| 9th | David Cave-Ayland | DFOK | M60 | 79:19 |
| 10th | Jane Lambert | SO | W55 | 82:22 |
| 11th | Christine Robinson | SLOW | W60 | 85:59 |
| 12th | Fiona Tam | SLOW | W21 | 87:37 |
| 13th | Marcus Bateman | SN | M50 | 102:29 |
| 14th | Graham Denney | SAX | M45 | 115:31 |
| rtd | Ashley Tilling | MV | M60 | |
| m13 | Will Heap | SO | M40 | 50:12 |
| m5-15 | Peter Martin | MV | M55 | 55:52 |
| w5 m7-11 | Yordan Kolev | SLOW | M21 | 84:28 |
| m8-15 | Jill Blount | SO | W55 | 97:38 |
| m9-15 | Fiona Clough | BKO | W55 | 100:23 |
| m9-15 | Tereza Maria Rush | BOK | W35 | 104:31 |
2km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Turner | SO | M65 | 36:32 |
| 2nd | Leianne Upton | MV | W55 | 53:48 |
| 3rd | Dianne O'Donoghue | MV | W50 | 55:27 |
| 4th | Laura Craig | IND | W35 | 77:16 |
2.8km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Scarlet Heap | SO | W14 | 45:49 |
| 2nd | Andy Barker-Pilsworth | RAFO | M45 | 64:34 |
| 3rd | Ella May Rush | BOK | W12 | 73:16 |
| 4th | Julie Collins | DFOK | W55 | 86:23 |
| m1-16 | Neil Hocking | SO | M35 | 26:01 |
| m1-16 | Richard Hocking | SO | M65 | 26:24 |
| m10-16 | Eva Ferlez | MV | W21 | 116:30 |