8.28km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alexander Lines | EBOR | M21 | 59:05 |
| 2nd | Jack Kosky | SO | M21 | 62:34 |
| 3rd | Euan Marsh | SO | M21 | 70:02 |
| 4th | Paul Luttman | SO | M45 | 70:57 |
| 5th | Iain Bloxsome | IND | M50 | 71:11 |
| 6th | Charlie Turner | SLOW | M60 | 76:34 |
| 7th | Dave McCarthy | IND | M35 | 77:20 |
| 8th | Ashley Tilling | MV | M60 | 80:14 |
| 9th | Rob McCaffrey | MV | M50 | 83:21 |
| 10th | Ian Ditchfield | MV | M60 | 84:21 |
| 11th | Peter Martin | SAX | M65 | 86:23 |
| 12th | Peter Martin | MV | M55 | 87:49 |
| 13th | Matt Dent | IND | M35 | 90:31 |
| 14th | Lydia Farzin-nia | SLOW | W21 | 91:09 |
| 15th | Charlotte Turner | SLOW | W21 | 91:10 |
| m19-30 | Liam Marsh | SO | M20 | 60:55 |
| m26-27 | Robert Lines | SO | M50 | 66:39 |
| m26-27 | Kieran Marsh | SO | M21 | 67:16 |
| m26-30 | Philip Morgan | MV | M45 | 77:39 |
| m21 m23 m25-30 | John Morgan | MV | M40 | 80:24 |
5.2km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Justin Farhall | MV | M40 | 53:00 |
| 2nd | Karen Mills-Hicks | GO | W40 | 53:12 |
| 3rd | Penny Marsh | SO | W50 | 56:13 |
| 4th | Andrew Hannaford | SO | M60 | 56:28 |
| 5th | Marion Bird | GO | W55 | 58:54 |
| 6th | Christine Kiddier | GO | W65 | 59:03 |
| 7th | Chris Simpson | SO | M70 | 63:25 |
| 8th | Leianne Upton | MV | W55 | 64:36 |
| 9th | John Calder | SO | M65 | 68:07 |
| 10th | John Pittam | SO | M65 | 70:59 |
| 11th | Ralph Phillips | SO | M70 | 72:52 |
| 12th | David White | SO | M65 | 78:05 |
| 13th | Frederick Smith | GO | M55 | 81:08 |
| 14th | Jenny Calder | SO | W65 | 91:46 |
| 15th | Dianne O'Donoghue | MV | W50 | 103:57 |
| m18 | Alan Williamson | SO | M65 | 46:08 |
| m18 | Lesley & Pheobe King | GO | W50 | 67:09 |
| m18 | Nigel Saker | SLOW | M65 | 70:15 |
3.71km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tina Mills-Hicks | GO | W12 | 46:40 |
| 2nd | Teresa Turner | SLOW | W65 | 49:32 |
| 3rd | Ellie Mills-Hicks | GO | W12 | 54:01 |
| 4th | Matthew Hesketh | IND | M21 | 59:52 |
| 5th | Brian Farhall | SO | M70 | 60:24 |
| 6th | Ian & Adam Cooke | IND | M45 | 65:50 |
| 7th | Rosemary Osborne | IND | W60 | 67:58 |
| 8th | Tess Sullivan | MV | W21 | 74:38 |
| 9th | Rachel White | IND | W40 | 76:18 |
| 10th | Alexia Beale | IND | W20 | 76:54 |
| rtd | Irina Sullivan | IND | W50 | |
| m4 m9 rtd | Sandie Moore & Jo Field | IND | ||
| m12 | Joanna Roberts | MV | W35 | 71:31 |
| m9 m11-12 | Wendy & Holly Dodd | IND | W45 | 73:50 |
| m12 | Emma Williams & Sue King | IND | W40 | 123:42 |