|
Brown (11) 9.5 km 295 m 15 C
1 Alistair Masson SO M16 62:53
2 Edward Catmur SLOW M21 68:25
3 Sarah Rollins BAOC W35 70:10
4 Richard Collyer GO M35 73:44
5 Aleksejs Dribincevs SO M35 83:30
6 Andy Robinson SLOW M55 84:32
7 Paul Fox SN M50 88:50
8 Johannes Felter SN M21 89:17
9 Paul Caban INT M45 89:26
10 Ian Whisson CHIG M55 111:06
11 Richard Field SAX M50 114:47
Blue (40) 7.1 km 195 m 14 C
1 Alan Velecky SO M45 45:41
2 Kenny Leitch SO M45 49:42
3 Jack Leitch SO M16 51:20
4 Keith Masson MV M50 51:32
5 Nicholas Jarvis SO M18 54:47
6 James Crawford GO M55 55:40
7 Mel Taylor SAX M45 56:39
8 Peter Chapman SO M45 58:45
9 Jevgenijs Petrovs SLOW M35 60:08
10 Julian Hartwell SOC M55 60:16
11 Matthew Leitch SO M16 60:37
12 Alan Hickling SAX M45 61:29
13 Charlie Turner SLOW M60 62:23
14 Neil Crickmore SO M50 62:27
15 Vince Roper SLOW M45 63:55
16 Charlotte Turner SLOW W21 64:54
17 Rob Hardwick MV M35 69:20
18 Tom Edelsten CHIG M70 69:30
19 Mark Collins DFOK M50 71:35
20 Phil Conway GO M50 71:40
21 John Van Rooyen SAX M60 71:59
22 John Duffield CHIG M65 74:27
23 Tim Scarbrough MV M21 74:51
24 David Kingdon SAX M60 78:48
25 Diane Leakey SLOW W55 79:51
26 Simon Deeks SAX M40 80:39
27 Michael Merritt SO M55 82:27
28 Philip Craven DFOK M55 83:24
29 John Hayler SO M50 83:25
30 Antony Schofield MV M50 85:02
31 John Collyer SOS M65 86:40
32 Andrew Clark SO M50 91:21
33 Colin Swallow SN M55 94:06
34 Peter Martin MV M50 98:12
35 Barry Breed HH M65 106:47
Julian Martin SN M65 mp
Kim Rowe SLOW M50 mp
Nigel Clemens SLOW M50 mp
Nigel Bush MV M55 dnf
Adam Hecquet SN M21 dnf
Green (43) 5.2 km 90 m 13 C
1 Andrew Parkinson SO M60 41:45
2 Mark Glaisher SAX M60 41:53
3 Alan Williamson SO M60 46:35
4 Julia Jarvis SO W45 47:45
5 Martin Wilson BKO M65 56:53
6 Jane Archer SN W55 56:58
7 Sarah Howes SAX W50 57:02
8 Annabelle Taylor SAX W18 57:26
9 Chris Simpson SO M65 58:42
10 David Fisher MV M60 59:41
11 John Morris SO M65 59:43
12 Judy Hayler SO W50 59:59
13 Dorte Torpe Hansen SLOW W45 60:28
14 Katie Taylor SAX W16 61:32
15 Shona Masson SO W18 62:38
16 Nadine Clark SO W50 62:55
17 Harry Goldingay HH M60 63:02
18 Marion Payne-Bird GO W55 64:27
19 Chris McDonald MV M70 64:58
20 Paul Bowen Ind M50 65:16
21 Christine Robinson SLOW W55 66:01
22 Joanne Hickling SAX W45 67:05
23 Jean Payne DEE W60 67:19
24 Ray Massey SOC M70 68:06
25 Mike Perry SAX M65 68:10
26 Susan Crickmore SO W50 69:09
27 Alexander Field SAX M21 72:40
28 James Parker SO M65 73:48
29 Christopher Drew HH M65 74:40
30 Sue Cooles SN W50 76:00
31 Leslie Hooper SO M70 76:48
32 Gill Sharp SN W55 77:29
33 Douglas Deeks SAX M75 77:37
34 Ben Rivers GO M65 79:39
35 Phillip Blenkinsopp Ind M50 80:45
36 Jon Moore MV M65 81:28
37 Jane Breed HH W60 84:40
38 Nicky Masson MV W45 87:49
39 Helen Rivers GO W55 96:20
40 Julie Collins DFOK W50 112:45
Mike Bolton MV M60 mp
Ian Goodwin SO M55 dnf
Keith Parkes DFOK M65 dnf
Short Green (9) 3.3 km 70 m 10 C
1 Christine Kiddier GO W60 42:24
2 Liz Drew HH W60 44:32
3 Mark Cheesman MV M40 52:12
4 Jenny Collyer SOS W65 56:57
5 Michael Gammon SO M80 69:04
6 Frances Goldingay HH W60 77:58
7 John Brown SN M75 87:47
8 Anita Kingdon SAX W55 137:17
Bridget Hooper SO W65 mp
Light Green (8) 3.6 km 80 m 9 C
1 Adam Conway GO M10 38:14
2 Thomas Best SO M16 39:56
3 Thomas Jarvis SO M14 42:50
4 Keiko Conway GO W50 61:21
5 Gareth Moss SLOW M50 97:36
6 Sally Young Ind W55 98:34
Susan Parker SO W70 mp
Samuel Leitch SO M12 mp
Orange (1) 2.6 km 45 m 8 C
1 Steve Jarvis SO M50 39:25
Yellow (7) 2.2 km 45 m 10 C
1 Lily Collyer GO W12 17:25
2 Henry Taylor SAX M10 20:05
3 Matthew Taylor SAX M10 22:58
4 Miriam McCornick Ind W50 31:48
5 Andrew Fisher MV M55 40:51
6 Christine Sibley Ind W60 61:57
Tommy Rollins BAOC M10 mp
|
|
Back to home page |