|
White (1) 1.5 km 15 m 7 C
1 Joanna Coppen-Gardner MV W7 39:54
Yellow (12) 2.3 km 30 m 9 C
1 Jessica Coppen-Gardner MV W10 28:50
2 Katie Blackford BADO W12 35:26
3 Alix Kelly SN W6 37:32
4 Nathaniel Smith IND M4 44:46
5 Jacki Leslie IND 49:00
6 Josh KIngsley IND 65:04
7 Hal Kingsley IND 65:21
8 Jules Kingsley IND 65:29
9 Lois Davis IND W12 66:05
10 William Chandler LOK M4 81:06
Bertie Harrington DFOK M10 mp
Angus Harrington DFOK M7 mp
Orange (15) 2.7 km 40 m 7 C
1 Zachary Smith IND M12 34:25
2 Daniel Brett MV M13 34:53
3 Alice Clemens SLOW W14 41:45
4 Cynthia Ling MV W60 46:42
5 Isobel Harrington DFOK W40 48:15
6 Jo Stanworth IND W40 51:16
7 Caroline Exley IND W45 51:20
8 Lucy Brett MV M9 53:33
9 Abi Townsend-Smith IND W11 54:31
10 Clare Tilling IND W40 55:20
11 Susan Hobbs IND W45 55:40
12 John Dalton TVOC M45 57:55
13 Tom Townsend-Smith IND M14 64:03
14 Thom + Kalilia Nunn IND W4 79:42
Anna Stanworth IND W12 mp
Light Green (20) 3.4 km 60 m 8 C
1 Matthew Jones SLOW M14 34:59
2 Matthew Devan IND M21 38:01
3 Robert McCaffrey IND M40 40:37
4 Ben Leslie IND M12 41:59
5 Jack Kelly SN M8 43:48
6 Pamela Crisp MV W55 55:21
7 Andy Lyon DFOK M35 55:42
8 Fiona Clough IND W45 56:49
9 Emily Blackford BADO W14 58:25
10 Gareth Moss SLOW 59:13
11 Gerry Butcher LOK M60 59:41
12 Chris Wood BKO M45 63:07
13 Gail Parker SLOW W50 64:20
14 Rod Harrington DFOK M40 68:34
15 Barbara Sparkman SAX W55 71:49
16 Lorna Hills SAX W50 76:12
17 Sue Gallagher SO W55 83:08
18 Luke Fisher IND M11 83:19
19 Holly Clemens SLOW W16 85:57
Jin Yang Tan IOC M21 mp
Green (42) 4.6 km 80 m 11 C
1 Robert Jones SLOW M16 45:41
2 Steve Morris SO M35 48:45
3 Vincent Joyce SO M50 50:00
4 Chris Lambert SO M18 51:02
5 Christine Jepson SO W50 51:49
6 Judy Hayler SAX W45 53:29
7 Steve Ewens SO M50 59:43
8 Douglas Deeks SAX M70 59:49
9 Graham Bridgland SAX M55 60:54
10 Karen Jones SLOW W45 61:06
11 Gill Sharp SN W50 61:10
12 Greg Birdseye LOK M60 61:23
13 Jackie Olive MV W55 62:41
14 Carys Morgan SLOW W21 63:19
15 Samantha Martin MV W16 63:36
16 Christopher Dalton TVOC M14 64:07
17 Ted McDonald MV M65 64:26
18 Carol Sands BAOC W55 66:44
18 Frances Goldingay HH W55 66:44
20 Michele Unek SO W50 67:06
21 Mike Bolton MV M55 68:09
22 Susan Parker SO W65 68:41
23 Jane Lambert SO W45 70:12
24 Anita Kingdon SAX W50 70:50
25 Sandra Vogel MV W40 70:57
26 Judith Bridge SO W50 71:33
27 Rob Sibley SAX M55 72:53
28 Teresa Turner SLOW W60 73:10
29 Jane Breed HH W55 75:55
30 Yvonne Hodson TVOC W60 76:46
31 Brian Farhall SO M65 77:00
32 John Brown SN M70 79:11
33 Anthony Extance SAX M70 79:50
34 Joan Mills SAX W60 85:44
35 Virginia Catmur SLOW W50 89:04
36 Susan Howes SAX W60 89:55
37 Peter Wood DFOK M60 92:15
38 Sue Lynch WCH W50 96:05
39 Derick Mercer IND M40 96:42
40 Chris Glew SLOW M55 110:46
41 Jacob Van Den Berg BAOC M75 129:12
Camilla Darwin LOK W35 mp
Blue (59) 6.6 km 110 m 16 C
1 Ian Maynard HAVOC M45 51:41
2 Steve McKinley SN M40 52:22
3 Nick Green MV M45 53:12
4 Charlie Turner SLOW M55 57:22
5 Mark Collins DFOK M45 57:31
6 Sarah Brown SLOW W55 61:13
7 Alan Williamson SO M55 61:26
8 Peter Martin SAX M55 61:51
9 Simon Deeks SAX M35 62:34
10 Paul Street SLOW M50 63:00
11 Andrew Pitcher DFOK M40 63:39
12 Don McKerrow SLOW M55 63:50
13 Tony Burton MV M40 64:41
14 Michael Merritt SO M50 64:47
15 Tom Stroud SO M21 64:49
16 Neill Wates DFOK M21 65:08
17 Mike Murray SLOW M60 66:12
18 Nigel Bush MV M50 66:33
19 John Walton SO M45 67:42
20 Mark Feltham MV M45 67:45
21 Garry Parmenter HAVOC M60 67:48
22 Chris Starnes MV M45 68:52
23 Peter Carlill SLOW M50 68:54
24 Martin Lock GO M60 70:56
25 Steven Poulton MV M50 70:57
26 John Hayler SAX M45 71:26
27 Richard Parr SOC M60 71:39
28 Sean Cronin DFOK M40 72:06
28 Andy Bridge SO M50 72:06
30 Peter Martin MV M45 74:17
31 David Collier DFOK M55 74:29
32 David Kingdon SAX M55 75:13
33 Jonty Cooke IND M40 75:34
34 David Cave-Ayland DFOK M55 77:31
35 Chris Sparkman SAX M55 77:58
36 Leslie Hooper SO M65 78:14
37 Patrick Sansom IND M35 78:38
38 John Duffield CHIG M65 78:54
39 Mike Perry SAX M60 80:37
40 Chris McDonald MV M65 80:41
41 Neil Brooks LOK M45 81:46
42 Philip Craven DFOK M50 82:11
43 Peter Dudman SO M55 83:10
44 Philip Gristwood MV M55 84:00
45 Chris Shaw HAVOC M55 84:23
46 George Englehardt MV M55 84:55
47 Jon Chandler LOK M40 91:06
48 Tom Edelsten CHIG M65 97:57
49 Tim Keogh MV M45 98:13
50 Ron Hunnisett SO M60 102:25
51 Bill Alexander MV M65 105:20
52 Chris Baker DFOK M70 106:10
53 John Faller SO M70 107:08
54 Michael Hill HAVOC M50 110:47
55 Nigel Hills SAX M50 131:49
Graham Sutton MV M60 mp
Stephen Malkin ULOC M21 mp
Daniel Roth SLOW M35 mp
Eva Wheeler RAFO W35 mp
Brown (46) 8.6 km 140 m 20 C
1 Ralph Street SLOW M18 59:32
2 Paul Couldridge BAOC M21 61:01
3 Edward Catmur SLOW M21 61:49
4 Andrew Schofield SO M21 62:29
5 Neil Crickmore SO M45 71:23
6 Malcolm Fisher IND M40 71:33
7 Andy Jones SLOW M50 72:55
8 Tom Bray SN M21 73:49
9 Craig Blackford BADO M40 74:52
10 Oliver O'Brien SLOW M21 75:18
11 Jon Coles SO M40 77:15
12 Kostya Lutsenko CHIG M21 82:29
13 Jim Prowting TVOC M60 85:12
14 Tim Sands BAOC M55 87:46
15 Paul Oates DFOK M55 88:09
16 David Dawson DFOK M50 88:53
17 Becky Kingdon SAX W21 89:37
18 Steve Brockbank DFOK M60 89:47
19 Ian Turner WCH M45 90:15
20 Ian Peirce SARUM M60 91:16
21 Mark Vyvyan-Robinson SLOW M35 92:53
22 Bjorn Jacobsen IOC M21 93:11
23 Michael Muggeridge HAVOC M45 93:17
24 Anne Straube SLOW W21 94:24
25 Sheralee Bailey DFOK W35 95:17
26 Andrew Henderson LOK M40 95:32
27 David Funnell SO M40 102:17
28 Colin Swallow SN M50 109:19
29 Paul Greenough TVOC M60 111:04
30 Edward Stott SLOW M21 111:12
31 Peter Riches TVOC M55 113:01
32 Jeremy Hill TVOC M50 115:04
33 Mark Sykes SO M45 116:12
34 Richard Dear SLOW M35 118:21
35 Simon Holford SO M35 121:16
36 James Parker SO M60 124:30
37 Alan Tilling IND M45 126:49
38 Brian Roberts SLOW M55 134:27
39 Andy Elliott DFOK M60 139:23
40 Tim Lane CLOK M21 150:15
41 Jillian Holford SO W35 162:19
Andy Deighton IND M50 mp
Paul Fox SN M45 mp
Nigel Clemens SLOW mp
Charlie Whetham SLOW M21 mp
John White GO M55 mp
|
|
Back to home page |