|
|
These results are provisional only, and are awaiting
final approval from the controller. Click to skip through the results, or scroll down through the full list.
|
Lady Veterans (Green course) | Gentleman Veterans (Blue course) |
Green (non veteran competitors) | Blue (non veteran competitors) |
Brown | Red |
Light Green | Orange |
Yellow | White |
String Course |
STRING COURSE 1.0km 20m climb par time 17 mins | |||||
1 | C Howes | SAX | W10 | 6.00 | |
2 | H Lungmuss | SAX | M10 | 6.00 | |
3 | B&J Crickmore | SO | W10/M7 | 7.00 | |
4 | A Reed | SAX | M10 | 7.00 | |
5 | S&C Pocklington | SO | W12/W7 | 9.00 | |
6 | T Blundell | DFOK | M5 | 13.00 | |
7 | H Wright | MV | W10 | 20.00 | |
8 | E Blundell | DFOK | W7 | 20.00 | |
WHITE 1.4km 40m climb par time 20 mins | |||||
1 | J Crickmore | SO | M7 | 10.22 | |
2 | C Andrews | CROC | W8 | 11.52 | |
3 | KH, EC, SH | SAX | W9 | 16.05 | |
4 | S&C Pocklington | SO | W12/W7 | 19.10 | |
back to top of page | |||||
YELLOW 2.4km 50m climb par time 25 mins | |||||
1 | B Crickmore | SO | W10 | 16.32 | |
2 | H Wright | MV | W10 | 48.06 | |
KH, SH, EC | SAX | W9 | retired | ||
back to top of page | |||||
ORANGE 2.6km 85m climb par time 64 mins | |||||
1 | C Howes | SAX | W10 | 43.10 | |
2 | M Andrews | CROC | M12 | 45.16 | |
3 | L Bridge | SO | W10 | 50.33 | |
4 | L Bouch | BKO | W12 | 60.39 | |
5 | M May | SLOW | M12 | 69.36 | |
back to top of page | |||||
LIGHT GREEN 3.0km 120m climb par time 55 mins | |||||
1 | C Turner | SLOW | W14 | 36.52 | |
2 | T Street | HH | M12 | 37.12 | |
3 | M Raffles | STAS | M16 | 44.11 | |
4 | J Henderson | STAS | M16 | 45.08 | |
5 | H Walker | MV | M40 | 46.22 | |
6 | D Bouch | BKO | W45 | 49.31 | |
7 | J Earle | SO | M14 | 50.21 | |
8 | A Pilsworth | STAS | M16 | 51.11 | |
9 | H Andrews | CROC | W40 | 51.51 | |
10 | K Hale | SAX | M70 | 51.56 | |
11 | A Bouch | BKO | M16 | 52.51 | |
12 | A Fisher | MV | M45 | 54.01 | |
13 | A Grant | STAS | M16 | 57.13 | |
14 | T Bridge | SO | M14 | 61.47 | |
15 | J Lungmuss | SAX | W40 | 68.50 | |
16 | P Hayler | SAX | M70 | 69.44 | |
17 | M Gostick | OD | W21 | 72.25 | |
18 | H Lungmuss | SAX | M10 | 78.22 | |
19 | S Packer | SO | W60 | 83.11 | |
20 | M&B Hedges | IND | M40 | 144.06 | |
A Floyd | SO | W21 | retired | ||
back to top of page | |||||
RED 4.6Km 150m climb par time 71 mins | |||||
1 | I Goodwin | SO | M45 | 46.50 | |
2 | W Alexander | IND | M55 | 61.39 | |
3 | T Poulton | MV | M16 | 80.50 | |
4 | J Disley | SN | M70 | 80.01 | |
back to top of page | |||||
GREEN 4.0km 140m climb par time 60 mins | |||||
L A D Y V E T E R A N S | |||||
1 | S Howes | SAX | W40 | 46.43 | |
2 | J Bird | SAX | W40 | 53.23 | |
3 | J Grant | MV | W50 | 55.49 | |
4 | M Buckle | MV | W45 | 56.18 | |
5 | C Jepson | SO | W40 | 56.54 | |
6 | A Kingdom | SAX | W45 | 57.49 | |
7 | T Turner | SLOW | W50 | 57.52 | |
8 | B Sparkman | SAX | W45 | 62.25 | |
9 | H Wise | SO | W45 | 64.16 | |
10 | J Drake | SO | W60 | 64.56 | |
11 | R Rhodes | SO | W55 | 65.09 | |
12 | I Bailey | SAX | W40 | 66.08 | |
13 | F Goldinghay | HH | W50 | 73.13 | |
14 | J Olive | MV | W45 | 78.09 | |
back to top of page | |||||
O T H E R S | |||||
1 | C Street | HH | W35 | 38.02 | |
2 | S Poulton | MV | M40 | 43.26 | |
3 | I Andrews | CROC | M45 | 45.10 | |
4 | J Street | HH | M14 | 47.16 | |
5 | D Kingdom | SAX | M45 | 49.04 | |
6 | M Goddard | SAX | M40 | 49.50 | |
7 | M Cheesman | MV | M21 | 50.40 | |
8 | S Bouch | BKO | M50 | 52.08 | |
9 | P Martin | SAX | M50 | 52.16 | |
10 | T Bailey | SAX | M50 | 52.37 | |
11 | S Crickmore | SO | W35 | 52.45 | |
12 | J Smewing | MV | M45 | 53.16 | |
13 | T Beskeen | STAS | M16 | 53.23 | |
14 | S Vogel | MV | W35 | 56.04 | |
15 | A Yale | CROC | M35 | 57.32 | |
16 | H Braithwaite | SO | M65 | 58.20 | |
17 | O Wilkstrom | Hiidenuierta | M50 | 59.00 | |
18 | D Deeks | SAX | M60 | 59.27 | |
19 | L Parker | SO | M14 | 59.53 | |
20 | M Winn | CROC | M65 | 59.59 | |
21 | W Hare | STAS | M16 | 62.14 | |
22 | D Stuttard | DFOK | M50 | 63.07 | |
23 | R Turner | MV | W21 | 63.38 | |
24 | J Pennington | SOC | M50 | 64.10 | |
25 | S Blundell | DFOK | W35 | 67.24 | |
26 | R Whitehead | MV | M70 | 67.59 | |
27 | P Docker | RAFO | M35 | 68.39 | |
28 | J Capeling | SAX | M55 | 68.57 | |
29 | P Nelson | MV | M70 | 71.06 | |
30 | D Robertson | DFOK | M21 | 80.57 | |
31 | B Glenister | SAX | M70 | 95.53 | |
32 | S Macdermott | SAX | W35 | 96.50 | |
33 | C Darwin + 2 | LOK | W21 | 98.12 | |
34 | A Extance | SAX | M65 | 105.59 | |
35 | D Currie | IND | M65 | 113.45 | |
36 | T Lavender | IND | M21 | 116.34 | |
P Winn | MV | M60 | missed 8 | ||
R Stenson | NOR | M60 | missed 5 | ||
back to top of page | |||||
BLUE 6.0km 230m climb par time 70 mins | |||||
G E N T L E M A N V E T E R A N S | |||||
1 | S Bird | SAX | M40 | 42.41 | |
2 | K Tonkin | GO | M40 | 46.46 | |
3 | R Earl | SO | M45 | 50.27 | |
4 | N Bush | MV | M45 | 50.47 | |
5 | V Joyce | SO | M45 | 52.05 | |
6 | I Ditchfield | MV | M40 | 52.09 | |
7 | P Jones | SN | M40 | 52.24 | |
8 | D May | SLOW | M50 | 55.40 | |
9 | R Wise | SO | M45 | 57.47 | |
10 | A Williamson | SO | M50 | 58.07 | |
11 | N Harwood | GO | M50 | 58.27 | |
12 | J Butler | DFOK | M45 | 58.34 | |
13 | R Smith | SO | M45 | 60.59 | |
14 | R Williams | SO | M50 | 61.41 | |
15 | A Bridge | SO | M40 | 61.51 | |
16 | C Turner | SLOW | M45 | 65.26 | |
17 | C Sparkman | SAX | M45 | 67.04 | |
18 | M Baron | SO | M55 | 67.08 | |
19 | G Newell | SN | M45 | 67.41 | |
20 | K Everitt | STAT | M45 | 69.02 | |
21 | E Heritage | LEI | M40 | 69.11 | |
22 | V Wills | SO | M55 | 69.20 | |
23 | M Powell | MV | M45 | 71.12 | |
24 | A Hannaford | SO | M45 | 71.18 | |
25 | J Snepp | SAX | M50 | 71.31 | |
26 | J Lyne | SOC | M55 | 71.53 | |
27 | J McAlpin | SAX | M50 | 71.55 | |
28 | T Pugh | GO | M55 | 72.07 | |
29 | J Oldershaw | SAX | M60 | 72.14 | |
30 | C Pocklington | SO | M40 | 72.26 | |
31 | M Bolton | MV | M50 | 72.43 | |
32 | C McDonald | MV | M55 | 73.18 | |
33 | C Shaw | HAVOC | M50 | 73.27 | |
34 | H Goldingay | HH | M50 | 73.31 | |
35 | R Jamieson | CROC | M50 | 73.39 | |
36 | T McDonald | DVOA | M55 | 74.38 | |
37 | G Normand | HH | M55 | 77.09 | |
38 | G Parminter | HAVOC | M5 | 78.13 | |
39 | G Baxter | SO | M45 | 78.38 | |
40 | W Saker | SLOW | M50 | 81.14 | |
41 | R Lungmuss | SAX | M45 | 82.26 | |
42 | J Parker | SO | M55 | 84.00 | |
43 | J Moore | MV | M50 | 94.11 | |
44 | R Burr | MV | M55 | 101.52 | |
45 | J Brown | SN | M65 | 104.34 | |
46 | J Van den Berg | BAOC | M70 | 114.27 | |
R Wills | SO | M50 | 89.58 retired | ||
back to top of page | |||||
O T H E R S | |||||
1 | R Gostick | OD | M21 | 55.48 | |
2 | S Jarvis | SO | M35 | 56.05 | |
3 | N Crickmore | SO | M35 | 57.24 | |
4 | S McKinkey | SN | M35 | 60.01 | |
5 | J Jarvis | SO | W21 | 62.48 | |
6 | A Leaney | SLOW | M21 | 63.49 | |
7 | E Thorburn | SO | M35 | 65.50 | |
8 | D Funnell | SO | M35 | 66.49 | |
9 | E Bridge | SO | W16 | 66.57 | |
10 | R MacDermott | SAX | M35 | 67.20 | |
11 | A Pennington | SOC | W16 | 69.00 | |
12 | T Keogh | MV | M35 | 72.11 | |
13 | N Holliday | SLOW | M21 | 76.19 | |
14 | J Bateman | SO | W40 | 80.48 | |
15 | J Stenson | SLOW | M21 | 88.19 | |
16 | S Lay | DFOK | W21 | 96.29 | |
G Floyd | SO | M35 | 4 missing | ||
R Watts | IND | M21 | retired | ||
back to top of page | |||||
BROWN 8.5km 280m climb par time 99 mins | |||||
1 | P Keeble | SN | M21 | 66.27 | |
2 | J Green | WAOC | M21 | 67.46 | |
3 | T Burton | MV | M35 | 70.12 | |
4 | M Adams | HH | M35 | 77.55 | |
5 | M Muggeridge | HAVOC | M35 | 79.13 | |
6 | M Rowe | MV | M21 | 79.22 | |
7 | J Counsell | SN | M35 | 80.24 | |
8 | J Coles | MV | M21 | 85.07 | |
9 | J Van Rooyen | SAX | M50 | 86.09 | |
10 | P Field | SAX | M35 | 86.46 | |
11 | A Hickling | SAX | M35 | 90.38 | |
12 | D Underhill | DFOK | M21 | 96.07 | |
13 | R Heasman | SO | M35 | 98.00 | |
14 | D Pearson | BAOC | M21 | 115.12 | |
15 | G Buckle | MV | M16 | 117.28 | |
16 | P Wilson | SO | M55 | 125.39 | |
17 | S Bush | IND | M45 | 134.24 | |
T Carder | SO | M40 | 107.59 wrong 16 | ||
J White | GO | M50 | 124.52 missed 13 |
Click to see other course results:
Lady Veterans (Green course) | Gentleman Veterans (Blue course) |
Green (non veteran competitors) | Blue (non veteran competitors) |
Brown | Red |
Light Green | Orange |
Yellow | White |
String Course |
Go to top of page go to home page
Back to home page |