MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster     O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |

RESULTS OF RANMORE COMMON

DAY AND NIGHT EVENTS

19/20 DECEMBER 1998

Day event results, incorporating the South East Veterans Championships, are listed first, night event results are listed second.
 
NB These results are provisional. Any errors will be corrected in the printed results which all competitors will receive in the post.
 
DAY EVENT 20 DECEMBER 1998
Competitors eligible for the South East Veterans shown with *.
 
Click on the course you are intersted in to jump straight to it:
Brown Blue Green Red Light Green Orange Yellow White String
 
 
BROWN 7.8 km. 275m climb 19 controls
1 A Burton M21 MV 53.31
2 A Doyle M40 GO 55.11
3 J Williams M21 SN 59.16
4 N Crickmore M35 SO 62.50
5 N Green M35 MV 63.48
6 K Duell M40 RAFO 64.06
7 E Catmur M16 SLOW 67.17
N/C D High M21 CROC 70.10
N/C M Elliot M45 MV 70.14
8 J van Rooyen M45 SAX 71.04
9 C Giddis M35 DEE 72.34
10 R Jenkins M50 SN 72.52
11 C Hall M40 SAX 75.58
12 J. Hayler M35 SAX 76.59
13 R Wise M45 SN 77.01
14= S Evans M18 SLOW 78.05
14= P Oates M45 CROC 78.05
16 D Moore M21 SAX 78.43
17 D. Hudson M35 Ind 81.33
18 L Townley M21 MV 84.09
******************par**********************
19 P Carlill M40 SWOC 84.33
20 P Hudson M21 Ind 85.22
21 N Harwood M45 GO 86.36
22 G Simmons M35 MV 86.45
23 C Snowden M21 BAOC 88.41
24 J Shultz W21 LVO 90.03
25 J Wilkins M45 SAX 93.18
26 R Compagnoni M40 SLOW 93.44
27 M Cullen M45 SN 94.46
28 J Moore M50 MV 99.15
29 M McAuley M35 DFOK 107.31
30 A Elliott M50 CROC 110.33
31 A Chambers M21 MV 111.23
32 J Martin M50 SN 112.08
33 S Vogel W21 MV 113.02
34 T Jones M35 LOK 127.40
Retired
M White M60 Ind
 
Go to Top of page
 
BLUE 6.0 km. 165m climb 15 controls
*1 V Joyce M40 SO 44.17
*2 I Ditchfield M40 MV 47.19
*3 J Butler M45 DFOK 49.51
*4 C Turner M45 SLOW 49.59
5 A Powell M16 MV 50.52
*6 M Murray M50 SLOW 52.38
7 D Ryder M35 TVOC 54.03
*8 N Bush M40 MV 55.01
*9 R Clark M50 SLOW 55.07
10 A Leaney M21 SLOW 58.30
*11 R Williams M50 SO 59.56
12 I Bartlett M21 MV 61.40
*13 P Martin M45 SAX 62.54
*14 J Chappell M50 MDDXO 63.12
*15 J Oldershaw M60 SAX 64.12
16 J Windle M35 CROC 64.24
17 A Poole W21 SLOW 64.42
*18 P Gristwood M45 MV 65.07
19 C Catmur W18 SLOW 65.57
*20 V Wills M55 SO 66.31
21 B Kingdon W14 SAX 66.33
*22 R Blake M50 LOK 67.07
*23 G Sutton M50 MV 67.17
24 K Harding M21 MV 67.54
*25 N Saker M50 SLOW 68.06
*26 M Powell M45 MV 70.52
*27 J Perkins M45 SLOW 71.33
28 J Hayler W35 SAX 72.02
*29 P Heywood M50 MV 73.38
*30 M Bolton M45 MV 74.20
*******************par*********************
*31 B Ward M60 MV 75.03
*32 J Snepp M45 SAX 75.26
*33 D Kennedy M45 TVOC 75.50
34 S Rowlett M35 MV 76.41
*35 D Fisher M45 MV 76.44
*36 A Bridge M40 SO 78.43
*37 I Wilson M45 SAX 80.15
*38 C McDonald M55 MV 81.11
*39 C Buckle M45 MV 82.20
40 S Crickmore W35 SO 82.56
*41 J Kelly M60 DFOK 83.31
*42 T Bailey M45 SAX 83.40
*43 G Englehardt M45 MV 83.42
44 A Jago W50 SAX 86.30
*45 J Brown M60 SN 87.22
46 T Keogh M35 MV 87.39
*47 R Burr M50 MV 92.42
48 F Smith M35 GO 92.46
49 C Smith M60 TVOC 95.27
50 A Ballard M21 Ind 97.51
*51 R Jackson M45 MV 101.29
52 S Coppen-Gardner M21 Ind 107.05
*53 M Turner M65 MV 109.15
*54 J van den Berg M65 BAOC 112.19
55 M Jackson M21 SN 112.33
56 A Stewardson W21 Ind 113.43
retired
S Kingdon W16 SAX
G Gristwood M14 MV
S Turner M16 SLOW
 
Go to Top of page
 
GREEN 3.9 km. 110m. climb 12 controls
*1 C Jepson W40 SO 41.13
2 V Joyce W14 SO 42.25
3 S Poulton M40 MV 43.13
4 A Chalmers M60 TVOC 44.23
*5 C Robinson W40 GO 44.25
*6 P Ward W50 MV 44.54
7 S Skinner W21 SN 45.31
8 D Thomas M65 SN 48.57
*9 A Kingdon W40 SAX 48.59
10 M Dunnett M55 MV 49.31
*11 L Lindfield W50 SO 50.02
12 I Butler M35 LOK 50.23
*13 T Turner W50 SLOW 52.30
*14 I Bailey W40 SAX 52.56
15 R Whitehead M65 MV 55.47
*16 M Buckle W45 MV 56.01
17 C Baker M60 DFOK 56.30
18 D Catmur M12 SLOW 57.48
19 S Higginson W35 GO 58.53
*20 J. Drake W60 SO 59.45
21 J Capeling M55 SAX 60.08
*22 C Bush W40 MV 60.47
***************par (61.50)*******************
23 J Blake M75 MV 63.45
*24 M Stedman W60 MV 63.54
*25 H Wise W45 SO 65.18
*26 S Hellier W50 MV 66.18
*27 J Phillips W50 GO 71.47
28 D Stuttard M50 DFOK 72.21
29 P Bishop M50 MV 73.28
30 A Surgenor M21 Ind 74.42
*31 J Bridge W40 SO 76.42
*32 J Steinitz W40 SLOW 80.10
*33 B Down W45 SAX 81.23
34 P Nelson M70 MV 82.20
Retired
K Giddis W21 DEE
 
Go to Top of page
 
RED 4.2km. 120m climb 11 controls
1 B Taylor M21 GO 28.32
2 L Taylor W21 GO 40.52
3 C Howard M12 SLOW 41.07
4 Z Abram M21 Ind 45.57
5 R Doughty M50 MV 46.52
*******************par*********************
6 C Carlill W40 SLOW 51.19
7 T McDonald M12 SLOW 54.32
8 R Horton W55 MV 79.40
Retired
R. Bardsley M60 MV
 
Go to Top of page
 
LIGHT GREEN 3.0 km. 70m. climb 9 controls 
1 D High M21 CROC 18.32
2 J Winn M21 CROC 20.04
3 S Southall M40 CROC 21.00
4 P Conner M40 CROC 23.44
5 P Oates M45 CROC 25.24
6 C Joyce W12 SO 27.48
7 K Harvey M21 Ind 28.38
8 T Gubbins W21 CROC 29.50
9 B Dinsley M60 CROC 30.33
10 Winn M60 CROC 32.02
11 C Turner W12 SLOW 32.27
12 S Blundell W35 DFOK 33.31
13 B Black W40 CROC 33.59
14 Andrew Trimble M40 SLOW 34.11
15 F O'Brien M55 CROC 34.38
16 S Lachowicz M16 MV 35.28
17 H Andrews W40 CROC 35.40
18 D Dawson M40 CROC 36.06
19 A Phillips W21 GO 37.40
20 K Rushworth W50 CROC 39.56
21 A Elliott M50 CROC 39.58
22 J Lear M75 MV 40.19
***************par (41.42)*******************
23 P Crisp W45 MV 44.33
24 I Lachowicz M45 MV 46.23
25 J Olive W45 MV 48.47
26 L Bridge + 2 + dog SO 51.45
27 Gavin Buckle M14 MV 52.52
28 V Taylor W21 Ind 56.36
29 M Jenkins M60 SN 57.22
30 B McAndrew W21 Ind 60.40
31 H Burr W50 MV 62.56
32 A Landsberg+2 SLOW 66.18
 
Go to Top of page
 
ORANGE 2.7 km 30m climb 8 controls
1 W Willson M35 MV 19.24
2 J Kennedy M14 TVOC 28.15
3 E Newton M8 Ind 30.19
4 M Kennedy M12 TVOC 30.31
*******************par*********************
5 C Ling W50 MV 33.21
6 M Manser W14 SLOW 37.45
7 T Bridge/M Jepson M10/M12 SO 43.14
retired
S Hall M11 SAX
 
Go to Top of page
 
YELLOW 1.8km. 25m. climb 7 controls
1 M Andrews M10 CROC 15.06
2 K Rushworth W50 CROC 17.38
3 N Elliot M8 Ind 18.59
4 J Willson M10 MV 19.00
5 E Willson M12 MV 20.01
6 O Zorab M10 Ind 21.15
7 M Williams M12 SLOW 21.25
******************par**********************
8 B Crickmore W8 SO 23.24
9 H&S Doyle W10/6 GO 24.48
10 T Doyle/J&T Finneran M8 GO 27.36
11 R Simmons W6 MV 27.47
12 G Simmons M3 MV 30.17
13 A&O Henley M4/M6 GO 36.19
 
Go to Top of page
 
WHITE 1.3 km. 15m. climb 8 controls
1 C Andrews W6 CROC 11.16
2 J Crickmore M5 SO 14.17
3 A Steinitz W8 SLOW 20.26
4 J Steinitz W5 SLOW 20.29
5 Wood Family MV 26.01
6 J. Dixon Ind 36.34
*******************par*********************
 
Go to Top of page
 
STRING COURSE
Steven Green age 4 MV 9 mins
Lydia Hudson age 4 MV 9 mins
William Bloxsome age 2 CROC 16 mins
Katy Conner age 2 CROC 16 mins
Bryony Crickmore age 8 SO 3 mins
Jonathan Crickmore age 5 SO 5 mins
Mark Williams age 11 SLOW 5 mins
Anna Steinitz age 8 SLOW 4 mins
Jenny Steinitz age 5 SLOW 6 mins
Fiona Steinitz age 2 SLOW 12 mins
Oliver Zorab age 10 Scouts 4 mins
Maria Manser age 13 SLOW 4 mins
Leigh-Ann Manser age 14 SLOW 2 mins
Edward Willson age 11 MV 2 mins
Josh Willson age 9 MV 3 mins
Jack Harvey age 4 CROC 17 mins
Emma Blundell age 5 DFOK 8 mins
Thomas Blundell age 3 DFOK 8 mins
Catherine Wood age 8 MV 4 mins
Elizabeth Wood age 6 MV 5 mins
Toby Doyle age 8 GO 3 mins
Jack Finneran age 8 GO 3 mins
Toby Finneran age 7 GO 4 mins
Harriet Doyle age 10 GO 5 mins
Sophie Doyle age 6 GO 6 mins
 
Go to Top of page
 
NIGHT EVENT 19 DECEMBER 1998
CHOCOLATE
1 I Ditchfield M40 40.21
2 T Hart M21 BKO 42.56
3 F Edge M40 SN 44.31
4 V Joyce M40 SO 44.42
5 J Butler M45 DFOK 47.17
6 A Robinson M40 SLOW 47.56
7 N Green M35 MV 50.24
8 P Chapman M21 SO 51.19
9 S Greenwood M40 SAX 52.33
10 R Field M35 SAX 58.32
11 R Jenkins M50 SN 59.51
12 P Canham M40 SLOW 63.26
13 R Moulding M50 HH 69.23
14 J Moulding M20 Ind 81.20
Retired
K Tonkin M40 GO
N Bush M40 MV
 
NAVY
1 S Waite M45 CROC 33.49
2 R Keet M40 SO 33.54
3 E Heritage M35 LEI 40.57
4 J Windle M35 CROC 42.43
5 L Hooper M55 SO 42.58
6 M Powell M45 MV 43.18
7 C Howard/T McDonald M12 SLOW 47.32
8 B Ward M60 MV 50.39
9 D Case M50 CROC 51.11
10 L Velecky M70 SOC 52.39
11V Catmur W40 SLOW 58.16
12 A Biggs M45 HAVOC 58.46
13 A Poole +1 W21 65.21
 
MAROON
1 P Ward W50 MV 30.02
2 E Bridge W14 SO 32.42
3 G Newton M50 MV 38.40
4 J Velecky W75 SOC 41.10
5 D Palmer M65 SAX 41.36
6 M Hayden M14 SLOW 46.22
7 A Gurney M21/B Platt M14 SLOW 64.24
Disqualified
J Phillips W50 GO 52.46 Wrong No 2
D Cruikshank M70 BKO 53.18 Missed No 5
 
OCHRE
1 V Joyce/L Jepson W12/W14 SO 24.01
2 T Bridge/M Jepson M12/M10 SO 31.50
3 Steinitz family SLOW 37.41

Go to top of page. Go to top of home page

 

Mole Valley Orienteering Club

Back to home page