RESULTS OF NORBURY PARK COLOUR CODED EVENT
18 APRIL 1999
NB These results are provisional. Any errors will be corrected in the printed results which all competitors will receive in the post.
BROWN COURSE 7.6km 220m
1 A Burton M35 MV 57:19
2 N Crickmore M35 SO 64:18
n/c J Coles M21 MV 64:49
3 V Joyce M45 SO 64:56
4 M Elliot M45 MV 65:22
5 N Green M35 MV 67:04
6 I Ditchfield M40 MV 68:27
7 P Chapman M35 SO 70:52
8 G Gristwood M16 MV 70:55
9 S Bird M40 SAX 71:32
10 S Moore M35 SO 72:09
11 M Powell M45 MV 72:57
12 R Keet M40 SO 74:48
13 P Duley M45 GO 75:41
14 N Bush M40 MV 75:54
15 S Deeks M21 SAX 76:59
16 P Oates M50 CROC 77:28
17 A Hickling M35 SAX 78:15
18 C Buckle M45 MV 78:47
19 W Power M21 SAX 79:29
20 R Moulding M50 HH 80:17
21 G Newton M50 MV 80:48
22 J Preston M21 HOC 85:22
23 D Fisher M45 MV 85:02
PAR TIME
24 J Moulding M21 ind 86:24
25 G Simmons M35 GO 88:31
26 D Underhill M21 DFOK 88:44
27 P Heywood M50 MV 96:11
28 M Powell Davies M50 SOS 98:14
19 K Wickham M55 CHIG 109:08
30 N Saker M50 SLOW 112:13
31 A Collings M21 MV 113:36
32 A Elliott M50 CROC 131:56
33 M Hancock W45 ind 133:24
R Bardsley M60 MV missed no.13
BLUE COURSE 6.1km 165m
1 A Bruce M21 SOS 49:28
2 R Williams M50 SO 52:58
3 S Greenwood M40 SAX 55:28
4 I Cooper M55 BKO 56:55
5 D Funnell M35 SO 57:15
6 S Good M21 SLOW 59:32
7 I Bartlett M21 MV 60:22
8 S Jordan W40 GO 60:41
9 J Walton M40 SO 62:23
10 P Jones M21 CROC 63:07
11 J Moore M35 DFOK 63:23
12 A Lowegren W21 SWE 64:55
13 D Kennedy M50 TVOC 66:08
14 L Moore W35 SO 66:41
15 V Wills M55 SO 66:49
16 R Wills M50 SO 67:32
17 B Stephens M55 DVO 67:56
18 D Beal M55 OD 68:04
19 K Jones W35 SLOW 68:08
20 R Maciver M21 LOK 69:10
21 K Harding M21 MV 69:20
22 B Ottley W45 MV 71:43
23 M Bolton M45 MV 73:32
PAR TIME
24 S Crickmore W35 SO 74:29
n/c J Stenson M21 SLOW 74:57
25 J Fitzgerald W45 SAX 76:35
26 S Glass M21 IND 77:17
27 S Rowlett M40 MV 77:46
28 S Vogel W21 MV 78:12
29 A Morgan-Giles M45 TVOC 79:29
30 T Marsh M55 SLOW 79:43
31 P Martin M35 MV 80:45
32 A Jago W55 SAX 81:33
33 N Vass M45 LOK 86:22
34 C Bush W45 MV 87:39
35 S Underwood W21 SAX 89:14
36 B Jackson M45 MV 91:00
37 G Hiddlestone W40 SLOW 91:13
38 C Robinson W45 GO 105:17
GREEN COURSE 4.8km 125m
1 B Higgins W21 LOK 47:00
2 P Ward W55 MV 49:46
3 S Ling M50 MV 50:14
4 D Allen M35 ind 53:17
5 R Brew M45 ind 54:02
6 F Pinker W21 LOK 55:10
7 G Adams W35 LOK 55:14
8 B Ward M65 MV 55:24
9 R Whitehead M65 MV 57:01
10 I Bray M21 ind 61:35
11 M Dunnett M55 MV 61:56
12 V Joyce W16 SO 62:39
13 M Unek W45 SO 66:40
14 C Dinsey M40 HH 66:44
PAR TIME
15 S Maidment W21 SO 75:19
16 D Simmons W35 GO 76:42
17 S Hellier W50 MV 84:46
18 J Capeling M55 SAX 88:02
19 P Bishop M55 MV 90:49
20 D Malins W40 SO 91:04
21 A&P Fish ind 98:21
22 J Drake W60 SO 99:40
23 E Carlson W65 ind 124:00
24 B Daintree M45 ind 129:46
J Faller M60 SAX missed no. 12
A Swain W21 ind missed no. 4,5,8,10, 11
LIGHT GREEN COURSE 3.4km 65m
1 C Joyce W14 SO 40:11
2 C Ling W55 MV 56:44
3 K Norman W40 ind 59:55
4 E Duley W21 GO 60:35
5 N Crisp +1 W17 MV 67:44
6 J Olive W45 MV 68:15
PAR TIME
7 P Crisp W45 MV 70:58
8 S Hawton W10 ind 80:26
9 M Kennedy M12 TVOC 81:28
10 Welch family GO 82:37
11 I Hiddleston M14 SLOW 109:00
12 Rhoades & Brown MV 147:27
RED COURSE 4.6km 95m
L Moulding W20 ind missed no. 3
V Grimshaw W21 ind missed no. 7
ORANGE COURSE 3.6km 70m
1 D Jordan M12 GO 47:47
G Cass W40 MV wrong no.1
G Hiddlestone M12 SLOW Retired
YELLOW COURSE 2.2km 25m
1 C Wood W8 MV 27:54
2 D Swann W10 CROC 28:48
3 J Kelso W5 SO 50:09
4 W&I Bloxson CROC 57:56
PAR TIME
5 Mathews ind 67:13
6 Barrows MV 67:46
C Collins W16 MV wrong no.9
WHITE COURSE
1 B Crickmore W9 SO 12:05
2 A Walker M10 MV 14:51
3 E Allen W6 ind 18:49
4 J Crickmore M6 SO 20:26
5 C Wood W8 MV 20:34
6 Steinitz family SLOW 22:24
7 R Simmons W7 GO 26:00
8 G Simmons M4 GO 29:34
9 A Moore M7 SO 30:36
STRING COURSE
age club time
Debra Moore 4 SO 6
Alex Moore 7 SO 5
Stephen Green 5 MV 9
Bryony Crickmore 8 SO 3
Jonathan Crickmore 6 SO 4
Rob Jones 7 SLOW 4
Matthew Jones 5 SLOW 6
Tom Jones 2 SLOW 10
Kittie Jones 2 CROC 9
Jennifer Rowlett 5 MV 9
Nicola Rowlett 3 MV 9
Emily Allen 6 IND 5
Daisy Swan 10 CROC 4
Anna Steinitz 8 SLOW 3
Jenny Steinitz 6 SLOW 5
Fiona Steinitz 2 SLOW 8
Jenny Kelso 5 SO 10
Rosena Simmons 6 GO 8
George Simmons 3 GO 8
Oliver Picken 7 IND 9
Amy Picken 4 IND 10
Go to top of
page. Go to top of home page
|