RESULTS OF NORBURY PARK COLOUR CODED EVENT
02 JANUARY 2000
NB These results are provisional. Any errors will be corrected in the printed results which all competitors will receive in the post. Please notify the Webmistress of any problems.
Brown course 16 controls 7.1 km 205 m Par time 86 mins
Part 1 10 controls 3.8 km 150 m
Part 2 6 controls 3.3 km 105 m
Pos Name Club Class Time mpk
1 S Keyes SN M35 57.11 8.05
2 D High CROC M21 60.27 8.51
3 V Joyce SO M45 60.31 8.52
4 M Fisher SLOW M21 62.36 8.82
5 I Ditchfield MV M40 63.52 9.00
6 T Burton MV M35 63.54 9.00
7 J Butler DFOK M45 65.43 9.26
8 M Elliot MV M45 71.11 10.03
9 P Canham SLOW M40 72.11 10.17
10 G Parker SLOW M35 72.38 10.23
11 M MuggeridgeHAVOC M35 72.54 10.27
12 C Street HH M40 73.06 10.30
13 S Turton CROC M35 73.43 10.38
14 P Fox SN M35 74.02 10.43
15 J Wilkins SAX M45 75.52 10.69
16 G Simmons GO M40 77.42 10.94
17 C Shaw HAVOC M50 78.51 11.11
18 J Franklin SO M45 78.57 11.12
19 C Fry SLOW M50 79.08 11.15
20 A Hickling SAX M35 79.39 11.22
21 S Greenwood SAX M45 81.07 11.42
22 T Stansfeld GO M40 81.15 11.44
23 D Funnell SO M35 81.53 11.53
24 G Newton MV M55 82.26 11.61
25 P Oates CROC M50 83.36 11.77
26= C Buckle MV M45 84.45 11.94
26= C Adams LOK M21 84.45 11.94
28 C Marsh DRONGOM21 89.26 12.60
29 I Bartlett SO M21 89.32 12.61
30 N Bush MV M45 89.58 12.67
31 A Springett BKO M50 90.57 12.81
32 G Parmenter HAVOC M50 91.08 12.84
33 A Bird CRO W21 91.12 12.85
34 P Scarles CROC M35 96.14 13.55
35 J Sharpe ULOC M21 101.41 14.32
36 M Buckle MV W45 113.08 15.93
37 P Swallow SN M40 113.25 15.97
Missed 8 D Kingdom SAX M45 101.44
Retired D Dawson CROC M40
Retired G Sutton MV M50
Retired T Jones LOK M35
Blue course 15 controls 5.9 km 205 m Par time 91 mins
Part 1 9 controls 3.4 km 150 m
Part 2 6 controls 2.5 km 55 m
Pos Name Club Class Time mpk
1 C Turner SLOW M45 60.43 10.29
2 M Hanby BAOC M21 61.45 10.47
3 P Carlill SLOW M40 64.37 10.95
4* J Chappell MDDX M50 66.25 11.26
5 R Williams SO M50 66.55 11.34
6 A Pitcher DFOK M35 68.23 11.59
7 D Fisher MV M45 69.08 11.72
8 M Merritt SO M40 69.28 11.77
9 D McKerrow SLOW M45 69.41 11.81
10 G Farhall SO M21 69.44 11.82
11 V Wills SO M55 71.25 12.10
12 J Walton SO M40 71.30 12.12
13 C Woolford SO M45 72.37 12.31
14 D Underhill DFOK M21 73.18 12.42
15 P Gristwood MV M50 73.34 12.47
16 D Tookey HH M45 74.01 12.55
17 W Power SAX M21 74.06 12.56
18 S Poulton MV M40 75.24 12.78
19 A Bridge SO M40 76.42 13.00
20 I Whisson CHIG M40 77.45 13.18
21 R Wills SO M50 78.00 13.22
22 A Kingdon SAX W45 87.19 14.80
23* J Archer SN W45 88.39 15.03
24 C Pocklington SO M40 88.54 15.07
25 R Clark SLOW M50 90.46 15.38
26 S Lenton SO M21 91.34 15.52
27 S Francis SN W21 92.15 15.64
28 J Thomas SLOW W21 92.41 15.71
29 C Robinson GO W45 93.42 15.88
30 P Langmaid MV M21 94.50 16.07
31 S Kingdon SAX W18 97.21 16.50
32 G Leversha SLOW M50 97.53 16.59
33 J Faller SAX M60 98.09 16.64
34 S Rowlett MV M40 103.06 17.47
35 J Brown SN M65 103.08 17.48
36* R Burr MV M50 116.80 19.89
37* T Marsh SLOW M55 130.46 22.16
Wrong 12 C Webster HH M50 79.48
Wrong 6 T Carder SO M40 95.21
* failed to punch at control 9 (second master maps)
but controller allows result to stand
Green course 10 controls 4.5 km 150 m Par time 74 mins
Pos Name Club Class Time mpk
1 T Nelson MV M40 49.03 10.90
2 G Gristwood MV M16 49.19 10.96
3 B Kingdon SAX W16 50.33 11.23
4 S Skinner SN W35 51.13 11.38
5 C Jepson SO W40 52.36 11.69
6 M Goddard SAX M40 53.23 11.86
7 T Bailey SAX M50 55.15 12.28
8 M Soloman SAX M55 56.45 12.61
9 R Robinson HH M45 57.50 12.85
10 P Goddard IND M21 58.33 13.01
11 J Farhall SO M21 58.37 13.03
12 R Jamieson CROC M50 58.47 13.06
13 T Miley HH M55 59.38 13.25
14 I Bailey SAX W40 62.38 13.92
15= J Capeling SAX M55 63.02 14.01
15= M Winn CROC M65 63.02 14.01
17 S Bright SAX W35 64.00 14.22
18 J Grant MV W50 64.46 14.39
19 P Ward MV W55 64.49 14.40
20 L Jepson SO W14 65.04 14.46
21 T Turner SLOW W50 65.28 14.55
22 E Bridge SO W16 66.10 14.70
23 D Simmons GO W35 66.13 14.71
24 B Ward MV M65 66.53 14.86
25 D Clifford MV W21 67.18 14.96
26 M Franklin SO M14 68.05 15.13
27 J Hardy LOC M55 69.30 15.44
N/C R Doughty MV M50 69.33 15.46
28 B Bryan MV W21 69.50 15.52
29 B Alexander IND M55 69.56 15.54
30 G Sharp SN W40 71.49 15.96
31 S Underwood SAX W21 72.09 16.03
32 B Potter TVOC M70 72.10 16.04
33 C Manning IND M60 75.10 16.70
34 S Daniels CHIG W35 76.17 16.95
35 J Bridge SO W40 77.43 17.27
36 M Unek SO W45 78.10 17.37
37 S Springett BKO W40 78.46 17.50
38 J Bateman SO W40 83.54 18.64
39 J Street HH M14 87.03 19.34
40 K Whiston CROC W21 90.07 20.03
41 G Hiddleston SLOW W40 90.33 20.12
42 S Fletcher IND M45 102.21 22.74
43 J Vandenberg BAOC M70 104.29 23.22
Missed 4 J Lear MV M75 67.52
Retired T Fitzgerald SAX W45
Retired C Bush MV W45
Light Green course 9 controls 3.5 km 60 m Par time 55 mins
Pos Name Club Class Time mpk
1 M Wilkins SAX M20 27.03 7.73
2 D Thomas SN M65 41.37 11.89
3 A Trimble SLOW M45 43.05 12.31
4 T Street HH M12 44.08 12.61
5 B Farhall SO M55 44.31 12.72
6 G Sparks MV M35 47.17 13.51
7 K McKerrow SLOW W18 47.57 13.70
8 P Keyes SN W35 48.12 13.77
9 A Leaney SLOW M21 48.24 13.83
10 J Leak CROC M40 50.06 14.31
11 I Franklin SO W12 54.11 15.48
12 S Hellier MV W50 54.14 15.50
13 R Whitehead MV M65 55.25 15.83
14 J Fry SLOW W50 56.38 16.18
15 J Miley HH W60 59.35 17.02
16 T Luhar IND M14 61.25 17.55
17 T Poulton MV M14 63.01 18.00
18 P Crisp MV W50 67.25 19.26
19 F Street HH W40 67.34 19.30
20 M Webster HH W50 69.45 19.93
21 D Prowse BAOC M45 83.17 23.80
Wrong 5 J Porter IND M60 43.42
Missed 9 J Greaves TVOC M55 65.04
Missed 9 P Nelson MV M70 65.42
Red Course 11 controls 5.1km 135m Par time 98 mins
Pos Name Club Class Time mpk
1 C. Carlill SLOW W40 65.30 12.84
2 D FaulconbridgeIND M40 75.04 14.72
3 H Dawson CROC W20 82.23 16.15
4 M Turner MV M70 84.35 16.58
5 G Godbold TVOC W45 92.04 18.05
6 G Hardy LOK M21 94.24 18.51
Missed 6 J Kruse MV W35 88.37
Orange Course 9 controls 2.8 km 60 m Par time 79 mins
Pos Name Club Class Time mpk
1 B Smith GO M12 34.09 12.20
2 J Hickling SAX W35 39.53 14.24
3 P Humphreys MV M50 40.13 14.36
4 S Young-Hotz GO/BACF W40 44.40 15.95
5 N Prowse BAOC M10 55.00 19.64
6 C Sparks MV W35 58.26 20.87
7 P Woolford GO M18 78.32 28.05
8 N Godbold TVOC W10 79.24 28.36
9 M Gray IND W60 81.25 29.08
10 Egan IND Family 82.46 29.56
11 R Horton MV W55 86.31 30.90
6 missed G Wielebnowski IND M50 42.37
Missed 2-8 J Marsh IND W21 54.14
Missed 8 K Savjani IND M14 70.50
Yellow Course 7 controls 2.1 km 35 m Par time 47 mins
Pos Name Club Class Time mpk
1 M Jepson SO M12 29.11 13.90
2 C Godbold TVOC W12 46.00 21.90
W1,2 M5 R Summers GO/SACF M15 69.02
Retired S Holden GO/SACF M15
White Course 9 controls 1.9 km 40 m Par time 67 mins
Pos Name Club Class Time mpk
1 A Steinitz SLOW W9 19.25 10.22
2 J Steinitz SLOW W6 19.28 10.25
3 S Francis SN M6 24.18 12.79
4 F Steinitz SLOW W3 34.01 17.90
5 H Skinner SN W6 34.03 17.92
6 J Rowlett MV W6 36.05 18.99
7 N Rowlett MV W3 36.08 19.02
8 R Simmons GO W8 36.14 19.07
9 G Simmons GO M5 40.57 21.55
10 A Sparks MV W6 49.39 26.13
11 L Sparks MV W3 50.22 26.51
12 N McKerrow SLOW M16 66.09 34.82
Go to top of page.
Go to top of home page
|