MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster     O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |

FROLIC NORBURY PARK

08 JULY 2001

                                                                                         

jump to orange course results

jump to green course results

jump to FROLIC results

jump to splits for all courses

jump to FROLIC handicap results

 

  ORANGE  3.5km 50m climb 10 controls 
  1 Gibson, Adrian SPOOK M21 26:22
  2 Lashbrook, Geoff SLOW M21 35:50
  3 Bailey, A SLOW M12 41:21
  4 Morrison Family SLOW Family 59:40
  5 Deacon,Christopher Ind M7 60:44
  6 Wood, Catherine MV W11 66:04
  mispunched
    Bisley, J Ind M21  
    Rogers,C SLOW W21  
           
  GREEN  4.0km 120m climb 8 controls
  1 Gristwood, Graham MV M18 26:12
  2 Rollins, Dave BAOC M35 31:48
  3 Burton, Tony MV M35 33:49
  4 Fox, P SN M35 34:45
  5 Rogers,T SLOW M21 35:36
  6 Powell, Andrew MV M20 36:31
  7 Hickling, Alan SAX M35 38:08
  8 Coles,Jon MV M21 38:40
  9 Bush, Nigel MV M45 39:05
  10 Bateson, Nick BAOC M40 39:37
  11 Joyce,Vince SO M45 40:11
  12 Townley, Laurence MV M21 40:46
  13 Chapman,Peter SO M35 40:47
  14 Bryant,Bruce OD M40 40:48
  15 Turner,Charlie SLOW M45 40:53
  16 Catmur, Richard SLOW M45 41:54
  17 Moulding, J Ind M21 42:26
  18 Phillips,L OD W35 42:46
  10 Annila,R SOC W14 44:11
  20 Saunders,D HH M40 44:24
  21 High, Darrell CROC M21 45:40
  22 Swallow, C SN M40 46:10
  23 Skinner, Susan SN W35 46:18
  24 Newton, John RAFO M40 46:25
  25 Annila,I SOC M40 46:25
  26 Normand, G HH M55 47:24
  27 Moulding, R HH M55 47:43
  28 Hickling, Joanne SAX W35 49:50
  29 Rose,L BADO M45 51:12
  30 Lenton,S SO M21 51:54
  31 Pulford,J LOK W21 52:22
  32 Walton, John SO M40 53:32
  33 Newton,Geoff MV M55 53:57
  34 Underhill, Dylan DFOK M21 54:30
  35 Kingdon,David SAX M50 54:39
  36 Kingdon,A SAX W45 55:50
  37 Jepson,Chris SO W40 57:26
  38 Lister, D SLOW M21 60:21
  39 Pugh, Tim GO M55 61:08
  40 Alexander, William Ind M55 61:35
  41 Morrison,A SLOW M40 62:43
  42 Turner, Rachel MV W21 64:07
  43 Archer, Jane SN W45 66:21
  44 Elliott, Andy CROC M50 67:07
  45 Duffield, John CHIG M50 68:12
  46 Sharp,G SN W40 68:14
  47 Grindrod, C Ind W35 69:21
  48 McPherson, Ian Ind M45 69:39
  49 Powell, Martin MV M45 70:06
  50 Stenson, J SLOW M35 71:37
  51 Welsh, Rachel Ind W30 76:42
  52 Ashcroft, Gavin SO M35 78:14
  53 Ashworth, Alex SLOW M35 83:57
  54 Ellis, Keith BKO M35 87:12
  55 Moffat, S A Ind M45 88:50
  56 Webster, Maureen HH W50 91:19
  57 Reynolds, D Ind M40 105:22
  58 White, Michael MV M60 108:14
  59 Manning Ind M65 110:34
  mispunched
    MacGregor, Andy BADO M60  
    Normand, P HH M21  
    Lindfield, L SO W55  
    Prowting,Jim TVOC M55  
           
    
  FROLIC  3.1km 60m climb 9 controls (light green standard)
  1 Burton, Tony MV M35 19:57
  2 Joyce,Vince SO M45 23:39
  3 Ditchfield, Ian MV M45 24:59
  4 Gristwood, Graham MV M18 25:55
  5 Errington,Simon  HH M35 28:08
  6 Rogers,T SLOW M21 29:23
  7 Pitcher, A DFOK M35 30:05
  8 Bush, Nigel MV M45 30:06
  9 McKerrow,D  SLOW M45 30:38
  10 Fox, P SN M35 30:53
  11 Moulding, R HH M55 31:10
  12 Skinner, Susan SN W35 31:26
  13 Cunnane, James CLYDE M35 32:13
  14 Chapman,Peter SO M35 32:17
  15 Darley, Jon GO M35 32:48
  16 Greenwood,Simon SAX M45 33:03
  17 Hingley, Angela GO W21 33:08
  18 Swallow, C  SN M40  33:11
  19= Townley, Laurence MV M21 33:17
  19= Farmhall, Justin SO M21 33:17
  21 Flint, Richard BKO M16 33:24
  22 Errington, Helen HH W40 36:14
  23 Birdseye, Greg LOK M55 37:33 
  24 Cheesman, MJ MV M21 37:42
  25 Kingdon,A  SAX W45 38:02
  26 Warren, Ken TVOC M40 38:04
  27 Lugton, Barbara GO W40 39:14 
  28= Evans, Andrew DFOK M45  39:18
  28= Kingdon,David SAX M50 39:18
  30 Saunders, Alison HH W40 41:09
  31 Rose,M BADO M16 41:26
  32 Rose, L BADO M45 41:42
  33 Davies, John MV M60 42:04
  34 Griffiths, Bill SAX M50 42:48
  35 Rose, C BADO W45 43:15
  36 Buckle, Chris MV M45 43:21
  37 Waller, Anthony HAVOC M21 44:25
  38 Normand, G HH M55 44:28
  39 Thomas, Jenny SLOW W21 44:36
  40 Newton, Geoff MV M55 44:43
  41 Thomas, David SN M65 44:51
  42 Float, David HAVOC M21 44:56
  43 Parmenter, G HAVOC M55 46:24 
  44 Goldingay, H HH  M50 47:09
  45 McKerrow,A  SLOW W16 48:55
  46 Sutton,Graham MV M50  49:23
  47 Booth,Tim BKO M45  49:24
  48 McDonald, T.M. MV  M55 49:34
  49 Brown, Lesley HH  W50 50:30
  50 Blundell, Sarah  DFOK W35 50:32
  51 Walker,Hugh MV M45 50:40
  52 Brown, Eric HH M50 53:05
  53 Blake, Jack MV M75 54:43
  54 Taylor,J CHIG W55  54:58
  55 Webster, C P HH M50 55:03
  56 Galvin, Catherine LOK W35 56:16
  57 Buckle,Martine MV W45 56:26
  58 Dunnett, Maurice MV M55 57:25
  59 Turner, Teresa SLOW W50 57:28 
  60 Bush, Cyd MV W45 58:11
  61 Steadman,Margaret MV W65 59:20
  62 Float, John HAVOC  M70 61:41
  63 Biggs, Janet HAVOC W45 62:20
  64 Barris, R  HH  M65 65:10
  65 Oxburgh, Ursula SLOW W65 66:17
  66 Greaves,J TVOC M60 69:09
  67 Crisp, Pamela MV W50 74:38
  68 Mealin, A Ind M35 75:53
  69 Frayne, Ian Ind M40 76:29
  70 Goldingay, F HH W50 82:59
  71 Turner, M  MV M70 109:30
  mispunched
    Whitehead, Roy MV M70  
    Normand, P HH M21   
    Walker,Andrew MV M14  
           
                                                                 

Go to top of page. Go to top of home page

 

HANDICAP RESULTS

Time H'cap H'cap Time Points Speed Order
1 Burton, Tony MV M35 19:57 1 18:57 100 1
2 Lugton, Barbara GO W40 39:14 19 20:14 99 27
3 Joyce,Vince SO M45 23:39 3 20:39 98 2
4 Ditchfield, Ian MV M45 24:59 3 21:59 97 3
5 Gristwood, Graham MV M18 25:55 3 22:55 96 4
6 Skinner, Susan SN W35 31:26 8 23:26 95 12
7 Pitcher, A DFOK M35 30:05 5 25:05 94 7
8 Moulding, R HH M55 31:10 6 25:10 93 11
9 Warren, Ken TVOC M40 38:04 12 26:04 92 26
10 Hingley, Angela GO W21 33:08 7 26:08 91 17
11 Farmhall, Justin SO M21 33:17 7 26:17 90 19
12 Bush, Nigel MV M45 30:06 3 27:06 89 8
13 Errington,Simon HH M35 28:08 1 27:08 88 5
14 Swallow, C SN M40 33:11 6 27:11 87 18
15 Errington, Helen HH W40 36:14 9 27:14 86 22
16 Flint, Richard BKO M16 33:24 6 27:24 85 21
17 Cunnane, James CLYDE M35 32:13 5 27:26 84 13
18 McKerrow,D SLOW M45 30:38 3 27:38 83 9
19 Darley, Jon GO M35 32:48 5 27:48 82 15
20 Kingdon,A SAX W45 38:02 10 28:02 81 25
21 Rose,M BADO M16 41:26 13 28:26 80 31
23 Rogers,T SLOW M21 29:23 0 29:23 79 6
22 Fox, P SN M35 30:53 1 29:53 78 10
24 Greenwood,Simon SAX M45 33:03 3 30:03 77 16
25 Davies, John MV M60 42:04 12 30:04 76 33
26 Cheesman, MJ MV M21 37:42 7 30:42 75 24
27 Blake, Jack MV M75 54:43 24 30:43 74 53
28 McKerrow,A SLOW W16 48:55 17 31.55 73 45
29 Chapman,Peter SO M35 32:17 1 31:17 72 14
30 Birdseye, Greg LOK M55 37:33 6 31:33 71 23
31 Rose, L BADO M45 41:42 10 31:42 70 32
32 Griffiths, Bill SAX M50 42:48 11 31:48 69 34
33 Saunders, Alison HH W40 41:09 9 32:09 68 30
34 Evans, Andrew DFOK M45 39:18 7 32:18 67 28
35 Brown, Lesley HH W50 50:30 18 32:30 66 49
36 Rose, C BADO W45 43:15 10 33:15 65 35
37 Townley, Laurence MV M21 33:17 0 33:17 64 19
38 Thomas, Jenny SLOW W21 44:36 11 33:36 63 39
39 Waller, Anthony HAVOC M21 44:25 10 34:25 62 37
40 Thomas, David SN M65 44:51 10 34:51 61 41
41 Float, David HAVOC M21 44:56 10 34:56 60 42
42 Kingdon,David SAX M50 39:18 4 35:18 59 28
43 Steadman,Margaret MV W65 59:20 24 35:20 58 61
44 Goldingay, H HH M50 47:09 11 36:09 57 44
45 Taylor,J CHIG W55 54:58 17 37:58 56 54
46 Normand, G HH M55 44:28 6 38:28 55 38
47 Blundell, Sarah DFOK W35 50:32 12 38:32 54 50
48 Newton, Geoff MV M55 44:43 6 38:43 53 40
49 Booth,Tim BKO M45 49:24 10 39:24 52 47
50 McDonald, T.M. MV M55 49:34 10 39:34 51 48
51 Buckle, Chris MV M45 43:21 3 40:21 50 36
52 Parmenter, G HAVOC M55 46:24 6 40:24 49 43
53 Walker,Hugh MV M45 50:40 10 40:40 48 51
54 Bush, Cyd MV W45 58:11 17 41:11 47 60
55 Brown, Eric HH M50 53:05 11 42:05 46 52
56 Galvin, Catherine LOK W35 56:16 12 44:16 45 56
57 Dunnett, Maurice MV M55 57:25 13 44:25 44 58
58 Biggs, Janet HAVOC W45 62:20 17 45:20 43 63
59 Sutton,Graham MV M50 49:23 4 45:23 42 46
60 Buckle,Martine MV W45 56:26 10 46:26 41 57
61 Turner, Teresa SLOW W50 57:28 11 46:28 40 59
62 Oxburgh, Ursula SLOW W65 66:17 17 49:17 39 65
63 Float, John HAVOC M70 61:41 22 49:41 38 62
64 Webster, C P HH M50 55:03 4 51:03 37 55
65 Greaves,J TVOC M60 69:09 15 54:09 36 66
66 Barris, R HH M65 65:10 10 55:10 35 64
67 Crisp, Pamela MV W50 74:38 18 56:38 34 67
68 Frayne, Ian Ind M40 76:29 12 64:29 33 69
69 Mealin, A Ind M35 75:53 11 64:53 32 68
70 Goldingay, F HH W50 82:59 18 64:59 31 70
71 Turner, M MV M70 109:30 16 93:30 30 71
mp Whitehead, Roy MV M70 40:18
mp Normand, P HH M21 49:14
mp Walker,Andrew MV M14 69:37

MV 100 97 96 89 76 75 533
HH 93 88 86 68 66 57 458
SLOW 83 79 73 63 40 39 377
SN 95 87 78 61 321
SAX 81 77 69 59 286
GO 99 91 82 272
SO 98 90 72 260
HAVOC 62 60 49 43 38 252
DFOK 94 67 54 215
BADO 80 70 65 215
BKO 85 52 137
TVOC 92 36 128
LOK 71 45 116
CHIG 56 56

Go to top of page. Go to top of home page

 

 


Mole Valley Orienteering Club

Back to home page