MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster     O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |

SHORT - O NETLEY HEATH

12 MAY 2001

                                                                                                       
These are the final results. This page shows positions and overall time taken only. You can also see the splits.

Go straight to the short course results

Go straight to the junior course results

Long 4.200 km 75 m 10controls
1 M35 Keyes, Steve SN  26:51 
2 M35 Rollins,David  BAOC 29:10 
3 M40  Bromley-Gardner, Charles BAOC 30:18
4 M21 Townley,Laurence  MV  30:19 
5 M45 Edge, Frank  SN 30:58 
6 M21 Teinila, Timo SLOW 31:04
7 M45 Smith, Mark GO 32:02 
8 M45 Ditchfield, Ian MV 32:13
9 M45 Jones, Pete SN 33:14
10 M21 High,Darrell CROC 33:56 
11 M35 Errington, Simon HH 35:16
12 M21  Rowe, Mark MV 36:01 
13 M45 Leakey, Alan SLOW 37:00 
14 M40 Canham, Paul  SLOW 37:04 
15 M45 Turner, Charlie  SLOW 37:31 
16 M21 Frankum, Niel  BKO 38:06 
17 M55 Prowting, Jim   TVOC 38:38
18 M35 Green, Nick MV 39:06 
19 M55 Perry, Mike  TVOC 39:45 
20 M50 Chappell, John  MDDXO 40:38 
21 M35 McKinley,Steve  SN 41:45 
22 M40 Jones,Andy SLOW 42:12 
23 M50 Martin,Peter  SAX 42:48 
24 M45 Bush, Nigel MV  MV 43:08 
25 M35 Fox,Paul SN 43:50 
26 M50 Harwood,Neil  GO 44:02 
27 M40 Cleary, Ronan LOK 44:14 
28 M40 Saunders, David HH 44:16 
29 M21 Whiston, Paul  CROC 49:04 
30 M21 Coles, Jon MV 50:03 
31 M45 Walker,Hugh MV 55:22 
32 M40 Simmons,Gary GO 58:07 
33 M45 Southall,Steve  CROC 59:01 
34 M50 Saker,Nigel SLOW 61:16 
35 W21 Steiner,Ruth CROC 66:03 
36 M50 Snepp, Jon SAX 71:58 
37 M35 Scarles,Phil  CROC 74:39 
38 W35 Southall,Kathleen  CROC 77:55 
  M60 White, Michael MV mp
  M45 Hawken, John BKO mp

 

Short  3.200 km 60 m 8 controls
1 M45  Robinson,Andy SLOW 28:29
2 M45  Greenwood, Simon SAX 33:50 
3 W35  Cleary, Julie LOK 36:45 
4 M45  Cummings, Andrew HH 39:14 
5 W45  Robinson, Chris  SLOW 39:34 
6 W40  Errington, Helen HH 41:15 
7 M50  Clark, Dick  SLOW 42:50 
8= W40  Bird, Jackie SAX 42:54 
8= W21  Hingley, Angela GO 42:54 
10 W21  Francis, Sarah SN 42:59 
11 M18  Beale, Tim SN 43:21 
12 W45  Leakey, Di SLOW 44:39 
13 W16  Turner, Charlotte  SLOW 44:57 
14 M50  Gristwood, Philip  MV 45:05
15 M55  Newton, Geoff  MV 45:27 
16 M45  Beale, Phil  SN 46:31 
17 W21  Bird, Alison  CROC 46:43 
18 W35  Walton,Heather  SLOW 47:15 
19 W50  Turner, Teresa  SLOW 48:54 
20 W45  Catmur, Ginny SLOW 50:56 
21 W40  Jones,Karen SLOW 54:04
22 W40  Lugton,Barbara GO 63:32 
23 M12  Abrams,David GO 64:46 
24 M12  Abrams,Thomas GO 68:52 
25 M70  Nelson, Pat MV 69:01 
26 W35  Wiles,Juliette IND 73:39 
27 W40  Saunders, Alison HH 73:42
  M50  Pilling, Brian SN mp 
  M80  Lear, John MV mp

 

Junior2.100 km 40 m 6 controls
1 M12 Lugton,John GO  25:25 
2 M75 Dooris,Terry  SN  27:04 
3 M10 Jones,Robert SLOW 36:50 
4 M21 Baker,T DFOK 47:49

 

Go to top of page. Go to top of home page

 



Mole Valley Orienteering Club

Back to home page