MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster     O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |

RESULTS OF CLUB PICNIC 

RANMORE COMMON

 19 AUGUST 2001


Planner Jon Coles

    Class Standard Standard
Weighting
Class
Weighting
Points Penalty Total
Points
Score Time for all
controls
1 Ian Ditchfield M35 Ch 1 7.25 63 0 63 457 53:00
2 Graham Gristwood M18 Ch 1 6.75 63 0 63 425 52:50
3 Tony Burton M35 Ch 1 6.5 63 0 63 410 54:58
4 Ian Nixon M20 Ch 1 6.25 63 0 63 394 58:34
5 Mike Elliott M50 Ch 1 7.5 63 11 52 390 70:50
6 Simon Ling M55 G 1.1 8 46 3 43 378  
7 Pamela Crisp W50 B 1.5 9.75 24 0 24 351  
8 Jack Blake M75 - 1.75 11.5 17 0 17 342  
9 Margaret Steadman W65 S 1.25 12.75 20 0 20 319  
10 Alexis Crisp W21 - 1.75 7.5 22 0 22 289  
11 John Lear M80 - 1.75 13 12 0 12 273  
12 Michael Turner M70 - 1.75 10.5 17 5 12 221  
13 Sandra Vogel W35 S 1.25 8.25 25 4 21 217  
14 Cynthia Ling W45 B 1.5 10.5 21 8 13 205  
15 Philip Gristwood M50 S 1.25 7.5 21 0 21 197  
16 Robin Doughty M50 B 1.5 7.5 13 1 12 135  
17 Roy Whitehead M70 S 1.25 10.5 23 22 1 13  

 

Go to top of page. Go to top of home page

 

Mole Valley Orienteering Club

Back to home page