Medium

Splits

2.900km 30m

Pos Name Club Age Class Time
1 Peter Martin MV M45 17:18
2 Ben Leslie IND M14 20:59
3 Jimmy Dale and Tom Sullivan IND M18 25:52
4 Katy Hunter-Choat plus 3 IND   30:42
5 Ryan Clark and Romeo Nazareth IND M18 34:25
6 Jacki Leslie IND W21 35:37
7 Chris and Beth Parker IND   43:54
8 Franca Serafini IND W50 45:27
9 Dale,Elliot and Hilary IND   47:18
10 John Piears IND M40 48:23
11 Katherine Tilling   W12 55:32
mp Elizabeth Shaw IND W70 82:44

Score

Splits

21 controls, limit 40minutes

Pos Name Club Age Class Score Time Points Penalty Manual Adj Controls, in order visited
1 Tom Murphy BAOC M40 290 40:44 300 -10   201, 202, 212, 211, 210, 209, 208, 207, 218, 206, 217, 222, 216, 205, 204, 203, 213, 214, 215, 220, 221
2 Ted McDonald MV M65 180 50:57 290 -110   221, 220, 222, 216, 205, 206, 218, 207, 208, 209, 210, 204, 203, 215, 214, 213, 202, 212, 211, 201
3 Carolyn Moon MV W40 140 55:18 300 -160   201, 202, 213, 214, 215, 203, 204, 210, 209, 208, 207, 218, 206, 205, 216, 217, 222, 220, 221, 212, 211
4 Margaret Brown SO W50 120 56:25 290 -170   201, 202, 213, 203, 215, 214, 220, 222, 217, 216, 205, 204, 206, 218, 207, 208, 209, 210, 211, 212
5 Fiona Clough IND W45 70 59:22 270 -200   201, 202, 213, 214, 215, 220, 222, 216, 217, 206, 218, 207, 208, 209, 210, 203, 211, 212
6 Derick Mercer IND M45 70 61:33 290 -220   201, 202, 203, 213, 214, 215, 204, 205, 216, 222, 220, 221, 207, 218, 206, 208, 209, 210, 211, 212
7 John Brown SN M75 40 64:49 290 -250   201, 202, 203, 213, 214, 215, 220, 222, 217, 216, 205, 206, 207, 204, 218, 208, 209, 210, 211, 212
8 Ruth Rhodes SO W65 -70 75:22 290 -360   201, 202, 212, 211, 210, 209, 208, 207, 218, 206, 217, 222, 216, 205, 204, 203, 213, 214, 215, 220

Short

Splits

1.900km 10m

Pos Name Club Age Class Time
1 Catherine Bruckner IND W21 30:26
2 Thompson Family IND   68:14