|
Runner | Club | Class | Start | Finish | Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Controls | Points | Penalty | Score |
Mark Collis | CROC | M21 | 19:10 | 19:55 | 45 | 2 | 3 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 19 | 220 | 0 | 220 | ||||||||
Alison High | SO | W21 | 19:00 | 19:43 | 43 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 210 | 0 | 210 | ||||||||||
Peter Martin | MV | M45 | 18:30 | 19:14 | 44 | 2 | 3 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 18 | 205 | 0 | 205 | |||||||||
Steve Brockbank | CROC | M55 | 18:40 | 19:24 | 44 | 2 | 3 | 10 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 200 | 0 | 200 | ||||||||||
Simon Ling | MV | M60 | 18:20 | 19:04 | 44 | 2 | 3 | 10 | 11 | 12 | 13 | 15 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 16 | 190 | 0 | 190 | |||||||||||
David Fisher | MV | M50 | 18:30 | 19:13 | 43 | 1 | 2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | 17 | 190 | 0 | 190 | ||||||||||
David Dawson | CROC | M45 | 19:32 | 20:15 | 43 | 3 | 4 | 5 | 6 | 8 | 10 | 11 | 14 | 15 | 17 | 18 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 190 | 0 | 190 | |||||||||
Jon Coles | CROC | M35 | 19:10 | 19:55 | 45 | 2 | 3 | 4 | 7 | 8 | 10 | 12 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 27 | 18 | 190 | 0 | 190 | |||||||||
Chris Sparkman | SAX | M55 | 18:50 | 19:35 | 45 | 1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 25 | 26 | 16 | 185 | 0 | 185 | |||||||||||
Keith Tonkin | GO | M45 | 18:50 | 19:38 | 48 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 26 | 27 | 22 | 215 | 30 | 185 | |||||
Pete Jones | SN | M50 | 19:10 | 19:58 | 48 | 2 | 3 | 4 | 5 | 7 | 8 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 26 | 27 | 20 | 205 | 30 | 175 | |||||||
Les Hooper | SO | M60 | 18:30 | 19:16 | 46 | 3 | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 15 | 180 | 10 | 170 | ||||||||||||
Nick Hooke | MV | M45 | 19:00 | 19:42 | 42 | 2 | 3 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 26 | 15 | 165 | 0 | 165 | ||||||||||||
Alaistair Masson | MV | M10 | 18:30 | 19:16 | 46 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 14 | 170 | 10 | 160 | |||||||||||||
Nicky Masson | MV | W40 | 18:30 | 19:16 | 46 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 14 | 170 | 10 | 160 | |||||||||||||
Shona Masson | MV | W12 | 18:30 | 19:09 | 39 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 | 13 | 155 | 0 | 155 | ||||||||||||||
Keith Masson | MV | M45 | 18:30 | 19:09 | 39 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 | 13 | 155 | 0 | 155 | ||||||||||||||
Steve Allen | SLOW | M50 | 18:40 | 19:29 | 49 | 2 | 10 | 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | 26 | 14 | 170 | 40 | 130 | |||||||||||||
James Parker | SO | M60 | 18:30 | 19:19 | 49 | 5 | 6 | 12 | 13 | 14 | 15 | 18 | 19 | 22 | 23 | 24 | 25 | 26 | 27 | 14 | 165 | 40 | 125 | |||||||||||||
Ted McDonald | MV | M60 | 19:00 | 19:49 | 49 | 4 | 5 | 7 | 8 | 10 | 11 | 14 | 15 | 16 | 18 | 19 | 23 | 26 | 27 | 14 | 140 | 40 | 100 | |||||||||||||
Nigel Saker | SLOW | M55 | 19:00 | 19:46 | 46 | 2 | 4 | 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 27 | 11 | 110 | 10 | 100 | ||||||||||||||||
Dominic Lawrance | SLOW | M21 | 19:10 | 19:59 | 49 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 14 | 18 | 23 | 25 | 26 | 27 | 14 | 130 | 40 | 90 | |||||||||||||
Chris Starnes | MV | M40 | 18:20 | 19:12 | 52 | 2 | 3 | 10 | 11 | 14 | 15 | 16 | 19 | 21 | 22 | 23 | 25 | 12 | 135 | 70 | 65 | |||||||||||||||
Steve Poulton | MV | M45 | 18:40 | 19:44 | 64 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 24 | 25 | 26 | 22 | 225 | 190 | 35 | |||||
Sue Parker | SO | W65 | 18:30 | 19:49 | 79 | 2 | 3 | 7 | 10 | 11 | 12 | 14 | 15 | 18 | 19 | 20 | 27 | 12 | 120 | 340 | 0 | |||||||||||||||
total visits to control | 2 | 14 | 14 | 8 | 7 | 5 | 6 | 7 | 2 | 22 | 21 | 17 | 9 | 23 | 24 | 19 | 18 | 24 | 21 | 19 | 16 | 19 | 22 | 17 | 14 | 16 | 9 |
Back to home page |