MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster     O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |

SURREY HILL RACE 31 MAY 2003

 

Below are the results without split times. 

If you want to see the results with split times click here

If you want to see the Colour Coded results, visit the SLOW Web Site

To return to the Mole Valey home page click here

Pl Name                        Club         AgeClass                 Time 



A Course  (25)      0.000 km   11 C             

    1 Matthew Lynas               TH&H         M21                   2:11:55 
    2 Kenny Leitch                SO           M35                   2:16:59 
    3 Nigel Bunn                  TVOC         M35                   2:19:08 
    4 Alastair Doyle              GO           M45                   2:23:20 
    5 Martin Stepanek             CROC         M21                   2:37:04 
    6 Keith Masson                MV           M40                   2:37:11 
    7 Keith Tonkin                GO           M40                   2:40:33 
    8 John Dowty                  SLOW         M40                   2:40:56 
    9 Steve Keyes                 SN           M40                   2:49:43 
   10 Andrew Napier               Ind          M55                   3:00:56 
   11 Walter Hill                 Crawley AC   M45                   3:05:00 
   12 Jeremy Denny                TH&H         M60                   3:05:19 
   13 Alan Gibbons                TH&H         M50                   3:05:22 
   14 Sean Fishpool               Dulwich      M21                   3:22:34 
   15 Tim Hawley                  Dark Peak    M40                   3:24:21 
   15 Jenny Nicholls              GO           W45                   3:24:21 
   17 Jeremy Wilde                GO           M40                   3:28:27 
   18 Peter Clement               GO           M40                   3:28:29 
   19 Richard Clark               SLOW         M50                   3:31:37 
   20 Paul Fox                    SN           M40                   3:43:33 
   21 Jay Willis                  Ind          M40                   4:06:57 

      Krysia Broda                Epsom Allsor W50                        mp 
      Valerie Cooper              Ind          W40?                       mp 
      Paul Viney                  GO           M50                       dnf 
      Wendy Petty                 TH&H         W50                       dns 



B Course  (30)      0.000 km   8 C              

    1 Graham Gristwood            MV           M20                   1:05:53 
    2 Chris Beecham               LOK          M21                   1:08:24 
    3 Wilfrid Taylor              SN           M50                   1:17:36 
    4 Andy Robinson               SLOW         M45                   1:18:57 
    5 Clive Street                HH           M45                   1:20:04 
    6 Mark Vyvyan-Robinson        SLOW         M21                   1:20:09 
    7 Paul Oates                  CROC         M50                   1:20:21 
    8 Nigel Bush                  MV           M45                   1:21:37 
    9 Katerina Heczkova           CROC         W21                   1:28:35 
   10 Paul Whiston                CROC         M21                   1:28:36 
   11 Owen Lindsell               SLOW         M21                   1:30:04 
   12 Simon Maytum                WCOC         M35                   1:30:09 
   13 Mark Smith                  GO           M45                   1:30:16 
   14 Simon Greenwood             SAX          M45                   1:30:35 
   15 Ray Johnstone               BKO          M50                   1:32:21 
   16 Charlie Turner              SLOW         M45                   1:32:31 
   17 Iain Bloxsome               CROC         M40                   1:36:17 
   18 John O'Dowd                 Hillingdon A M45                   1:44:01 
   19 John Myall                  Hillingdon A M50                   1:44:03 
   20 Chris Rose                  BADO         M18                   1:44:07 
   21 Andrew Damen                Ind          M21                   1:45:09 
   22 Laurie Rose                 BADO         M50                   1:49:31 
   23 Noel Blanchard              Ind          M21                   1:50:07 
   24 Eleanor Taylor              SN           W40                   1:59:48 
   25 Michael Hill                HAVOC        M45                   2:05:31 

      Justin Williams             SN           M21                        mp 
      David Moore                 SAX          M21                        mp 
      Charlie Whetham             SLOW         M21                        mp 
      Michael Farmery             TH&H         M50                        mp 
      Hugh Roberts                MDDXO        M40                       dns 



C Course  (11)      0.000 km   6 C              

    1 Geoff Newton                MV           M55                     51:48 
    2 Chris Shaw                  HAVOC        M50                     56:16 
    3 Jonathan Street             HH           M16                     59:43 
    4 Richard Lloyd               SLOW         M35                   1:00:18 
    5 Timothy Street              HH           M14                   1:03:47 
    6 Gareth Hutchinson           SO           M21                   1:09:03 
    7 Paul Channing               SOFA         M45                   1:09:22 
    8 Mary Mullarkey              Elmbridge RR W50                   1:10:46 
    9 Tim Stansfeld               GO           M40                   1:15:15 
   10 John Brown                  SN           M65                   1:22:15 

      Ben Smith                   GO           M16                        mp 



Go to top of page. Go to results index for this event. Go to top of home page

 



Mole Valley Orienteering Club

Back to home page