MOLE VALLEY ORIENTEERING CLUB
|  
Home Page   |   The Mole Roll   |   Event Results   |
|  
Permanent O Courses   |   Your First Orienteering Event   |
|   
O Jargon Buster     O Events Calendar   |
|  
Join Mole Valley   |   Club Management   |   Club Contacts   |

 

HORTON COUNTRY PARK FROLIC

07 JULY 2002

 
Planner's report   Organisers' report  Controller's report
Straight results (no splits)    Results with split times

individual Frolic scores   club/team Frolic scores

 

 

Planner’s report

This was the first time that  the area has been for a long time. Changes to Horton Country Park, such as extensions of the golf course, have limited the space that can be used for orienteering . In addition local events, notably a car-boot sale, forced a change in the originally planned start/finish – hence the rather long walk to the start. On the plus side the parts of the park eventually used were of better quality that the rest of the area.  

Putting on a light green and yellow course in the small area left was about all that could be managed – so I am afraid there could be no “green” extension for the enthusiasts!

Without electronic punching it would have been very difficult to squeeze nearly 4 km into the area, so I am grateful for that technical advance. As it was I did need rather a lot of controls in order to turn the runners as they bumped against the edges of the map/out-of-bounds and the legs were consequently very short.  Overall I believe the courses were well received – as somebody said it was running around in circles but intentionally.  

This was the first use of the map updated by a team of mappers and I apologise that some things were not quite right. Certainly footpaths in winter/spring can become very indistinct under summer grass.

Jon Coles was a very helpful and instructive Controller. In particular I  would like to thank him and Vince Grealy for the final draft and production of the map, scaled especially for the event.

 John Davies

Organiser's report

The day of the event dawned grey and damp but by the time the band of helpers  had got everything set up and the event was under way the weather had dried if not the undergrowth. The size of the car park meant there was none of the usual problems with space.  Mike and the registration team were using a new system which meant that any dibbers which were on the BOF lists only required a start time allocating, which was a bonus. It seems there is a move by orienteers to only run in the winter due to the pull of other activities in the summer. This shows in attendance numbers and helper availability. That apart I think all those who come and made use of John's hard work in the planning enjoyed their run. 
 

 John Smewing

Controller's report

Land access restrictions at the southern end of the Park lead to the courses being crammed into the remaining area bisected by the golf course. However the brand new survey, coupled with a map at 1:7500, rather than the previous 1:10000, meant that John was able to plan courses that maximised the potential of this tiny area. Thanks to John and John for giving me very little to do, and also to Vince Grealy for spending many hours producing the map especially for this event.
 
Jon Coles
 

 

Individual scores

Name Time Club Class Badge Handicap Speed Order Adjusted Time Points
Charlie Whetham 0:31:02 SLOW M21 None 10 6 21:02 100
Bill Alexander 0:40:56 MV M60 None 18 22 22:56 99
David Float 0:33:02 HAVOC M21 None 10 9 23:02 98
Ashley Tilling 0:36:44 MV M45 None 13 16 23:44 97
Mike Elliot 0:28:11 MV M50 Gold 4 2 24:11 96
Ian Ditchfield 0:27:22 MV M45 Gold 3 1 24:22 95
David Abrams 0:45:10 GO M12 None 20 27 25:10 94
Andrew Evans 0:32:12 DFOK M45 Silver 7 7 25:12 93
Maurice Dunnett 0:41:28 MV M55 None 16 23 25:28 92
Mark Rowe 0:29:50 MV M21 Silver 4 3 25:50 91
Ian McPherson 0:38:51 MV M45 None 13 20 25:52 90
Jules Stenson 0:37:01 SLOW M35 None 11 18 26:01 89
Richard Clark 0:36:22 SLOW M55 Silver 10 13 26:22 88
Nigel Bush 0:29:53 MV M45 Gold 3 4 26:53 87
Francis O'Brien 0:45:16 CROC M60 None `8 29 27:16 86
Simon Greenwood 0:30:29 SAX M45 Gold 3 5 27:29 85
Thomas Abrams 0:45:33 GO M14 None 18 30 27:33 84
Catherine Galvin 0:40:35 LOK W40 Silver 13 21 27:35 83
Philip Gristwood 0:32:12 MV M50 Gold 4 7 28:12 82
Stephen Robinson 0:38:17 SLOW M21 None 10 19 28:17 81
Michael White 0:48:22 MV M65 None 20 36 28:22 80
Tim Keogh 0:36:34 MV M35 Bronze 8 14 28:34 79
John Brown 0:42:42 SN M65 Silver 14 25 28:42 78
Alan Springett 0:34:15 BKO M50 Gold 4 12 30:15 77
Margaret Stedman 0:51:16 MV W65 Silver 21 37 30:16 76
Nick Hooke 0:43:17 MV M45 None 13 26 30:17 75
Geoffrey Newton 0:36:48 MV M55 Gold 6 17 30:48 74
David Fisher 0:34:00 MV M45 Gold 3 10 31:00 73
Michael Turner 0:47:05 MV M70 Silver 16 33 31:05 72
Gavin Andrews 0:36:40 SLOW M35 Silver 5 15 31:40 71
Martin Skinner 0:34:04 SN M35 Gold 1 11 33:04 70
Anne Power 0:52:14 LOK W70 Gold 19 39 33:14 69
Chris McDonald 0:42:23 MV M60 Gold 8 24 34:23 68
Bill Griffiths 0:45:38 SAX M50 Bronze 11 31 34:38 67
Catherine Springett 0:45:10 BKO W45 Gold 10 27 35:10 66
Mike + Sam Bishop 0:48:18 IND M40 None 12 35 36:18 65
Martin Jackson 0:46:08 SN M35 Bronze 8 32 38:08 64
John Lugton 0:56:24 GO M14 None 18 40 38:24 63
Vicki Saward 0:57:29 SLOW W21 None 17 41 40:29 62
Janet Lees 0:57:29 IND W21 None 17 41 40:29 61
Michael Walter 0:47:39 SLOW M45 Silver 7 34 40:39 60
Hilary Gower 1:01:20 GO W45 None 20 44 41:20 59
Clive Eiles 0:51:43 DFOK M55 Silver 10 38 41:43 58
Thomas Martin 1:04:39 MV M8 None 22 45 42:39 57
John Float 1:05:00 HAVOC M70 None 22 46 43:00 56
David Thomas 0:58:44 SN M70 Gold 12 43 46:44 55
Frank Howarth 1:09:08 MV M70 None 22 47 47:08 54
Fiona & Mum Steinitz 1:12:10 SLOW W5/W45 None 20 48 52:10 53
Pat Nelson 1:13:42 MV M75 Silver 18 49 55:42 52
John Lear 1:16:15 MV M80 Silver 18 50 58:15 51
Edwin Power 1:23:16 LOK M70 None 22 51 61:16 50
         
         

Club/team scores

       
         
Club/Team Score Frolics Points        
MV 1 570 20        
MV 2 494          
SLOW 1 491 19        
MV 3 419          
GO 300 18        
SN 267 17        
LOK 202 16        
MV 4 157          
HAVOC 154 15        
SAX 152 14        
DKOK 151 13        
BKO 143 12        
SLOW 2 113          
CROC 86 11        

 

Go to top of page. Go to top of home page


Mole Valley Orienteering Club

Back to home page